Thread: Npc id list needed

Results 1 to 5 of 5
  1. #1 Npc id list needed 
    Banned

    Join Date
    Oct 2007
    Posts
    928
    Thanks given
    17
    Thanks received
    2
    Rep Power
    0
    Well as you know i need npc id list updated pls

    thanks uk 0wn4g3
    Reply With Quote  
     

  2. #2  
    Human

    Only's Avatar
    Join Date
    Aug 2008
    Posts
    1,108
    Thanks given
    1
    Thanks received
    18
    Rep Power
    116
    This belongs to Request, the topic. Please be more accurate when posting new threads - any staff move please
    Reply With Quote  
     

  3. #3  
    The Godz
    Guest
    Code:
    NPC Id--Name---Health
    
    ID = 0	Hans	0
    ID = 1	Man	2
    ID = 2	Man	2
    ID = 3	Man	2
    ID = 4	Woman	2
    ID = 5	Woman	2
    ID = 6	Woman	2
    ID = 7	Farmer	7
    ID = 8	Thief	16
    ID = 9	Guard	21
    ID = 10	Guard	22
    ID = 11	Tramp	2
    ID = 12	Barbarian	7
    ID = 13	Wizard	9
    ID = 14	Druid	33
    ID = 15	Warrior woman	24
    ID = 16	Man	2
    ID = 17	Barbarian woman	8
    ID = 18	Al-Kharid warrior	9
    ID = 19	White Knight	36
    ID = 20	Paladin	62
    ID = 21	Hero	69
    ID = 22	Forester	15
    ID = 23	Knight of Ardougne	46
    ID = 24	Man	2
    ID = 25	Woman	2
    ID = 26	Knight of Ardougne	46
    ID = 27	Archer	37
    ID = 28	Zoo keeper	0
    ID = 29	Chuck	1
    ID = 30	Barman	0
    ID = 31	Priest	0
    ID = 32	Guard	20
    ID = 33	Door man	0
    ID = 34	Watchman	33
    ID = 35	Soldier	28
    ID = 36	Wyson the gardener	0
    ID = 37	Sigbert the Adventurer	0
    ID = 38	Shipyard worker	11
    ID = 39	Shipyard worker	11
    ID = 40	Shark	1
    ID = 41	Chicken	1
    ID = 42	Sheep	0
    ID = 43	Sheep	0
    ID = 44	Duck	1
    ID = 45	Duck	1
    ID = 46	Duckling	1
    ID = 47	Rat	1
    ID = 48	Oomlie Bird	46
    ID = 49	Hellhound	122
    ID = 50	King black dragon	276
    ID = 51	Baby dragon	48
    ID = 52	Baby blue dragon	48
    ID = 53	Red dragon	152
    ID = 54	Black dragon	227
    ID = 55	Blue dragon	111
    ID = 56	Dryad	1
    ID = 57	Fairy	0
    ID = 58	Shadow spider	52
    ID = 59	Giant spider	2
    ID = 60	Giant spider	27
    ID = 61	Spider	1
    ID = 62	Jungle spider	44
    ID = 63	Deadly red spider	34
    ID = 64	Ice spider	61
    ID = 65	Leprechaun	12
    ID = 66	Gnome	1
    ID = 67	Gnome	1
    ID = 68	Gnome	1
    ID = 69	Lizard man	22
    ID = 70	Turael	0
    ID = 71	Orc	20
    ID = 72	Troll	69
    ID = 73	Zombie	13
    ID = 74	Zombie	18
    ID = 75	Zombie	24
    ID = 76	Zombie	25
    ID = 77	Summoned Zombie	13
    ID = 78	Giant bat	27
    ID = 79	Death wing	83
    ID = 80	Camel	0
    ID = 81	Cow	2
    ID = 82	Lesser demon	82
    ID = 83	Greater demon	92
    ID = 84	Black Demon	172
    ID = 85	Golem	55
    ID = 86	Giant rat	3
    ID = 87	Giant rat	6
    ID = 88	Dungeon rat	12
    ID = 89	Unicorn	15
    ID = 90	Skeleton	22
    ID = 91	Skeleton	21
    ID = 92	Skeleton	25
    ID = 93	Skeleton	45
    ID = 94	Skeleton Mage	16
    ID = 95	Wolf	64
    ID = 96	White wolf	25
    ID = 97	White wolf	38
    ID = 98	Dog	0
    ID = 99	Guard dog	44
    ID = 100	Goblin	2
    ID = 101	Goblin	5
    ID = 102	Goblin	13
    ID = 103	Ghost	19
    ID = 104	Ghost	19
    ID = 105	Bear	21
    ID = 106	Bear	19
    ID = 107	Scorpion	14
    ID = 108	Poison Scorpion	20
    ID = 109	Pit Scorpion	28
    ID = 110	Fire giant	86
    ID = 111	Ice giant	53
    ID = 112	Moss giant	42
    ID = 113	Jogre	53
    ID = 114	Ogre	53
    ID = 115	Ogre	53
    ID = 116	Cyclops	56
    ID = 117	Hill giant	28
    ID = 118	Dwarf	10
    ID = 119	Chaos dwarf	48
    ID = 120	Dwarf	20
    ID = 121	Dwarf	9
    ID = 122	Hobgoblin	28
    ID = 123	Hobgoblin	42
    ID = 124	Earth warrior	51
    ID = 125	Ice warrior	57
    ID = 126	Otherworldly being	64
    ID = 127	Magic axe	42
    ID = 128	Snake	5
    ID = 129	Skavid	2
    ID = 130	Yeti	58
    ID = 131	Penguin	2
    ID = 132	Monkey	3
    ID = 133	Black unicorn	27
    ID = 134	Poison spider	64
    ID = 135	Mammoth	41
    ID = 136	Terrorbird	28
    ID = 137	Mounted terrorbird gnome	31
    ID = 138	Mounted terrorbird gnome	49
    ID = 139	Entrana Fire Bird	2
    ID = 140	Souless	18
    ID = 141	Big Wolf	73
    ID = 142	Wolf	25
    ID = 143	Jungle Wolf	64
    ID = 144	King Scorpion	32
    ID = 145	Ice warrior	57
    ID = 146	Gull	0
    ID = 147	Cormorant	0
    ID = 148	Albatross	0
    ID = 149	Gull	0
    ID = 150	Gull	0
    ID = 151	Fly trap	0
    ID = 152	Tree	0
    ID = 153	Butterfly	0
    ID = 154	Butterfly	0
    ID = 155	Butterfly	0
    ID = 156	Butterfly	0
    ID = 157	Butterfly	0
    ID = 158	Shadow warrior	48
    ID = 159	Gnome child	1
    ID = 160	Gnome child	1
    ID = 161	Gnome child	1
    ID = 162	Gnome trainer	0
    ID = 163	Gnome guard	23
    ID = 164	Gnome guard	23
    ID = 165	Gnome shop keeper	0
    ID = 166	Gnome banker	0
    ID = 167	Gnome baller	0
    ID = 168	Gnome woman	1
    ID = 169	Gnome woman	1
    ID = 170	Gnome pilot	0
    ID = 171	Brimstail	0
    ID = 172	Dark wizard	20
    ID = 173	Invrigar the Necromancer	20
    ID = 174	Dark wizard	7
    ID = 175	Mugger	6
    ID = 176	Witch	25
    ID = 177	Witch	25
    ID = 178	Black Knight	33
    ID = 179	Black Knight	33
    ID = 180	Highwayman	5
    ID = 181	Chaos druid	13
    ID = 182	Pirate	23
    ID = 183	Pirate	23
    ID = 184	Pirate	26
    ID = 185	Pirate	23
    ID = 186	Thug	10
    ID = 187	Rogue	15
    ID = 188	Monk of Zamorak	22
    ID = 189	Monk of Zamorak	17
    ID = 190	Monk of Zamorak	45
    ID = 191	Tribesman	32
    ID = 192	Dark warrior	8
    ID = 193	Chaos druid warrior	37
    ID = 194	Necromancer	26
    ID = 195	Bandit	22
    ID = 196	Guard Bandit	22
    ID = 197	Barbarian guard	8
    ID = 198	Guild master	0
    ID = 199	Gunthor the brave	29
    ID = 200	Lord Daquarius	0
    ID = 201	Jailer	47
    ID = 202	Black Heather	34
    ID = 203	Donny the lad	34
    ID = 204	Speedy Keith	34
    ID = 205	Salarin the twisted	70
    ID = 206	Guard	10
    ID = 207	Dwarf youngster	0
    ID = 208	Dwarf Commander	0
    ID = 209	Nulodion	0
    ID = 210	Grail Maiden	0
    ID = 211	Sir Percival	0
    ID = 212	King Percival	0
    ID = 213	Merlin	0
    ID = 214	Peasant	0
    ID = 215	Peasant	0
    ID = 216	High Priest	0
    ID = 217	Crone	0
    ID = 218	Galahad	0
    ID = 219	Fisherman	0
    ID = 220	The Fisher King	0
    ID = 221	Black Knight Titan	120
    ID = 222	Monk	5
    ID = 223	Brother Kojo	0
    ID = 224	Dungeon rat	12
    ID = 225	Bonzo	0
    ID = 226	Sinister Stranger	0
    ID = 227	Morris	0
    ID = 228	Big Dave	0
    ID = 229	Joshua	0
    ID = 230	Grandpa Jack	0
    ID = 231	Forester	0
    ID = 232	Mountain Dwarf	0
    ID = 233	Fishing spot	0
    ID = 234	Fishing spot	0
    ID = 235	Fishing spot	0
    ID = 236	Fishing spot	0
    ID = 237	Renegade Knight	37
    ID = 238	Thrantax the Mighty	92
    ID = 239	Sir Lancelot	0
    ID = 240	Sir Gawain	0
    ID = 241	Sir Kay	0
    ID = 242	Sir Bedivere	0
    ID = 243	Sir Tristram	0
    ID = 244	Sir Pelleas	0
    ID = 245	Sir Lucan	0
    ID = 246	Sir Palomedes	0
    ID = 247	Sir Mordred	39
    ID = 248	Morgan Le Faye	0
    ID = 249	Merlin	0
    ID = 250	The Lady of the Lake	0
    ID = 251	King Arthur	0
    ID = 252	Beggar	0
    ID = 253	Khazard Guard	23
    ID = 254	Khazard Guard	23
    ID = 255	Khazard Guard	23
    ID = 256	Khazard Guard	23
    ID = 257	Khazard Guard	25
    ID = 258	General Khazard	112
    ID = 259	Khazard barman	0
    ID = 260	Kelvin	0
    ID = 261	Joe	0
    ID = 262	Fightslave	0
    ID = 263	Hengrad	0
    ID = 264	Lady Servil	0
    ID = 265	Jeremy Servil	0
    ID = 266	Jeremy Servil	0
    ID = 267	Justin Servil	0
    ID = 268	Local	0
    ID = 269	Bouncer	137
    ID = 270	Khazard Ogre	63
    ID = 271	Khazard Scorpion	44
    ID = 272	Lucien	14
    ID = 273	Lucien	0
    ID = 274	Guardian of Armadyl	45
    ID = 275	Guardian of Armadyl	43
    ID = 276	Winelda	0
    ID = 277	Fire Warrior of Lesarkus	84
    ID = 278	Cook	0
    ID = 279	Brother Omad	0
    ID = 280	Brother Cedric	0
    ID = 281	Monk	3
    ID = 282	Thief	14
    ID = 283	Head Thief	26
    ID = 284	Doric	0
    ID = 285	Veronica	0
    ID = 286	Professor Oddenstein	0
    ID = 287	Ernest	0
    ID = 288	Chicken	0
    ID = 289	Councillor Halgrive	0
    ID = 290	Doctor Orbon	0
    ID = 291	Farmer Brumty	0
    ID = 292	null	1
    ID = 293	null	1
    ID = 294	null	1
    ID = 295	null	1
    ID = 296	General Bentnoze	0
    ID = 297	General Wartface	0
    ID = 298	Goblin	5
    ID = 299	Goblin	5
    ID = 300	Sedridor	0
    ID = 301	Twig	0
    ID = 302	Hadley	0
    ID = 303	Gerald	0
    ID = 304	Almera	0
    ID = 305	Hudon	0
    ID = 306	Golrie	0
    ID = 307	Hetty	0
    ID = 308	Master fisher	0
    ID = 309	Fishing spot	0
    ID = 310	Fishing spot	0
    ID = 311	Fishing spot	0
    ID = 312	Fishing spot	0
    ID = 313	Fishing spot	0
    ID = 314	Fishing spot	0
    ID = 315	Fishing spot	0
    ID = 316	Fishing spot	0
    ID = 317	Fishing spot	0
    ID = 318	Fishing spot	0
    ID = 319	Fishing spot	0
    ID = 320	Fishing spot	0
    ID = 321	Fishing spot	0
    ID = 322	Fishing spot	0
    ID = 323	Fishing spot	0
    ID = 324	Fishing spot	0
    ID = 325	Fishing spot	0
    ID = 326	Fishing spot	0
    ID = 327	Fishing spot	0
    ID = 328	Fishing spot	0
    ID = 329	Fishing spot	0
    ID = 330	Fishing spot	0
    ID = 331	Fishing spot	0
    ID = 332	Fishing spot	0
    ID = 333	Fishing spot	0
    ID = 334	Fishing spot	0
    ID = 335	null	1
    ID = 336	Da Vinci	0
    ID = 337	Da Vinci	0
    ID = 338	Chancy	0
    ID = 339	Chancy	0
    ID = 340	Hops	0
    ID = 341	Hops	0
    ID = 342	Guidor's wife	0
    ID = 343	Guidor	0
    ID = 344	Guard	0
    ID = 345	Guard	0
    ID = 346	Guard	0
    ID = 347	Mourner	11
    ID = 348	Mourner	24
    ID = 349	Kilron	0
    ID = 350	Omart	0
    ID = 351	Man	4
    ID = 352	Woman	3
    ID = 353	Woman	4
    ID = 354	Woman	3
    ID = 355	Child	0
    ID = 356	Child	0
    ID = 357	Mourner	18
    ID = 358	Priest	0
    ID = 359	Man	0
    ID = 360	Woman	4
    ID = 361	Woman	12
    ID = 362	Woman	3
    ID = 363	Woman	14
    ID = 364	King Lathas	0
    ID = 365	Paladin	59
    ID = 366	Jerico	0
    ID = 367	Chemist	0
    ID = 368	Guard	0
    ID = 369	Mourner	24
    ID = 370	Mourner	13
    ID = 371	Mourner	12
    ID = 372	Mourner	0
    ID = 373	Nurse Sarah	0
    ID = 374	Ogre	63
    ID = 375	Redbeard Frank	0
    ID = 376	Captain Tobias	0
    ID = 377	Seaman Lorris	0
    ID = 378	Seaman Thresnor	0
    ID = 379	Luthas	0
    ID = 380	Customs officer	0
    ID = 381	Captain Barnaby	0
    ID = 382	Dwarf	0
    ID = 383	Stankers	0
    ID = 384	Barbarian guard	0
    ID = 385	Kharid Scorpion	0
    ID = 386	Kharid Scorpion	0
    ID = 387	Kharid Scorpion	0
    ID = 388	Seer	0
    ID = 389	Thormac	0
    ID = 390	Big fish	0
    ID = 391	River troll	14
    ID = 392	River troll	29
    ID = 393	River troll	49
    ID = 394	River troll	79
    ID = 395	River troll	120
    ID = 396	River troll	159
    ID = 397	Cow	2
    ID = 398	Legends Guard	0
    ID = 399	Legends Guard	0
    ID = 400	Radimus Erkle	0
    ID = 401	Jungle Forester	0
    ID = 402	Jungle Forester	0
    ID = 403	Fishing spot	0
    ID = 404	Fishing spot	0
    ID = 405	Fishing spot	0
    ID = 406	Fishing spot	0
    ID = 407	Strange plant	0
    ID = 408	Strange plant	0
    ID = 409	Genie	0
    ID = 410	Mysterious Old Man	0
    ID = 411	Swarm	0
    ID = 412	Bat	6
    ID = 413	Rock Golem	14
    ID = 414	Rock Golem	29
    ID = 415	Rock Golem	49
    ID = 416	Rock Golem	79
    ID = 417	Rock Golem	120
    ID = 418	Rock Golem	159
    ID = 419	Zombie	14
    ID = 420	Zombie	29
    ID = 421	Zombie	49
    ID = 422	Zombie	79
    ID = 423	Zombie	120
    ID = 424	Zombie	159
    ID = 425	Shade	14
    ID = 426	Shade	29
    ID = 427	Shade	49
    ID = 428	Shade	79
    ID = 429	Shade	120
    ID = 430	Shade	159
    ID = 431	Watchman	14
    ID = 432	Watchman	29
    ID = 433	Watchman	49
    ID = 434	Watchman	79
    ID = 435	Watchman	120
    ID = 436	Watchman	159
    ID = 437	Cap'n Izzy No-Beard	0
    ID = 438	Tree spirit	14
    ID = 439	Tree spirit	29
    ID = 440	Tree spirit	49
    ID = 441	Tree spirit	79
    ID = 442	Tree spirit	120
    ID = 443	Tree spirit	159
    ID = 444	Goblin	5
    ID = 445	Goblin	5
    ID = 446	Giant rat	3
    ID = 447	Jail guard	26
    ID = 448	Jail guard	26
    ID = 449	Jail guard	26
    ID = 450	Gull	0
    ID = 451	Gull	0
    ID = 452	Seth Groats	0
    ID = 453	Suit of armour	19
    ID = 454	Sanfew	0
    ID = 455	Kaqemeex	0
    ID = 456	Father Aereck	0
    ID = 457	Restless ghost	0
    ID = 458	Father Urhney	0
    ID = 459	Skeleton	13
    ID = 460	Wizard Frumscone	0
    ID = 461	Magic Store owner	0
    ID = 462	Wizard Distentor	0
    ID = 463	Murphy	0
    ID = 464	Murphy	0
    ID = 465	Murphy	0
    ID = 466	Murphy	0
    ID = 467	Shark	0
    ID = 468	Shark	0
    ID = 469	King Bolren	0
    ID = 470	Commander Montai	0
    ID = 471	Bolkoy	0
    ID = 472	Remsai	0
    ID = 473	Elkoy	0
    ID = 474	Elkoy	0
    ID = 475	Khazard trooper	19
    ID = 476	Khazard trooper	19
    ID = 477	Khazard warlord	112
    ID = 478	Khazard commander	48
    ID = 479	Gnome troop	1
    ID = 480	Gnome troop	1
    ID = 481	Tracker gnome 1	0
    ID = 482	Tracker gnome 2	0
    ID = 483	Tracker gnome 3	0
    ID = 484	Local Gnome	0
    ID = 485	Local Gnome	0
    ID = 486	Kalron	0
    ID = 487	Observatory assistant	0
    ID = 488	Observatory professor	0
    ID = 489	Goblin guard	42
    ID = 490	Observatory professor	0
    ID = 491	Ghost	24
    ID = 492	Spirit of Scorpius	0
    ID = 493	Grave Scorpion	12
    ID = 494	Banker	0
    ID = 495	Banker	0
    ID = 496	Banker	0
    ID = 497	Banker	0
    ID = 498	Banker	0
    ID = 499	Banker	0
    ID = 500	Mosol Rei	0
    ID = 501	Spirit of Zadimus	0
    ID = 502	Undead One	68
    ID = 503	Undead One	61
    ID = 504	Undead One	68
    ID = 505	Undead One	73
    ID = 506	Rashiliyia	0
    ID = 507	Nazastarool	91
    ID = 508	Nazastarool	68
    ID = 509	Nazastarool	93
    ID = 510	Hajedy	0
    ID = 511	Vigroy	0
    ID = 512	Kaleb Paramaya	0
    ID = 513	Yohnus	0
    ID = 514	Seravel	0
    ID = 515	Yanni Salika	0
    ID = 516	Obli	0
    ID = 517	Fernahei	0
    ID = 518	Captain Shanks	0
    ID = 519	Bob	0
    ID = 520	Shop keeper	0
    ID = 521	Shop assistant	0
    ID = 522	Shop keeper	0
    ID = 523	Shop assistant	0
    ID = 524	Shop keeper	0
    ID = 525	Shop assistant	0
    ID = 526	Shop keeper	0
    ID = 527	Shop assistant	0
    ID = 528	Shop keeper	0
    ID = 529	Shop assistant	0
    ID = 530	Shop keeper	0
    ID = 531	Shop assistant	0
    ID = 532	Shop keeper	0
    ID = 533	Shop assistant	0
    ID = 534	Fairy shop keeper	0
    ID = 535	Fairy shop assistant	0
    ID = 536	Valaine	0
    ID = 537	Scavvo	0
    ID = 538	Peksa	0
    ID = 539	Silk trader	0
    ID = 540	Gem trader	0
    ID = 541	Zeke	0
    ID = 542	Louie Legs	0
    ID = 543	Karim	0
    ID = 544	Ranael	0
    ID = 545	Dommik	0
    ID = 546	Zaff	0
    ID = 547	Baraek	0
    ID = 548	Thessalia	0
    ID = 549	Horvik	0
    ID = 550	Lowe	0
    ID = 551	Shop keeper	0
    ID = 552	Shop assistant	0
    ID = 553	Aubury	0
    ID = 554	Fancy dress shop owner	0
    ID = 555	Shop keeper	0
    ID = 556	Grum	0
    ID = 557	Wydin	0
    ID = 558	Gerrant	0
    ID = 559	Brian	0
    ID = 560	Jiminua	0
    ID = 561	Shop keeper	0
    ID = 562	Candle maker	0
    ID = 563	Arhein	0
    ID = 564	Jukat	0
    ID = 565	Lunderwin	0
    ID = 566	Irksol	0
    ID = 567	Fairy	0
    ID = 568	Zambo	0
    ID = 569	Silver merchant	0
    ID = 570	Gem merchant	0
    ID = 571	Baker	0
    ID = 572	Spice seller	0
    ID = 573	Fur trader	0
    ID = 574	Silk merchant	0
    ID = 575	Hickton	0
    ID = 576	Harry	0
    ID = 577	Cassie	0
    ID = 578	Frincos	0
    ID = 579	Drogo dwarf	0
    ID = 580	Flynn	0
    ID = 581	Wayne	0
    ID = 582	Dwarf	0
    ID = 583	Betty	0
    ID = 584	Herquin	0
    ID = 585	Rommik	0
    ID = 586	Gaius	0
    ID = 587	Jatix	0
    ID = 588	Davon	0
    ID = 589	Zenesha	0
    ID = 590	Aemad	0
    ID = 591	Kortan	0
    ID = 592	Roachey	0
    ID = 593	Frenita	0
    ID = 594	Nurmof	0
    ID = 595	Tea seller	0
    ID = 596	Fat Tony	0
    ID = 597	Noterazzo	0
    ID = 598	Hairdresser	0
    ID = 599	Make-over mage	0
    ID = 600	Hudo	0
    ID = 601	Rometti	0
    ID = 602	Gulluck	0
    ID = 603	Heckel Funch	0
    ID = 604	Thurgo	0
    ID = 605	Sir Vyvin	0
    ID = 606	Squire	0
    ID = 607	Gunnjorn	0
    ID = 608	Sir Amik Varze	0
    ID = 609	Fortress Guard	20
    ID = 610	Black Knight	0
    ID = 611	Witch	0
    ID = 612	Greldo	0
    ID = 613	Digsite workman	0
    ID = 614	Digsite workman	0
    ID = 615	Student	0
    ID = 616	Student	0
    ID = 617	Student	0
    ID = 618	Examiner	0
    ID = 619	Archaeological expert	0
    ID = 620	Panning guide	0
    ID = 621	Gnome baller	0
    ID = 622	Gnome baller	0
    ID = 623	Gnome baller	0
    ID = 624	Gnome baller	0
    ID = 625	Gnome baller	0
    ID = 626	Gnome baller	0
    ID = 627	Gnome baller	0
    ID = 628	Gnome baller	0
    ID = 629	Gnome baller	0
    ID = 630	Gnome baller	0
    ID = 631	Gnome baller	0
    ID = 632	Gnome baller	0
    ID = 633	Gnome winger	0
    ID = 634	Gnome winger	0
    ID = 635	Gnome ball referee	0
    ID = 636	Cheerleader	0
    ID = 637	Juliet	0
    ID = 638	Apothecary	0
    ID = 639	Romeo	0
    ID = 640	Father Lawrence	0
    ID = 641	Tramp	0
    ID = 642	Katrine	0
    ID = 643	Weaponsmaster	23
    ID = 644	Straven	23
    ID = 645	Jonny the beard	2
    ID = 646	Curator	0
    ID = 647	null	1
    ID = 648	King Roald	0
    ID = 649	Archer	0
    ID = 650	Warrior	0
    ID = 651	Monk	0
    ID = 652	Wizard	0
    ID = 653	Fairy Queen	0
    ID = 654	Shamus	0
    ID = 655	Tree spirit	101
    ID = 656	Cave monk	0
    ID = 657	Monk of Entrana	0
    ID = 658	Monk of Entrana	0
    ID = 659	Party Pete	0
    ID = 660	Knight	0
    ID = 661	Megan	0
    ID = 662	Lucy	0
    ID = 663	Man	0
    ID = 664	Dimintheis	0
    ID = 665	Boot	0
    ID = 666	Caleb	0
    ID = 667	Chronozon	170
    ID = 668	Johnathon	0
    ID = 669	Hazelmere	0
    ID = 670	King Narnode Shareen	0
    ID = 671	Glough	0
    ID = 672	Anita	0
    ID = 673	Charlie	0
    ID = 674	Foreman	23
    ID = 675	Shipyard worker	0
    ID = 676	Femi	0
    ID = 677	Black Demon	172
    ID = 678	Guard	37
    ID = 679	Ranging Guild Doorman	0
    ID = 680	Leatherworker	0
    ID = 681	Weapon poison salesman	0
    ID = 682	Armour salesman	0
    ID = 683	Bow and Arrow salesman	0
    ID = 684	Tower Advisor	0
    ID = 685	Tower Advisor	0
    ID = 686	Tower Advisor	0
    ID = 687	Tower Advisor	0
    ID = 688	Tower Archer	19
    ID = 689	Tower Archer	34
    ID = 690	Tower Archer	49
    ID = 691	Tower Archer	64
    ID = 692	Tribal Weapon Salesman	0
    ID = 693	Competition Judge	0
    ID = 694	Ticket Merchant	0
    ID = 695	Bailey	0
    ID = 696	Caroline	0
    ID = 697	Kennith	0
    ID = 698	Holgart	0
    ID = 699	Holgart	0
    ID = 700	Holgart	0
    ID = 701	Kent	0
    ID = 702	Fisherman	0
    ID = 703	Fisherman	0
    ID = 704	Fisherman	0
    ID = 705	Fisherman	0
    ID = 706	Wizard Mizgog	0
    ID = 707	Wizard Grayzag	41
    ID = 708	Imp	2
    ID = 709	Imp	3
    ID = 710	Alrena	0
    ID = 711	Bravek	0
    ID = 712	Carla	0
    ID = 713	Clerk	0
    ID = 714	Edmond	0
    ID = 715	null	1
    ID = 716	Head mourner	0
    ID = 717	Mourner	0
    ID = 718	Mourner	0
    ID = 719	Mourner	0
    ID = 720	Recruiter	0
    ID = 721	Ted Rehnison	0
    ID = 722	Martha Rehnison	0
    ID = 723	Billy Rehnison	0
    ID = 724	Milli Rehnison	0
    ID = 725	Jethick	0
    ID = 726	Man	0
    ID = 727	Man	0
    ID = 728	Man	0
    ID = 729	Man	0
    ID = 730	Man	0
    ID = 731	Bartender	0
    ID = 732	Bartender	0
    ID = 733	Bartender	0
    ID = 734	Bartender	0
    ID = 735	Bartender	0
    ID = 736	Emily	0
    ID = 737	Bartender	0
    ID = 738	Bartender	0
    ID = 739	Bartender	0
    ID = 740	Trufitus	0
    ID = 741	Duke Horacio	0
    ID = 742	Elvarg	83
    ID = 743	Ned	0
    ID = 744	Klarense	0
    ID = 745	Wormbrain	2
    ID = 746	Oracle	0
    ID = 747	Oziach	0
    ID = 748	Giant rat	3
    ID = 749	Ghost	19
    ID = 750	Skeleton	22
    ID = 751	Zombie	24
    ID = 752	Lesser demon	82
    ID = 753	Melzar the mad	43
    ID = 754	Cabin Boy Jenkins	0
    ID = 755	Morgan	0
    ID = 756	Dr Harlow	0
    ID = 757	Count Draynor	34
    ID = 758	Fred the Farmer	0
    ID = 759	Gertrude's cat	0
    ID = 760	Kitten	0
    ID = 761	Kitten	0
    ID = 762	Kitten	0
    ID = 763	Kitten	0
    ID = 764	Kitten	0
    ID = 765	Kitten	0
    ID = 766	Kitten	0
    ID = 767	Crate	0
    ID = 768	Cat	0
    ID = 769	Cat	0
    ID = 770	Cat	0
    ID = 771	Cat	0
    ID = 772	Cat	0
    ID = 773	Cat	0
    ID = 774	Overgrown cat	0
    ID = 775	Overgrown cat	0
    ID = 776	Overgrown cat	0
    ID = 777	Overgrown cat	0
    ID = 778	Overgrown cat	0
    ID = 779	Overgrown cat	0
    ID = 780	Gertrude	0
    ID = 781	Shilop	0
    ID = 782	Philop	0
    ID = 783	Wilough	0
    ID = 784	Kanel	0
    ID = 785	Civilian	0
    ID = 786	Civilian	0
    ID = 787	Civilian	0
    ID = 788	Garv	0
    ID = 789	Grubor	0
    ID = 790	Trobert	0
    ID = 791	Seth	0
    ID = 792	Grip	22
    ID = 793	Alfonse the waiter	0
    ID = 794	Charlie the cook	0
    ID = 795	Ice Queen	111
    ID = 796	Achietties	0
    ID = 797	Helemos	0
    ID = 798	Velrak the explorer	0
    ID = 799	Pirate Guard	19
    ID = 800	Fishing spot	0
    ID = 801	Abbot Langley	0
    ID = 802	Brother Jered	0
    ID = 803	Monk	5
    ID = 804	Tanner	0
    ID = 805	Master Crafter	0
    ID = 806	Donovan the Family Handyman	0
    ID = 807	Pierre	0
    ID = 808	Hobbes	0
    ID = 809	Louisa	0
    ID = 810	Mary	0
    ID = 811	Stanford	0
    ID = 812	Guard	0
    ID = 813	Gossip	0
    ID = 814	Anna	0
    ID = 815	Bob	0
    ID = 816	Carol	0
    ID = 817	David	0
    ID = 818	Elizabeth	0
    ID = 819	Frank	0
    ID = 820	Poison Salesman	0
    ID = 821	Sinclair Guard dog	1
    ID = 822	Ana	0
    ID = 823	Ana	0
    ID = 824	Female slave	0
    ID = 825	Male slave	0
    ID = 826	Escaping slave	0
    ID = 827	Rowdy slave	10
    ID = 828	Mercenary	45
    ID = 829	Mercenary	45
    ID = 830	Mercenary Captain	47
    ID = 831	Captain Siad	0
    ID = 832	Al Shabim	0
    ID = 833	Bedabin Nomad	0
    ID = 834	Bedabin Nomad Guard	0
    ID = 835	Irena	0
    ID = 836	Shantay	0
    ID = 837	Shantay Guard	22
    ID = 838	Shantay Guard	22
    ID = 839	Desert Wolf	27
    ID = 840	Ugthanki	42
    ID = 841	Mine cart driver	0
    ID = 842	Rowdy Guard	43
    ID = 843	RPDT employee	0
    ID = 844	Wizard Cromperty	0
    ID = 845	Horacio	0
    ID = 846	Kangai Mau	0
    ID = 847	Head chef	0
    ID = 848	Blurberry	0
    ID = 849	Barman	0
    ID = 850	Aluft Gianne	0
    ID = 851	Gnome Waiter	0
    ID = 852	Ogre chieftain	81
    ID = 853	Og	0
    ID = 854	Grew	0
    ID = 855	Toban	0
    ID = 856	Gorad	68
    ID = 857	Ogre guard	83
    ID = 858	Ogre guard	83
    ID = 859	Ogre guard	83
    ID = 860	Ogre guard	83
    ID = 861	Ogre guard	83
    ID = 862	City guard	83
    ID = 863	Scared skavid	0
    ID = 864	Mad skavid	0
    ID = 865	Skavid	0
    ID = 866	Skavid	0
    ID = 867	Skavid	0
    ID = 868	Skavid	0
    ID = 869	Skavid	0
    ID = 870	Enclave guard	83
    ID = 871	Ogre shaman	113
    ID = 872	Watchtower wizard	0
    ID = 873	Ogre trader	70
    ID = 874	Ogre merchant	70
    ID = 875	Ogre trader	70
    ID = 876	Ogre trader	70
    ID = 877	Tower guard	28
    ID = 878	Colonel Radick	38
    ID = 879	Delrith	27
    ID = 880	Weakened Delrith	1
    ID = 881	Traiborn	0
    ID = 882	Gypsy	0
    ID = 883	Sir Prysin	0
    ID = 884	Captain Rovin	0
    ID = 885	Ceril Carnillean	0
    ID = 886	Claus the chef	0
    ID = 887	Guard	0
    ID = 888	Philipe Carnillean	0
    ID = 889	Henryeta Carnillean	0
    ID = 890	Butler Jones	0
    ID = 891	Alomone	13
    ID = 892	Hazeel	296
