Thread: [PI] F2P Npc spawns

Results 1 to 4 of 4
  1. #1 [PI] F2P Npc spawns 
    Registered Member
    Join Date
    Feb 2012
    Posts
    378
    Thanks given
    87
    Thanks received
    81
    Rep Power
    56
    Is there any spawn-config that has all of the correct spawns??

    I found one that is for delta but its in this format:

    //End of Farm
    spawn = 144 3046 9769 0 3048 9771 3044 9767 2 KING SCORPION
    spawn = 144 3039 9774 0 3041 9776 3037 9772 2 KING SCORPION
    spawn = 107 3039 9768 0 3041 9770 3037 9766 2 SCORPION
    spawn = 107 3054 9774 0 3056 9776 3052 9772 2 SCORPION
    spawn = 107 3047 9778 0 3049 9780 3045 9776 2 SCORPION
    spawn = 107 3042 9761 0 3044 9763 3040 9759 2 SCORPION
    spawn = 107 3049 9765 0 3051 9767 3047 9763 2 SCORPION
    spawn = 107 3041 9787 0 3043 9789 3039 9785 2 SCORPION
    spawn = 107 3042 9802 0 3044 9804 3040 9800 2 SCORPION
    spawn = 107 3038 9801 0 3040 9803 3036 9799 2 SCORPION
    spawn = 107 3042 9795 0 3044 9797 3040 9793 2 SCORPION
    spawn = 144 2843 3297 0 2844 3298 2842 3296 2 KING SCORPION
    spawn = 144 2848 3298 0 2849 3299 2847 3297 2 KING SCORPION
    spawn = 144 2852 3305 0 2853 3306 2851 3304 2 KING SCORPION
    spawn = 118 2997 9836 0 2998 9837 2996 9835 2 DWARVENMINE DWARF
    spawn = 118 2999 9832 0 3000 9833 2998 9831 2 DWARVENMINE DWARF
    spawn = 118 3001 9828 0 3002 9829 3000 9827 2 DWARVENMINE DWARF
    spawn = 118 2996 9827 0 2997 9828 2995 9826 2 DWARVENMINE DWARF
    spawn = 118 2998 9818 0 2999 9819 2997 9817 2 DWARVENMINE DWARF
    spawn = 118 2998 9808 0 2999 9809 2997 9807 2 DWARVENMINE DWARF
    spawn = 118 2986 9810 0 2987 9811 2985 9809 2 DWARVENMINE DWARF
    spawn = 118 3012 9813 0 3013 9814 3011 9812 2 DWARVENMINE DWARF
    spawn = 118 3018 9812 0 3019 9813 3017 9811 2 DWARVENMINE DWARF
    spawn = 118 3024 9804 0 3025 9805 3023 9803 2 DWARVENMINE DWARF
    spawn = 118 3028 9815 0 3029 9816 3027 9814 2 DWARVENMINE DWARF
    spawn = 118 3020 9828 0 3021 9829 3019 9827 2 DWARVENMINE DWARF
    spawn = 118 3025 9833 0 3026 9834 3024 9832 2 DWARVENMINE DWARF
    spawn = 118 3044 9835 0 3045 9836 3043 9834 2 DWARVENMINE DWARF
    spawn = 118 3045 9826 0 3046 9827 3044 9825 2 DWARVENMINE DWARF
    spawn = 118 3040 9820 0 3041 9821 3039 9819 2 DWARVENMINE DWARF
    spawn = 118 3048 9815 0 3049 9816 3047 9814 2 DWARVENMINE DWARF
    spawn = 118 3041 9804 0 3042 9805 3040 9803 2 DWARVENMINE DWARF
    spawn = 118 3031 9847 0 3032 9848 3030 9846 2 DWARVENMINE DWARF
    spawn = 118 3022 9847 0 3023 9848 3021 9846 2 DWARVENMINE DWARF
    spawn = 118 3017 9841 0 3018 9842 3016 9840 2 DWARVENMINE DWARF
    spawn = 118 3039 9846 0 3040 9847 3038 9845 2 DWARVENMINE DWARF

    Which causes the npcs to one hit the players. It would take a long time just to convert it to pi so is there one for PI?
    Reply With Quote  
     

  2. #2  
    Registered Member
    Join Date
    Feb 2012
    Posts
    378
    Thanks given
    87
    Thanks received
    81
    Rep Power
    56
    anyone
    Reply With Quote  
     

  3. #3  
    Donator

    Join Date
    Feb 2012
    Posts
    303
    Thanks given
    10
    Thanks received
    10
    Rep Power
    13
    spawn = 144 3046 9769 0 KING SCORPION
    spawn = 144 3039 9774 0 KING SCORPION
    spawn = 107 3039 9768 0 SCORPION
    spawn = 107 3054 9774 0 SCORPION
    spawn = 107 3047 9778 0 SCORPION
    spawn = 107 3042 9761 0 SCORPION
    spawn = 107 3049 9765 0 SCORPION
    spawn = 107 3041 9787 0 SCORPION
    spawn = 107 3042 9802 0 SCORPION
    spawn = 107 3038 9801 0 SCORPION
    spawn = 107 3042 9795 0 SCORPION
    spawn = 144 2843 3297 0 KING SCORPION
    spawn = 144 2848 3298 0 KING SCORPION
    spawn = 144 2852 3305 0 KING SCORPION
    spawn = 118 2997 9836 0 DWARVENMINE DWARF
    spawn = 118 2999 9832 0 DWARVENMINE DWARF
    spawn = 118 3001 9828 0 DWARVENMINE DWARF
    spawn = 118 2996 9827 0 DWARVENMINE DWARF
    spawn = 118 2998 9818 0 DWARVENMINE DWARF
    spawn = 118 2998 9808 0 DWARVENMINE DWARF
    spawn = 118 2986 9810 0 DWARVENMINE DWARF
    spawn = 118 3012 9813 0 DWARVENMINE DWARF
    spawn = 118 3018 9812 0 DWARVENMINE DWARF
    spawn = 118 3024 9804 0 DWARVENMINE DWARF
    spawn = 118 3028 9815 0 DWARVENMINE DWARF
    spawn = 118 3020 9828 0 DWARVENMINE DWARF
    spawn = 118 3025 9833 0 DWARVENMINE DWARF
    spawn = 118 3044 9835 0 DWARVENMINE DWARF
    spawn = 118 3045 9826 0 DWARVENMINE DWARF
    spawn = 118 3040 9820 0 DWARVENMINE DWARF
    spawn = 118 3048 9815 0 DWARVENMINE DWARF
    spawn = 118 3041 9804 0 DWARVENMINE DWARF
    spawn = 118 3031 9847 0 DWARVENMINE DWARF
    spawn = 118 3022 9847 0 DWARVENMINE DWARF
    spawn = 118 3017 9841 0 DWARVENMINE DWARF
    spawn = 118 3039 9846 0 DWARVENMINE DWARF
    Reply With Quote  
     

  4. #4  
    Registered Member Stewie1million's Avatar
    Join Date
    Jun 2011
    Posts
    588
    Thanks given
    2
    Thanks received
    56
    Rep Power
    14
    Best one released so far: [Only registered and activated users can see links. ]
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. Replies: 63
    Last Post: 04-24-2016, 08:04 AM
  2. 639 Npc Spawns
    By garrydowling2011 in forum Help
    Replies: 2
    Last Post: 01-21-2012, 03:15 PM
  3. Hunter NPC spawns
    By `Xodian in forum Requests
    Replies: 0
    Last Post: 01-03-2012, 06:55 AM
  4. Replies: 3
    Last Post: 08-21-2009, 08:18 PM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •