Thread: ascend teleport animation help please

Results 1 to 2 of 2
  1. #1 ascend teleport animation help please 
    Registered Member
    Join Date
    Apr 2020
    Posts
    25
    Thanks given
    0
    Thanks received
    0
    Rep Power
    11
    hey can anyone help me with how the teleport animation looks I want to change it but not really sure what all to change I think its all in this class ..
    Any help would be cool thanks everyone..


    Class
    [SPOILER]
    package ethos.model.players.combat.magic;

    public class MagicData {

    /**
    * Contains data of every magic spell and requirements
    *
    * Spell id - Level req - Animation - Start GFX - Projectile GFX
    * End GFX - Max hit - Experience - rune - amount
    * rune - amount - rune - amount - rune - amount
    */
    public final static int[][] MAGIC_SPELLS = {

    // Modern Spells
    { 1152, 1, 711, 90, 91, 92, 2, 5, 556, 1, 558, 1, 0, 0, 0, 0 }, // wind strike
    { 1154, 5, 711, 93, 94, 95, 4, 7, 555, 1, 556, 1, 558, 1, 0, 0 }, // water strike
    { 1156, 9, 711, 96, 97, 98, 6, 9, 557, 2, 556, 1, 558, 1, 0, 0 }, // earth strike
    { 1158, 13, 711, 99, 100, 101, 8, 11, 554, 3, 556, 2, 558, 1, 0, 0 }, // fire strike
    { 1160, 17, 711, 117, 118, 119, 9, 13, 556, 2, 562, 1, 0, 0, 0, 0 }, // wind bolt
    { 1163, 23, 711, 120, 121, 122, 10, 16, 556, 2, 555, 2, 562, 1, 0, 0 }, // water bolt
    { 1166, 29, 711, 123, 124, 125, 11, 20, 556, 2, 557, 3, 562, 1, 0, 0 }, // earth bolt
    { 1169, 35, 711, 126, 127, 128, 12, 22, 556, 3, 554, 4, 562, 1, 0, 0 }, // fire bolt
    { 1172, 41, 711, 132, 133, 134, 13, 25, 556, 3, 560, 1, 0, 0, 0, 0 }, // wind blast
    { 1175, 47, 711, 135, 136, 137, 14, 28, 556, 3, 555, 3, 560, 1, 0, 0 }, // water blast
    { 1177, 53, 711, 138, 139, 140, 15, 31, 556, 3, 557, 4, 560, 1, 0, 0 }, // earth blast 10
    { 1181, 59, 711, 129, 130, 131, 16, 35, 556, 4, 554, 5, 560, 1, 0, 0 }, // fire blast
    { 1183, 62, 711, 158, 159, 160, 17, 36, 556, 5, 565, 1, 0, 0, 0, 0 }, // wind wave
    { 1185, 65, 711, 161, 162, 163, 18, 37, 556, 5, 555, 7, 565, 1, 0, 0 }, // water wave
    { 1188, 70, 711, 164, 165, 166, 19, 40, 556, 5, 557, 7, 565, 1, 0, 0 }, // earth wave
    { 1189, 75, 711, 155, 156, 157, 20, 42, 556, 5, 554, 7, 565, 1, 0, 0 }, // fire wave
    { 1153, 3, 716, 102, 103, 104, 0, 13, 555, 3, 557, 2, 559, 1, 0, 0 }, // confuse
    { 1157, 11, 716, 105, 106, 107, 0, 20, 555, 3, 557, 2, 559, 1, 0, 0 }, // weaken
    { 1161, 19, 716, 108, 109, 110, 0, 29, 555, 2, 557, 3, 559, 1, 0, 0 }, // curse
    { 1542, 66, 729, 167, 168, 169, 0, 76, 557, 5, 555, 5, 566, 1, 0, 0 }, // vulnerability
    { 1543, 73, 729, 170, 171, 172, 0, 83, 557, 8, 555, 8, 566, 1, 0, 0 }, // enfeeble 20
    { 1562, 80, 729, 173, 174, 107, 0, 90, 557, 12, 555, 12, 556, 1, 0, 0 }, // stun
    { 1572, 20, 711, 177, 178, 181, 1, 30, 557, 3, 555, 3, 561, 2, 0, 0 }, // bind
    { 1582, 50, 711, 177, 178, 180, 2, 60, 557, 4, 555, 4, 561, 3, 0, 0 }, // snare
    { 1592, 79, 711, 177, 178, 179, 2, 90, 557, 5, 555, 5, 561, 4, 0, 0 }, // entangle
    { 1171, 39, 724, 145, 146, 147, 15, 25, 556, 2, 557, 2, 562, 1, 0, 0 }, // crumble undead
    { 1539, 50, 708, 87, 88, 89, 25, 42, 554, 5, 560, 1, 0, 0, 0, 0 }, // iban blast
    { 12037, 50, 1576, 327, 328, 329, 19, 30, 560, 1, 558, 4, 0, 0, 0, 0 }, // magic dart
    { 1190, 60, 811, 0, 0, 76, 20, 60, 554, 2, 565, 2, 556, 4, 0, 0 }, // sara strike
    { 1191, 60, 811, 0, 0, 77, 20, 60, 554, 1, 565, 2, 556, 4, 0, 0 }, // claws of guthix
    { 1192, 60, 811, 0, 0, 78, 20, 60, 554, 4, 565, 2, 556, 1, 0, 0 }, // flames of zamorak 30
    { 12445, 85, 1819, 0, 344, 345, 0, 65, 563, 1, 562, 1, 560, 1, 0, 0 }, // teleblock

    //{ 22644 + 975, 81, 7855, 1455, 1456, 1457, 30, 130, 556, 7, 21880, 1, 0, 0, 0, 0 }, // wind surge
    //{ 22658 + 975, 85, 7855, 1458, 1459, 1460, 33, 130, 556, 7, 21880, 1, 555, 10, 0, 0 }, // water surge
    //{ 22628 + 975, 90, 7855, 1461, 1462, 1463, 35, 130, 556, 7, 21880, 1, 557, 10, 0, 0 }, // earth surge
    //{ 22608 + 975, 95, 7855, 1464, 1465, 1466, 38, 130, 556, 7, 21880, 1, 554, 10, 0, 0 }, // fire surge

    // Ancient Spells
    { 12939, 50, 1978, 0, 384, 385, 13, 30, 560, 2, 562, 2, 554, 1, 556, 1 }, // smoke rush
    { 12987, 52, 1978, 0, 378, 379, 14, 31, 560, 2, 562, 2, 566, 1, 556, 1 }, // shadow rush
    { 12901, 56, 1978, 0, 0, 373, 15, 33, 560, 2, 562, 2, 565, 1, 0, 0 }, // blood rush
    { 12861, 58, 1978, 0, 360, 361, 16, 34, 560, 2, 562, 2, 555, 2, 0, 0 }, // ice rush
    { 12963, 62, 1979, 0, 0, 389, 19, 36, 560, 2, 562, 4, 556, 2, 554, 2 }, // smoke burst
    { 13011, 64, 1979, 0, 0, 382, 20, 37, 560, 2, 562, 4, 556, 2, 566, 2 }, // shadow burst
    { 12919, 68, 1979, 0, 0, 376, 21, 39, 560, 2, 562, 4, 565, 2, 0, 0 }, // blood burst
    { 12881, 70, 1979, 0, 0, 363, 22, 40, 560, 2, 562, 4, 555, 4, 0, 0 }, // ice burst
    { 12951, 74, 1978, 0, 386, 387, 23, 42, 560, 2, 554, 2, 565, 2, 556, 2 }, // smoke blitz 40
    { 12999, 76, 1978, 0, 380, 381, 24, 43, 560, 2, 565, 2, 556, 2, 566, 2 }, // shadow blitz
    { 12911, 80, 1978, 0, 374, 375, 25, 45, 560, 2, 565, 4, 0, 0, 0, 0 }, // blood blitz
    { 12871, 82, 1978, 366, 0, 367, 26, 46, 560, 2, 565, 2, 555, 3, 0, 0 }, // ice blitz
    { 12975, 86, 1979, 0, 0, 391, 27, 48, 560, 4, 565, 2, 556, 4, 554, 4 }, // smoke barrage
    { 13023, 88, 1979, 0, 0, 383, 28, 49, 560, 4, 565, 2, 556, 4, 566, 3 }, // shadow barrage
    { 12929, 92, 1979, 0, 0, 377, 29, 51, 560, 4, 565, 4, 566, 1, 0, 0 }, // blood barrage
    { 12891, 94, 1979, 0, 0, 369, 30, 52, 560, 4, 565, 2, 555, 6, 0, 0 }, // ice barrage

    //On items
    { -1, 80, 811, 301, 0, 0, 0, 0, 554, 3, 565, 3, 556, 3, 0, 0 }, // charge
    { -1, 21, 712, 112, 0, 0, 0, 31, 554, 3, 561, 1, 0, 0, 0, 0 }, // low alch
    {-1, 55, 713, 113, 0, 0, 0, 65, 554, 5, 561, 1, 0, 0, 0, 0 }, // high alch 50
    { -1, 33, 728, 142, 143, 144, 0, 35, 556, 1, 563, 1, 0, 0, 0, 0 }, // telegrab

    //Other
    { -1, 75, 1167, 1251, 1252, 1253, 29, 35, 0, 0, 0, 0, 0, 0, 0, 0 }, // trident of the seas
    { -1, 75, 1167, 665, 1040, 1042, 32, 35, 0, 0, 0, 0, 0, 0, 0, 0 }, // trident of the swamp

    { 1173, 43, 725, 148, 0, 0, 0, 0, 554, 4, 561, 1, 0, 0, 0, 0 }, // superheat item

    { 55, 94, 0, 0, 0, 0, 0, 10000, 9075, 4, 557, 10, 560, 2, 0, 0 }, // Vengeance 55

    { 1155, 7, 0, 0, 0, 0, 0, 0, 555, 1, 564, 1, 0, 0, 0, 0 }, // Lvl-1 Enchant - Sapphire
    { 1165, 27, 0, 0, 0, 0, 0, 0, 556, 3, 564, 1, 0, 0, 0, 0 }, // Lvl-2 Enchant - Emerals
    { 1176, 49, 0, 0, 0, 0, 0, 0, 554, 5, 564, 1, 0, 0, 0, 0 }, // Lvl-3 Enchant - Ruby
    { 1180, 57, 0, 0, 0, 0, 0, 0, 557, 10, 564, 1, 0, 0, 0, 0 }, // Lvl-4 Enchant - Diamond
    { 1187, 68, 0, 0, 0, 0, 0, 0, 555, 15, 564, 1, 557, 15, 0, 0 }, // Lvl-5 Enchant - Dragonstone
    { 6003, 87, 0, 0, 0, 0, 0, 0, 554, 20, 564, 1, 557, 20, 0, 0 }, // Lvl-6 Enchant - Onyx - 61

    //City teleports
    { -1, 25, 0, 0, 0, 0, 0, 0, 554, 1, 556, 3, 563, 1, 0, 0 }, //Varrock - 62
    { -1, 31, 0, 0, 0, 0, 0, 0, 557, 1, 556, 3, 563, 1, 0, 0 }, //Lumbridge - 63
    { -1, 37, 0, 0, 0, 0, 0, 0, 555, 1, 556, 3, 563, 1, 0, 0 }, //Falador - 64
    { -1, 45, 0, 0, 0, 0, 0, 0, 556, 5, 563, 1, 0, 0, 0, 0 }, //Camelot - 65
    { -1, 51, 0, 0, 0, 0, 0, 0, 555, 2, 563, 2, 0, 0, 0, 0 }, //Ardougne - 66
    { -1, 58, 0, 0, 0, 0, 0, 0, 557, 2, 563, 2, 0, 0, 0, 0 }, //Watchtower - 67
    { -1, 61, 0, 0, 0, 0, 0, 0, 554, 2, 563, 2, 0, 0, 0, 0 }, //Trollheim - 68

    { -1, 54, 0, 0, 0, 0, 0, 0, 563, 2, 554, 1, 556, 1, 0, 0 }, //Paddewwa - 69
    { -1, 60, 0, 0, 0, 0, 0, 0, 563, 2, 566, 1, 0, 0, 0, 0 }, //Senntisten - 70
    { -1, 66, 0, 0, 0, 0, 0, 0, 563, 2, 565, 1, 0, 0, 0, 0 }, //Kharyrll - 71
    { -1, 72, 0, 0, 0, 0, 0, 0, 563, 2, 555, 4, 0, 0, 0, 0 }, //Lassar - 72
    { -1, 78, 0, 0, 0, 0, 0, 0, 563, 2, 554, 3, 556, 2, 0, 0 }, //Dareeyak - 73
    { -1, 84, 0, 0, 0, 0, 0, 0, 563, 2, 566, 2, 0, 0, 0, 0 }, //Carrallangar - 74
    { -1, 90, 0, 0, 0, 0, 0, 0, 563, 2, 565, 2, 0, 0, 0, 0 }, //Annakarl - 75
    { -1, 96, 0, 0, 0, 0, 0, 0, 563, 2, 555, 8, 0, 0, 0, 0 }, //Ghorrok - 76

    { -1, 69, 0, 0, 0, 0, 0, 0, 9075, 2, 563, 1, 557, 2, 0, 0 }, //Moonclan - 77
    { -1, 71, 0, 0, 0, 0, 0, 0, 9075, 2, 563, 1, 557, 6, 0, 0 }, //Ourania - 78
    { -1, 72, 0, 0, 0, 0, 0, 0, 9075, 2, 563, 1, 555, 1, 0, 0 }, //Waterbirth - 79
    { -1, 75, 0, 0, 0, 0, 0, 0, 9075, 2, 563, 2, 554, 3, 0, 0 }, //Barbarian - 80
    { -1, 78, 0, 0, 0, 0, 0, 0, 9075, 2, 563, 2, 555, 4, 0, 0 }, //Khazard - 81
    { -1, 85, 0, 0, 0, 0, 0, 0, 9075, 3, 563, 3, 555, 10, 0, 0 }, //Fishing guild - 82
    { -1, 87, 0, 0, 0, 0, 0, 0, 9075, 3, 563, 3, 555, 10, 0, 0 }, //Catherby - 83
    { -1, 89, 0, 0, 0, 0, 0, 0, 9075, 3, 563, 3, 555, 8, 0, 0 }, //Ice plateu - 84

    //Lunar spells
    { 30048, 68, 0, 0, 0, 0, 0, 0, 9075, 1, 563, 1, 557, 10, 0, 0 }, //Cure Other - 85
    { 30130, 75, 0, 0, 0, 0, 0, 0, 9075, 2, 564, 2, 559, 5, 0, 0 }, //Stat spy - 86
    { 30282, 91, 0, 0, 0, 0, 0, 0, 9075, 3, 563, 2, 561, 1, 0, 0 }, //Energy Transfer - 87
    { 30290, 92, 0, 0, 0, 0, 0, 0, 9075, 3, 563, 3, 565, 1, 0, 0 }, //Heal Other - 88
    { 30298, 93, 0, 0, 0, 0, 0, 0, 9075, 3, 560, 2, 557, 10, 0, 0 }, //Vengeance other - 89

    //Orb charging
    { -1, 56, 0, 0, 0, 0, 0, 0, 555, 30, 564, 3, 0, 0, 0, 0 }, //Water 90
    { -1, 60, 0, 0, 0, 0, 0, 0, 557, 30, 564, 3, 0, 0, 0, 0 }, //Earth 91
    { -1, 63, 0, 0, 0, 0, 0, 0, 554, 30, 564, 3, 0, 0, 0, 0 }, //Fire 92
    { -1, 66, 0, 0, 0, 0, 0, 0, 556, 30, 564, 3, 0, 0, 0, 0 }, //Air 93

    { 22644 + 975, 81, 7855, 1455, 1456, 1457, 30, 130, 556, 7, 21880, 1, 0, 0, 0, 0 }, // wind surge
    { 22658 + 975, 85, 7855, 1458, 1459, 1460, 33, 130, 556, 7, 21880, 1, 555, 10, 0, 0 }, // water surge
    { 22628 + 975, 90, 7855, 1461, 1462, 1463, 35, 130, 556, 7, 21880, 1, 557, 10, 0, 0 }, // earth surge
    { 22608 + 975, 95, 7855, 1464, 1465, 1466, 38, 130, 556, 7, 21880, 1, 554, 10, 0, 0 }, // fire surge

    //12435, 12455, 12425, 30298, 30290, 30282
    };

    public static int[] autocastIds = { 51133, 32, 51185, 33, 51091, 34, 24018, 35, 51159, 36, 51211, 37, 51111, 38, 51069, 39, 51146, 40, 51198, 41, 51102, 42, 51058, 43, 51172, 44,
    51224, 45, 51122, 46, 51080, 47, 7038, 0, 7039, 1, 7040, 2, 7041, 3, 7042, 4, 7043, 5, 7044, 6, 7045, 7, 7046, 8, 7047, 9, 7048, 10, 7049, 11, 7050, 12, 7051, 13,
    7052, 14, 7053, 15, 47019, 27, 47020, 25, 47021, 12, 47022, 13, 47023, 14, 47024, 15
    };

    }
    [/SPOILER]
    Reply With Quote  
     

  2. #2  
    Registered Member
    Join Date
    Jan 2017
    Posts
    119
    Thanks given
    7
    Thanks received
    19
    Discord
    View profile
    Rep Power
    9
    in playerassistaant.java

    Code:
    
    	public void startTeleport(int x, int y, int height, String teleportType, boolean homeTeleport) {

    find

    Code:
    
    			if (teleportType.equalsIgnoreCase("modern") || teleportType.equals("glory")) {
    				c.startAnimation(714);
    				c.teleTimer = 9;
    				c.teleGfx = 111;
    				c.teleEndAnimation = 715;
    change c.telegfx = 111; to whatever number of gfx u want or c.teleEndAnimation = 715; to whatever animation u want
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. Replies: 4
    Last Post: 02-06-2015, 06:49 AM
  2. Model Animation Help Please
    By Poisen in forum Help
    Replies: 1
    Last Post: 06-13-2013, 10:46 PM
  3. Anim Help? PLEASE!
    By Josh1 in forum Help
    Replies: 22
    Last Post: 07-14-2010, 03:08 AM
  4. Delta teleport animation help
    By Queer in forum Help
    Replies: 6
    Last Post: 03-18-2010, 05:46 AM
  5. Object Teleporting (Gates) Help! Please.
    By coder sal in forum Help
    Replies: 0
    Last Post: 01-20-2009, 02:24 AM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •