Thread: NPC Drops in PI

Results 1 to 4 of 4
  1. #1 NPC Drops in PI 
    Registered Member

    Join Date
    Mar 2008
    Posts
    800
    Thanks given
    515
    Thanks received
    135
    Rep Power
    78
    I want to add runite limbs drop to iron dragons so i put in


    Code:
    #iron dragon
    1591:2	9431:1
    in npcdrops.cfg
    when i run i get this


    Code:
    java.lang.NumberFormatException: For input string: ""
            at java.lang.NumberFormatException.forInputString(Unknown Source)
            at java.lang.Integer.parseInt(Unknown Source)
            at java.lang.Integer.parseInt(Unknown Source)
            at server.model.npcs.NPCDrops.loadDrops(NPCDrops.java:42)
            at server.model.npcs.NPCDrops.<init>(NPCDrops.java:15)
            at server.Server.<clinit>(Server.java:67)
    [5/8/11 11:38 AM]: Launching Project Insanity...
    [5/8/11 11:38 AM]: Server listening on port 0.0.0.0:43594
    and then none of the drops on the server work. any help?
    Reply With Quote  
     

  2. #2  
    supa fly guy


    Join Date
    Feb 2011
    Age
    28
    Posts
    2,201
    Thanks given
    488
    Thanks received
    988
    Rep Power
    992
    Post your npcdrops.java


    EDIT: Did you use tabs not spaces
    Reply With Quote  
     

  3. #3  
    Registered Member

    Join Date
    Mar 2008
    Posts
    800
    Thanks given
    515
    Thanks received
    135
    Rep Power
    78
    yes i was using tabs

    Spoiler for npcdrops.java:
    Code:
    1	995
    9	995
    1624	3140	1249	1247	561	995	1617	1619	1213	1249	1247	561	995	
    
    1617	1619	1213	1249	1247	561	995	1617	1619	1213	554	554	554	
    
    554	554	554	554	1249	1247	561	995	1617	1619	1213	1249	1247	
    
    561	995	1617	1619	1213	1249	1247	561	995	1617	1619	1213	554	
    
    554	554	554	554	554	554	1249	1247	561	995	1617	1619	1213	
    
    1249	1247	561	995	1617	1619	1213	1249	1247	561	995	1617	1619	
    
    1213	554	554	554	554	554	554	554	1249	1247	561	995	1617	
    
    1619	1213	1249	1247	561	995	1617	1619	1213	1249	1247	561	995	
    
    1617	1619	1213	554	554	554	554	554	554	554
    1618	1249	565	1147	444	1623	1619	4125	995
    1643	4105	1387	995	560	555	565	4099	3053	556
    1610	4129	995		1247	1163	1249	2357	2357	2357	1163	1619	4153	
    
    995		995		1163	4101
    1613	2363	2363	2363	1247	1201	1079	1185	1163	2357	2357	2357	2357	
    
    1373	443		443		4131	2904	2363	2363	2363	1247	1201	1079	
    
    1185	1163	2357	2357	2357	2357	1373	443		443		4131	2363	
    
    2363	2363	1247	1201	1079	1185	1163	2357	2357	2357	2357	1373	443		
    
    443		4131
    1615	1373	1373	1319	1319	1163	1163	1113	1113	1147	1147	1147	1249	
    
    1249	1149	2363	2363	2363	565	565	554	556	4151	1373	1373	1319	
    
    1319	1163	1163	1113	1113	1147	1147	1147	1249	1249	1149	2363	2363	
    
    2363	565	565	554	556
    2883	6729	6739	6737	1357	6735	1149	1247	371	1619	1343	1617	1357	
    
    6735	1149	1247	371	1619	1343	1617	1357	6735	1149	1247	371	1619	
    
    1343	1617	1357	6735	1149	1247	371	1619	1357	6735	1149	1247	371	
    
    1619	1343	1617	1357	6735	1149	1247	371	1619	1343	1617	1357	6735	
    
    1149	1247	371	1619	1343	1617	1357	6735	1149	1247	371	1619	1343	
    
    1617
    2882	6731	6739	554	4675	1617	1619	1621	1623	1359	554	4675	1617	
    
    1619	1621	1623	1359	554	4675	1617	1619	1621	1623	1359	554	4675	
    
    1617	1619	1621	1623	1359	554	4675	1617	1619	1621	1623	1359	554	
    
    4675	1617	1619	1621	1623	1359	554	4675	1617	1619	1621	1623	1359	
    
    554	4675	1617	1619	1621	1623	1359	554	4675	1617	1619	1621	1623	
    
    1359	554	4675	1617	1619	1621	1623	1359	554	4675	1617	1619	1621	
    
    1623	1359	554	4675	1617	1619	1621	1623	1359
    2881	6733	6739	6729	4675	1617	1619	1621	1627	329	1249	1247	1137	
    
    4675	1617	1619	1621	1627	329	1249	1247	1137	4675	1617	1619	1621	
    
    1627	329	1249	1247	1137	4675	1617	1619	1621	1627	329	1249	1247	
    
    1137	4675	1617	1619	1621	1627	329	1249	1247	1137	4675	1617	1619	
    
    1621	1627	329	1249	1247	1137
    55	1249	1149	1623	1621	1163	1247
    54	8101	449	1149	565	554	1373	995	1185	2363	892	1319	1079	
    
    1127	1617	1619	1621	1623	449	1149	565	554	1373	995	1185	2363	
    
    892	1319	1079	1127	1617	1619	1621	1623	449	1149	565	554	1373	
    
    995	1185	2363	892	1319	1079	1127	1617	1619	1621	1623	449	1149	
    
    565	554	1373	995	1185	2363	892	1319	1079	1127	1617	1619	1621	
    
    1623	449	1149	565	554	1373	995	1185	2363	892	1319	1079	1127	
    
    1617	1619	1621	1623	449	1149	565	554	1373	995	1185	2363	892	
    
    1319	1079	1127	1617	1619	1621	1623
    100	995	440	1115	1067
    41	314	2138
    18	995
    117	995
    101	995
    913	995	995	995	995	995	995	995	995	995	995	995	995	
    
    995	995	995	995	995	995	995	3840
    912	995	995	995	995	995	995	995	995	995	995	995	995	
    
    995	995	995	995	995	995	995	3842
    914	995	995	995	995	995	995	995	995	995	995	995	995	
    
    995	995	995	995	995	995	995	3844
    2783	4827	11212	11212	11212	11212	11212	1617	1619	1621	1623	1631	1079	
    
    1093	1113	1127	1147	1163	1185	1201	1213	1247	1289	1303	1319	1333	
    
    1373	1432	837	1249	385	1149	2363	11212	1617	1619	1621	1623	1631	
    
    1079	1093	1113	1127	1147	1163	1185	1201	1213	1247	1289	1303	1319	
    
    1333	1373	1432	837	1249	385	1149	2363
    1612	995
    1648	995
    90	995
    82	995
    52	995
    49	995
    1341	995
    26	995
    20	995
    21	995
    19	6589	6591	6593	6595	6597	6599	6601	6603	6605	6607	6609	6611	
    
    6613	6615	6617	6619	6621	6623	6625	6627	6629	6631	6633
    81	1739	2131
    84	1247	1621	1127	1147	1213	1079	1249	1615	1197	1315	828	886
    50	1111	1199	1211	8101	1249	1617	1621	1619	2363	565	1515	1319	
    
    1123	1615	1247	1111	1199	1211	8101	1249	1617	1621	1619	2363	565	
    
    1515	1319	1123	1615	1247	1111	1199	1211	8101	1249	1617	1621	1619	
    
    2363	565	1515	1319	1123	1615	1247	8101
    3200	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	995	7158	1249	1319	1373	3202	565	560	892	1615	1249	1319	
    
    1373	3202	565	560	892	1615	1249	1319	1373	3202	565	560	892	
    
    1615	35	2402	746	667	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615	995	7158	1249	1319	1373	3202	565	560	
    
    892	1615	1249	1319	1373	3202	565	560	892	1615	1249	1319	1373	
    
    3202	565	560	892	1615
    941	1249	1201	1213	1197	555	561	1069	554	563	1753	1157	1119	
    
    4675	1249	1201	1213	1197	555	561	1069	554	563	1753	1157	1119
    2607	1623	1621	1619	1617	995	995	995	995	995	995	995	436	
    
    438	440	444	447	449	451	892	554	556	561	6522	6524	6585	
    
    1623	1621	1619	1617	995	995	995	995	995	995	995	436	438	
    
    440	444	447	449	451	892	554	556	561	6522	6524	1623	1621	
    
    1619	1617	995	995	995	995	995	995	995	436	438	440	444	
    
    447	449	451	892	554	556	561	6522	6524	6568	6568	6528	6528
    2558	11702	995
    1591	9431



    i also tried using the TSM file of npc drops
    Reply With Quote  
     

  4. #4  
    Registered Member
    Join Date
    Aug 2008
    Posts
    175
    Thanks given
    11
    Thanks received
    2
    Rep Power
    2
    There are some spaces in your npc drops it may not be in the one you added so go and delete and re tab.
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. PvP Drops Help
    By Livexlearn in forum Help
    Replies: 0
    Last Post: 10-16-2009, 02:25 AM
  2. Drops on Drops off and resetdrops
    By Rugrats in forum Help
    Replies: 2
    Last Post: 09-21-2009, 09:41 PM
  3. drops-.-
    By Lighten in forum Help
    Replies: 3
    Last Post: 02-24-2009, 05:46 AM
  4. Drops
    By 'Ramon in forum Help
    Replies: 4
    Last Post: 02-17-2009, 03:33 PM
  5. Specific Drops From an Npc (.cgf drops)
    By Soulevoker in forum Configuration
    Replies: 10
    Last Post: 01-07-2009, 10:28 PM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •