Thread: Npc help needed

Results 1 to 5 of 5
  1. #1 Npc help needed 
    Registered Member mr code's Avatar
    Join Date
    Jan 2011
    Age
    29
    Posts
    490
    Thanks given
    12
    Thanks received
    14
    Rep Power
    28
    hello i got a question on the standard npc spawn of a 317 stays
    (2060)Slash Bash

    but when i spawn him i cant attack him
    can someone help me please?
     

  2. #2  
    Banned
    Join Date
    May 2010
    Posts
    1,550
    Thanks given
    92
    Thanks received
    154
    Rep Power
    0
    You haven't added the NPC to NPC.cfg
     

  3. #3  
    Registered Member mr code's Avatar
    Join Date
    Jan 2011
    Age
    29
    Posts
    490
    Thanks given
    12
    Thanks received
    14
    Rep Power
    28
    Quote Originally Posted by It0ken Fanboy View Post
    You haven't added the NPC to NPC.cfg

    still dont working i added slash bash to npc.cfg but cant attack him
    please help
     

  4. #4  
    Banned
    Join Date
    May 2010
    Posts
    1,550
    Thanks given
    92
    Thanks received
    154
    Rep Power
    0
    Please copy + Paste your NPC.cfg here. Make sure you include the CORRECT npc id.
     

  5. #5  
    Registered Member mr code's Avatar
    Join Date
    Jan 2011
    Age
    29
    Posts
    490
    Thanks given
    12
    Thanks received
    14
    Rep Power
    28
    //Version 1.1
    //Fixed by: Takajin++ a.k.a. Yetsuki
    //Updated: 17 May 2006
    // NpcID NpcName combat health respawn
    npc = 0 Hans 0 0
    npc = 1 Man 2 7
    npc = 2 Man 2 7
    npc = 3 Man 2 7
    npc = 4 Woman 2 0
    npc = 5 Spirit_beast 785 2000 120
    npc = 6 Woman 2 7
    npc = 7 Farmer 7 12
    npc = 8 Thief 16 17
    npc = 9 Guard 21 22 10
    npc = 10 Guard 22 22
    npc = 11 Tramp 2 7
    npc = 12 Barbarian 7 14
    npc = 13 Wizard 9 14
    npc = 14 Druid 33 30
    npc = 15 Warrior_woman 24 20
    npc = 16 Man 2 7
    npc = 17 Barbarian_woman 8 18
    npc = 18 Al-Kharid_warrior 9 19
    npc = 19 White_Knight 5 25 30
    npc = 20 Paladin 62 500 10
    npc = 21 Hero 69 83 20
    npc = 22 Forester 0 0
    npc = 23 Knight_of_Ardougne 46 52 30
    npc = 24 Man 2 7
    npc = 25 Woman 2 7
    npc = 26 Knight_of_Ardougne 46 52
    npc = 27 Archer 42 68
    npc = 28 Zoo_keeper 0 0
    npc = 29 Chuck 0 0
    npc = 30 Barman 0 0
    npc = 31 Priest 0 0
    npc = 32 Guard 20 22
    npc = 33 Door_man 0 0
    npc = 34 Watchman 33 22
    npc = 35 Soldier 35 28 22 3
    npc = 36 Wyson_the_gardener 0 0
    npc = 37 Sigbert_the_Adventurer 0 0
    npc = 38 Shipyard_worker 11 10
    npc = 39 Shipyard_worker 11 10
    npc = 40 Shark 0 0
    npc = 41 Chicken 1 3
    npc = 42 Sheep 0 0
    npc = 43 Sheep 0 0
    npc = 44 Duck 1 3
    npc = 45 Duck 1 3
    npc = 46 Duckling 1 2
    npc = 47 Rat 1 2
    npc = 48 Oomlie_Bird 46 40
    npc = 49 Hellhound 122 116
    npc = 50 King_black_dragon 276 300 100
    npc = 51 Baby_dragon 48 51
    npc = 52 Baby_blue_dragon 48 51 55
    npc = 53 Red_dragon 152 145
    npc = 54 Black_dragon 227 500 60
    npc = 55 Blue_dragon 111 350 50

    //------------------------Not In DB------------------------
    npc = 56 Dryad 0 0
    //------------------------Not In DB------------------------

    npc = 57 Fairy 0 0
    npc = 58 Shadow_spider 49 55
    npc = 59 Giant_spider 2 2
    npc = 60 Giant_spider 27 26
    npc = 61 Spider 1 2
    npc = 62 Jungle_spider 44 50
    npc = 63 Deadly_red_spider 34 36 10
    npc = 64 Ice_spider 61 54

    //------------------------Not In DB------------------------
    npc = 65 Leprechaun 12 0
    //------------------------Not In DB------------------------

    npc = 66 Gnome 1 15
    npc = 67 Gnome 1 3
    npc = 68 Gnome 1 3

    //------------------------Not In DB------------------------
    npc = 69 Lizard_man 22 0
    //------------------------Not In DB------------------------

    npc = 70 Pink Lamborghini Reventon 0 0
    npc = 71 Orc 20 33
    npc = 72 Mithril_Dragon 150 400 100
    npc = 73 Zombie 13 22
    npc = 74 Zombie 18 30
    npc = 75 Zombie 24 30
    npc = 76 Zombie 25 31
    npc = 77 Summoned_Zombie 13 21
    npc = 78 Giant_bat 27 32 20
    npc = 79 Death_wing 83 80
    npc = 80 Yellow Lamborghini Reventon 0 0
    npc = 81 Cow 2 15 1
    npc = 82 Lesser_demon 82 200
    npc = 83 Greater_demon 92 200
    npc = 84 Black_Demon 172 800 20
    npc = 85 Golem 75 80
    npc = 86 Giant_rat 3 5
    npc = 87 Giant_rat 6 20
    npc = 88 Dungeon_rat 12 12
    npc = 89 Unicorn 15 19
    npc = 90 Skeleton 25 29 20
    npc = 91 Skeleton 21 24
    npc = 92 Skeleton 22 29
    npc = 93 Skeleton 45 59
    npc = 94 Skeleton_Mage 16 17
    npc = 95 Wolf 64 70
    npc = 96 White_wolf 25 34
    npc = 97 White_wolf 25 34
    npc = 98 Dog 0 0
    npc = 99 Guard_dog 44 49
    npc = 100 Goblin 2 5 10
    npc = 101 Goblin 5 14
    npc = 102 Goblin 13 16
    npc = 103 Ghost 19 25
    npc = 104 Ghost 19 25
    npc = 105 Bear 21 26
    npc = 106 Bear 19 25
    npc = 107 Scorpion 14 17
    npc = 108 Poison_Scorpion 20 24
    npc = 109 Pit_Scorpion 28 17
    npc = 110 Fire_giant 86 111
    npc = 111 Ice_giant 53 70 10
    npc = 112 Moss_giant 42 120 50
    npc = 113 Jogre 53 60
    npc = 114 Ogre 53 60 40
    npc = 115 Ogre 53 60 40
    npc = 116 Cyclops 56 57
    npc = 117 Hill_giant 28 42 25
    npc = 118 Dwarf 10 16
    npc = 119 Chaos_dwarf 48 62
    npc = 120 Dwarf 200 200
    npc = 121 Dwarf 10 16
    npc = 122 Hobgoblin 28 29
    npc = 123 Hobgoblin 42 50
    npc = 124 Earth_warrior 51 60
    npc = 125 Ice_warrior 57 60 10
    npc = 126 Otherworldly_being 64 66
    npc = 127 Magic_axe 42 80 50
    npc = 128 Snake 5 6

    //------------------------Not In DB------------------------
    npc = 129 Skavid 2 10
    npc = 130 Yeti 58 60
    //------------------------Not In DB------------------------

    npc = 131 Penguin 2 4
    npc = 132 Monkey 3 6
    npc = 133 Black_unicorn 27 30
    npc = 134 Poison_spider 64 65

    //------------------------Not In DB------------------------
    npc = 135 Mammoth 41 0
    //------------------------Not In DB------------------------

    npc = 136 Terrorbird 28 0
    npc = 137 Mounted_terrorbird_gnome 31 36
    npc = 138 Mounted_terrorbird_gnome 31 36
    npc = 139 Entrana_Fire_Bird 2 5
    npc = 140 Souless 18 24
    npc = 141 Big_Wolf 73 67
    npc = 142 White_Wolf 25 34
    npc = 143 Jungle_Wolf 64 71
    npc = 144 King_Scorpion 32 30
    npc = 145 Ice_warrior 57 60
    npc = 146 Gull 0 0
    npc = 147 Cormorant 0 0
    npc = 148 Albatross 0 0
    npc = 149 Gull 0 0
    npc = 150 Gull 0 0
    npc = 151 Fly_trap 0 0
    npc = 152 Tree 0 0
    npc = 153 Butterfly 0 0
    npc = 154 Butterfly 0 0
    npc = 155 Butterfly 0 0
    npc = 156 Butterfly 0 0
    npc = 157 Butterfly 0 0
    npc = 158 Shadow_warrior 48 150 30
    npc = 159 Sergeant_Strongstack 141 128 30
    npc = 160 Sergeant_Steelwill 142 127 30
    npc = 161 Sergeant_Grimspike 142 146 30
    npc = 162 Gnome_trainer 0 0
    npc = 163 Gnome_guard 23 33
    npc = 164 Gnome_guard 23 33
    npc = 165 Gnome_shop_keeper 0 0
    npc = 166 Gnome_banker 0 0
    npc = 167 Gnome_baller 0 0
    npc = 168 Gnome_woman 1 2
    npc = 169 Gnome_woman 1 2
    npc = 170 Gnome_pilot 0 0
    npc = 171 Brimstail 0 0
    npc = 172 Dark_wizard 20 24
    npc = 173 Invrigar_the_Necromancer 20 24
    npc = 174 Dark_wizard 7 12
    npc = 175 Mugger 6 8
    npc = 176 Witch 20 21
    npc = 177 Witch 20 21
    npc = 178 Black_Knight 33 42
    npc = 179 Black_Knight 33 42
    npc = 180 Highwayman 5 10
    npc = 181 Chaos_druid 13 20 25
    npc = 182 Pirate 23 23
    npc = 183 Pirate 23 23
    npc = 184 Pirate 26 23
    npc = 185 Pirate 23 32
    npc = 186 Thug 10 18
    npc = 187 Rogue 15 17
    npc = 188 Monk_of_Zamorak 22 29
    npc = 189 Monk_of_Zamorak 17 10
    npc = 190 Monk_of_Zamorak 45 42
    npc = 191 Tribesman 32 33
    npc = 192 Dark_warrior 8 18
    npc = 193 Chaos_druid_warrior 37 40
    npc = 194 Necromancer 26 44
    npc = 195 Gaurd_Bandit 21 28
    npc = 196 Guard_Bandit 21 28

    //------------------------Not In DB------------------------
    npc = 197 Barbarian_guard 8 0
    //------------------------Not In DB------------------------

    npc = 198 Guild_master 0 0
    npc = 199 Gunthor_the_brave 29 35
    npc = 200 Lord_Daquarius 0 0
    npc = 201 Jailer 42 47
    npc = 202 Black_Heather 34 37
    npc = 203 Donny_the_lad 34 37
    npc = 204 Speedy_Keith 34 37
    npc = 205 Salarin_the_twisted 70 70
    npc = 206 Dwarf 10 16
    npc = 207 Dwarf_youngster 0 0
    npc = 208 Dwarf_Commander 0 0
    npc = 209 Nulodion 0 0
    npc = 210 Grail_Maiden 0 0
    npc = 211 Sir_Percival 0 0
    npc = 212 King_Percival 0 0
    npc = 213 Merlin 0 0
    npc = 214 Peasant 0 0
    npc = 215 Peasant 0 0
    npc = 216 High_Priest 0 0
    npc = 217 Crone 0 0
    npc = 218 Galahad 0 0
    npc = 219 Fisherman 0 0
    npc = 220 The_Fisher_King 0 0
    npc = 221 Black_Knight_Titan 120 842 500
    npc = 222 Monk 5 15
    npc = 223 Brother_Kojo 0 0
    npc = 224 Dungeon_rat 12 12
    npc = 225 Bonzo 0 0
    npc = 226 Sinister_Stranger 0 0
    npc = 227 Morris 0 0
    npc = 228 Big_Dave 0 0
    npc = 229 Joshua 0 0
    npc = 230 Grandpa_Jack 0 0
    npc = 231 Forester 0 0
    npc = 232 Mountain_Dwarf 20 26
    npc = 233 Fishing_spot 0 0
    npc = 234 Fishing_spot 0 0
    npc = 235 Fishing_spot 0 0
    npc = 236 Fishing_spot 0 0
    npc = 237 Renegade_Knight 37 49

    //------------------------Not In DB------------------------
    npc = 238 Thrantax_the_Mighty 92 0
    //------------------------Not In DB------------------------

    npc = 239 Sir_Lancelot 0 0
    npc = 240 Sir_Gawain 0 0
    npc = 241 Sir_Kay 0 0
    npc = 242 Sir_Bedivere 0 0
    npc = 243 Sir_Tristram 0 0
    npc = 244 Sir_Pelleas 0 0
    npc = 245 Sir_Lucan 0 0
    npc = 246 Sir_Palomedes 0 0
    npc = 247 Sir_Mordred 39 39
    npc = 248 Morgan_Le_Faye 0 0
    npc = 249 Merlin 0 0
    npc = 250 The_Lady_of_the_Lake 0 0
    npc = 251 King_Arthur 0 0
    npc = 252 Beggar 0 0
    npc = 253 Khazard_Guard 23 122 20
    npc = 254 Khazard_Guard 23 122 20
    npc = 255 Khazard_Guard 23 122 20
    npc = 256 Khazard_Guard 23 122 20
    npc = 257 Khazard_Guard 23 122 20
    npc = 258 General_Khazard 112 200 60
    npc = 259 Khazard_barman 0 0
    npc = 260 Kelvin 0 0
    npc = 261 Joe 0 0
    npc = 262 Fightslave 0 0
    npc = 263 Hengrad 0 0
    npc = 264 Lady_Servil 0 0
    npc = 265 Jeremy_Servil 0 0
    npc = 266 Jeremy_Servil 0 0
    npc = 267 Justin_Servil 0 0
    npc = 268 Local 0 0
    npc = 269 Bouncer 137 118
    npc = 270 Khazard_Ogre 48 61
    npc = 271 Khazard_Scorpion 44 29
    npc = 272 Lucien 0 0
    npc = 273 Lucien 0 0

    //------------------------Not In DB------------------------
    npc = 274 Guardian_of_Armadyl 45 0
    npc = 275 Guardian_of_Armadyl 43 0
    //------------------------Not In DB------------------------

    npc = 276 Winelda 0 0
    npc = 277 Fire_Warrior_of_Lesarkus 84 102
    npc = 278 Cook 0 0
    npc = 279 Brother_Omad 0 0
    npc = 280 Brother_Cedric 0 0
    npc = 281 Monk 5 15
    npc = 282 Thief 16 16
    npc = 283 Head_Thief 26 37
    npc = 284 Doric 0 0
    npc = 285 Veronica 0 0
    npc = 286 Professor_Oddenstein 0 0
    npc = 287 Ernest 0 0
    npc = 288 Ernest 0 0
    npc = 289 Councillor_Halgrive 0 0
    npc = 290 Doctor_Orbon 0 0
    npc = 291 Farmer_Brumty 0 0
    npc = 292 plaguesheep_1 0 0
    npc = 293 plaguesheep_2 0 0
    npc = 294 plaguesheep_3 0 0
    npc = 295 plaguesheep_4 0 0
    npc = 296 General_Bentnoze 0 0
    npc = 297 General_Wartface 0 0
    npc = 298 Goblin 5 13
    npc = 299 Goblin 5 13
    npc = 300 Sedridor 0 0
    npc = 301 Twig 0 0
    npc = 302 Hadley 0 0
    npc = 303 Gerald 0 0
    npc = 304 Almera 0 0
    npc = 305 Hudon 0 0
    npc = 306 Golrie 0 0
    npc = 307 Hetty 0 0
    npc = 308 Master_fisher 0 0
    npc = 309 Fishing_spot 0 0
    npc = 310 Fishing_spot 0 0
    npc = 311 Fishing_spot 0 0
    npc = 312 Fishing_spot 0 0
    npc = 313 Fishing_spot 0 0
    npc = 314 Fishing_spot 0 0
    npc = 315 Fishing_spot 0 0
    npc = 316 Fishing_spot 0 0
    npc = 317 Fishing_spot 0 0
    npc = 318 Fishing_spot 0 0
    npc = 319 Fishing_spot 0 0
    npc = 320 Fishing_spot 0 0
    npc = 321 Fishing_spot 0 0
    npc = 322 Fishing_spot 0 0
    npc = 323 Fishing_spot 0 0
    npc = 324 Fishing_spot 0 0
    npc = 325 Fishing_spot 0 0
    npc = 326 Fishing_spot 0 0
    npc = 327 Fishing_spot 0 0
    npc = 328 Fishing_spot 0 0
    npc = 329 Fishing_spot 0 0
    npc = 330 Fishing_spot 0 0
    npc = 331 Fishing_spot 0 0
    npc = 332 Fishing_spot 0 0
    npc = 333 Fishing_spot 0 0
    npc = 334 Fishing_spot 0 0
    npc = 335 Elena 0 0
    npc = 336 DeVinci 0 0
    npc = 337 DeVinci 0 0
    npc = 338 Chancy 0 0
    npc = 339 Chancy 0 0
    npc = 340 Hops 0 0
    npc = 341 Hops 0 0
    npc = 342 Guidor's_wife 0 0
    npc = 343 Guidor 0 0
    npc = 344 Guard 0 0
    npc = 345 Guard 0 0
    npc = 346 Guard 0 0
    npc = 347 Mourner 11 19
    npc = 348 Mourner 24 25
    npc = 349 Kilron 0 0
    npc = 350 Omart 0 0
    npc = 351 Man 2 7
    npc = 352 Woman 2 7
    npc = 353 Woman 2 7
    npc = 354 Woman 2 7
    npc = 355 Child 0 0
    npc = 356 Child 0 0
    npc = 357 Mourner 18 13
    npc = 358 Priest 0 0
    npc = 359 Man 2 7
    npc = 360 Woman 4 13
    npc = 361 Woman 4 13
    npc = 362 Woman 2 7
    npc = 363 Woman 4 13
    npc = 364 King_Lathas 0 0
    npc = 365 Paladin 62 57
    npc = 366 Jerico 0 0
    npc = 367 Chemist 0 0
    npc = 368 Guard 0 0
    npc = 369 Mourner 24 25
    npc = 370 Mourner 11 19
    npc = 371 Mourner 11 19
    npc = 372 Mourner 0 0
    npc = 373 Nurse_Sarah 0 0
    npc = 374 Ogre 63 60
    npc = 375 Redbeard_Frank 0 0
    npc = 376 Captain_Tobias 0 0
    npc = 377 Seaman_Lorris 0 0
    npc = 378 Seaman_Thresnor 0 0
    npc = 379 Luthas 0 0
    npc = 380 Customs_officer 0 0
    npc = 381 Captain_Barnaby 0 0
    npc = 382 Dwarf 0 0
    npc = 383 Stankers 0 0
    npc = 384 Barbarian_guard 0 0
    npc = 385 Kharid_Scorpion 0 0
    npc = 386 Kharid_Scorpion 0 0
    npc = 387 Kharid_Scorpion 0 0
    npc = 388 Seer 0 0
    npc = 389 Thormac 0 0
    npc = 390 Big_fish 0 0
    npc = 391 River_troll 14 28
    npc = 392 River_troll 29 36
    npc = 393 River_troll 49 57
    npc = 394 River_troll 79 90
    npc = 395 River_troll 120 130
    npc = 396 River_troll 159 160
    npc = 397 Cow 2 8
    npc = 398 Legends_Guard 0 0
    npc = 399 Legends_Guard 0 0
    npc = 400 Radimus_Erkle 0 0
    npc = 401 Jungle_Forester 0 0
    npc = 402 Jungle_Forester 0 0
    npc = 403 Fishing_spot 0 0
    npc = 404 Fishing_spot 0 0
    npc = 405 Fishing_spot 0 0
    npc = 406 Fishing_spot 0 0
    npc = 407 Strange_plant 0 0
    npc = 408 Strange_plant 0 0
    npc = 409 Genie 0 0
    npc = 410 Mysterious_Old_Man 0 0
    npc = 411 Swarm 0 0
    npc = 412 Bat 6 8
    npc = 413 Rock_Golem 14 28
    npc = 414 Rock_Golem 29 36
    npc = 415 Rock_Golem 49 57
    npc = 416 Rock_Golem 79 90
    npc = 417 Rock_Golem 120 130
    npc = 418 Rock_Golem 159 160
    npc = 419 Zombie 14 28
    npc = 420 Zombie 29 36
    npc = 421 Zombie 49 57
    npc = 422 Zombie 79 90
    npc = 423 Zombie 120 130
    npc = 424 Zombie 159 160
    npc = 425 Shade 14 28
    npc = 426 Shade 29 36
    npc = 427 Shade 49 57
    npc = 428 Shade 79 90
    npc = 429 Shade 120 130
    npc = 430 Shade 159 160
    npc = 431 Watchman 14 28
    npc = 432 Watchman 29 36
    npc = 433 Watchman 49 57
    npc = 434 Watchman 79 90
    npc = 435 Watchman 120 130
    npc = 436 Watchman 159 160
    npc = 437 Cap'n_Izzy_No-Beard 0 0
    npc = 438 Tree_spirit 14 28
    npc = 439 Tree_spirit 29 36
    npc = 440 Tree_spirit 49 57
    npc = 441 Tree_spirit 79 90
    npc = 442 Tree_spirit 120 130
    npc = 443 Tree_spirit 159 160
    npc = 444 Goblin 5 13
    npc = 445 Goblin 5 13
    npc = 446 Giant_rat 3 5
    npc = 447 Jail_guard 26 29
    npc = 448 Jail_guard 26 29
    npc = 449 Jail_guard 26 29
    npc = 450 Gull 0 0
    npc = 451 Gull 0 0
    npc = 452 Seth_Groats 0 0
    npc = 453 Suit_of_armour 19 29 20
    npc = 454 Sanfew 0 0
    npc = 455 Kaqemeex 0 0
    npc = 456 Father_Aereck 0 0
    npc = 457 Restless_ghost 0 0
    npc = 458 Father_Urhney 0 0
    npc = 459 Skeleton 21 24
    npc = 460 Wizard_Frumscone 0 0
    npc = 461 Magic_Store_owner 0 0
    npc = 462 Wizard_Distentor 0 0
    npc = 463 Murphy 0 0
    npc = 464 Murphy 0 0
    npc = 465 Murphy 0 0
    npc = 466 Murphy 0 0
    npc = 467 Shark 0 0
    npc = 468 Shark 0 0
    npc = 469 King_Bolren 0 0
    npc = 470 Commander_Montai 0 0
    npc = 471 Bolkoy 0 0
    npc = 472 Remsai 0 0
    npc = 473 Elkoy 0 0
    npc = 474 Elkoy 0 0
    npc = 475 Khazard_trooper 19 22
    npc = 476 Khazard_trooper 19 22
    npc = 477 Khazard_warlord 112 124
    npc = 478 Khazard_commander 48 22
    npc = 479 Gnome_troop 1 3
    npc = 480 Gnome_troop 1 3
    npc = 481 Tracker_gnome_ 0 0
    npc = 482 Tracker_gnome_ 0 0
    npc = 483 Tracker_gnome_ 0 0
    npc = 484 Local_Gnome 0 0
    npc = 485 Local_Gnome 0 0
    npc = 486 Kalron 0 0
    npc = 487 Observatory_assistant 0 0
    npc = 488 Observatory_professor 0 0
    npc = 489 Goblin_guard 26 26
    npc = 490 Observatory_professor 0 0
    npc = 491 Ghost 19 25
    npc = 492 Spirit_of_Scorpius 0 0
    npc = 493 Grave_Scorpion 12 7
    npc = 494 Banker 0 0 0
    npc = 495 Banker 0 0
    npc = 496 Banker 0 0
    npc = 497 Banker 0 0
    npc = 498 Banker 0 0
    npc = 499 Banker 0 0
    npc = 500 Mosol_Rei 0 0
    npc = 501 Spirit_of_Zadimus 0 0
    npc = 502 Undead_One 68 47
    npc = 503 Undead_One 68 47
    npc = 504 Undead_One 68 47
    npc = 505 Undead_One 73 59
    npc = 506 Rashiliyia 0 0

    //------------------------Not In DB------------------------
    npc = 507 Nazastarool 91 0
    npc = 508 Nazastarool 68 0
    npc = 509 Nazastarool 93 0
    //------------------------Not In DB------------------------

    npc = 510 Hajedy 0 0
    npc = 511 Vigroy 0 0
    npc = 512 Kaleb_Paramaya 0 0
    npc = 513 Yohnus 0 0
    npc = 514 Seravel 0 0
    npc = 515 Yanni_Salika 0 0
    npc = 516 Obli 0 0
    npc = 517 Fernahei 0 0
    npc = 518 Captain_Shanks 0 0
    npc = 519 Bob 0 0
    npc = 520 Shop_keeper 1 0
    npc = 521 Shop_assistant 1 0
    npc = 522 Shop_keeper 1 0
    npc = 523 Shop_assistant 1 0
    npc = 524 Shop_keeper 1 0
    npc = 525 Shop_assistant 1 0
    npc = 526 Shop_keeper 1 0
    npc = 527 Shop_assistant 1 0
    npc = 528 Shop_keeper 1 0
    npc = 529 Shop_assistant 1 0
    npc = 530 Shop_keeper 1 0
    npc = 531 Shop_assistant 1 0
    npc = 532 Shop_keeper 1 0
    npc = 533 Shop_assistant 1 0
    npc = 534 Fairy_shop_keeper 0 0
    npc = 535 Fairy_shop_assistant 0 0
    npc = 536 Valaine 1 0
    npc = 537 Scavvo 0 0
    npc = 538 Peksa 0 0
    npc = 539 Silk_trader 0 0
    npc = 540 Gem_trader 0 0
    npc = 541 Zeke 0 0
    npc = 542 Louie_legs 0 0
    npc = 543 Kebab_seller 0 0
    npc = 544 Ranael 1 0
    npc = 545 Dommik 1 0
    npc = 546 Zaff 1 0
    npc = 547 Baraek 0 0
    npc = 548 Thessalia 1 0
    npc = 549 Horvik 1 0
    npc = 550 Lowe 1 0
    npc = 551 Shop_keeper 1 0
    npc = 552 Shop_assistant 1 0
    npc = 553 Aubury 0 0
    npc = 554 Fancy_dress_shop_owner 1 0
    npc = 555 Shop_keeper 1 0
    npc = 556 Grum 0 0
    npc = 557 Wydin 0 0
    npc = 558 Gerrant 0 0
    npc = 559 Brian 0 0
    npc = 560 Jiminua 0 0
    npc = 561 Shop_keeper 0 0
    npc = 562 Candle_maker 0 0
    npc = 563 Arhein 0 0
    npc = 564 Jukat 0 0
    npc = 565 Lunderwin 0 0
    npc = 566 Irksol 0 0
    npc = 567 Fairy 0 0
    npc = 568 Zambo 0 0
    npc = 569 Silver_merchant 0 0
    npc = 570 Gem_merchant 0 0
    npc = 571 Baker 0 0
    npc = 572 Spice_seller 0 0
    npc = 573 Fur_trader 0 0
    npc = 574 Silk_merchant 0 0
    npc = 575 Hickton 0 0
    npc = 576 Harry 0 0
    npc = 577 Cassie 0 0
    npc = 578 Frincos 0 0
    npc = 579 Drogo_dwarf 0 0
    npc = 580 Flynn 0 0
    npc = 581 Wayne 0 0
    npc = 582 Dwarf 0 0
    npc = 583 Betty 0 0
    npc = 584 Herquin 0 0
    npc = 585 Rommik 0 0
    npc = 586 Gaius 0 0
    npc = 587 Jatix 0 0
    npc = 588 Davon 0 0
    npc = 589 Zenesha 0 0
    npc = 590 Aemad 0 0
    npc = 591 Kortan 0 0
    npc = 592 Roachey 0 0
    npc = 593 Frenita 0 0
    npc = 594 Nurmof 0 0
    npc = 595 Tea_seller 0 0
    npc = 596 Fat_Tony 0 0
    npc = 597 Noterazzo 0 0
    npc = 598 Hairdresser 0 0
    npc = 599 Make-over_mage 0 0
    npc = 600 Hudo 0 0
    npc = 601 Rometti 0 0
    npc = 602 Gulluck 0 0
    npc = 603 Heckel_Funch 0 0
    npc = 604 Thurgo 0 0
    npc = 605 Sir_Vyvin 0 0
    npc = 606 Squire 0 0
    npc = 607 Gunnjorn 0 0
    npc = 608 Sir_Amik_Varze 0 0
    npc = 609 Fortress_Guard 20 22
    npc = 610 Black_Knight 33 42
    npc = 611 Witch 25 10
    npc = 612 Greldo 0 0
    npc = 613 Digsite_workman 0 0
    npc = 614 Digsite_workman 0 0
    npc = 615 Student 0 0
    npc = 616 Student 0 0
    npc = 617 Student 0 0
    npc = 618 Examiner 0 0
    npc = 619 Archaeological_expert 0 0
    npc = 620 Panning_guide 0 0
    npc = 621 Gnome_baller 0 0
    npc = 622 Gnome_baller 0 0
    npc = 623 Gnome_baller 0 0
    npc = 624 Gnome_baller 0 0
    npc = 625 Gnome_baller 0 0
    npc = 626 Gnome_baller 0 0
    npc = 627 Gnome_baller 0 0
    npc = 628 Gnome_baller 0 0
    npc = 629 Gnome_baller 0 0
    npc = 630 Gnome_baller 0 0
    npc = 631 Gnome_baller 0 0
    npc = 632 Gnome_baller 0 0
    npc = 633 Gnome_winger 0 0
    npc = 634 Gnome_winger 0 0
    npc = 635 Gnome_ball_referee 0 0
    npc = 636 Cheerleader 0 0
    npc = 637 Juliet 0 0
    npc = 638 Apothecary 0 0
    npc = 639 Romeo 0 0
    npc = 640 Father_Lawrence 0 0
    npc = 641 Tramp 0 0
    npc = 642 Katrine 0 0

    //------------------------Not In DB------------------------
    npc = 643 Weaponsmaster 23 0
    //------------------------Not In DB------------------------

    npc = 644 Straven 23 20
    npc = 645 Jonny_the_beard 0 0
    npc = 646 Curator 0 0
    npc = 647 Reldo 0 0
    npc = 648 King_Roald 0 0
    npc = 649 Archer 42 0
    npc = 650 Warrior 48 0
    npc = 651 Monk 5 0
    npc = 652 Wizard 9 0
    npc = 653 Fairy_Queen 0 0
    npc = 654 Shamus 0 0
    npc = 655 Tree_spirit 101 120 50
    npc = 656 Cave_monk 0 0
    npc = 657 Monk_of_Entrana 0 0
    npc = 658 Monk_of_Entrana 0 0
    npc = 659 Party_Pete 0 0
    npc = 660 Knight 0 0
    npc = 661 Megan 0 0
    npc = 662 Lucy 0 0
    npc = 663 Man 0 0
    npc = 664 Dimintheis 0 0
    npc = 665 Boot 0 0
    npc = 666 Caleb 0 0
    npc = 667 Chronozon 170 0
    npc = 668 Johnathon 0 0
    npc = 669 Hazelmere 0 0
    npc = 670 King_Narnode_Shareen 0 0
    npc = 671 Glough 0 0
    npc = 672 Anita 0 0
    npc = 673 Charlie 0 0
    npc = 674 Foreman 23 20
    npc = 675 Shipyard_worker 0 0
    npc = 676 Femi 0 0
    npc = 677 Black_Demon 172 157
    npc = 678 Guard 37 40
    npc = 679 Ranging_Guild_Doorman 0 0
    npc = 680 Leatherworker 0 0
    npc = 681 Weapon_poison_salesman 0 0
    npc = 682 Armour_salesman 0 0
    npc = 683 Bow_and_Arrow_salesman 0 0
    npc = 684 Tower_Advisor 0 0
    npc = 685 Tower_Advisor 0 0
    npc = 686 Tower_Advisor 0 0
    npc = 687 Tower_Advisor 0 0
    npc = 688 Tower_Archer 19 30
    npc = 689 Tower_Archer 34 52
    npc = 690 Tower_Archer 49 70
    npc = 691 Tower_Archer 64 90
    npc = 692 Tribal_Weapon_Salesman 0 0
    npc = 693 Competition_Judge 0 0
    npc = 694 Ticket_Merchant 0 0
    npc = 695 Bailey 0 0
    npc = 696 Caroline 0 0
    npc = 697 Kennith 0 0
    npc = 698 Holgart 0 0
    npc = 699 Holgart 0 0
    npc = 700 Holgart 0 0
    npc = 701 Kent 0 0
    npc = 702 Fisherman 0 0
    npc = 703 Fisherman 0 0
    npc = 704 Fisherman 0 0
    npc = 705 Fisherman 0 0
    npc = 706 Wizard_Mizgog 0 0
    npc = 707 Wizard_Grayzag 41 34
    npc = 708 Imp 2 8
    npc = 709 Imp 3 9
    npc = 710 Alrena 0 0
    npc = 711 Bravek 0 0
    npc = 712 Carla 0 0
    npc = 713 Clerk 0 0
    npc = 714 Edmond 0 0
    npc = 715 Elena 0 0
    npc = 716 Head_mourner 0 0
    npc = 717 Mourner 0 0
    npc = 718 Mourner 0 0
    npc = 719 Mourner 0 0
