Thread: Change text ''Level 25 : Varrock Teleport''

Results 1 to 8 of 8
  1. #1 Change text ''Level 25 : Varrock Teleport'' 
    heavenshallburn
    Guest
    How can I change the text

    ''Level 25 : Varrock Teleport"
    "Teleports you to Varrock''


    Battlescape
    Reply With Quote  
     

  2. #2  
    Registered Member
    Division's Avatar
    Join Date
    Dec 2009
    Age
    29
    Posts
    2,208
    Thanks given
    41
    Thanks received
    78
    Rep Power
    97
    if you use delta, look in your "texthandler.java"
    Reply With Quote  
     

  3. #3  
    heavenshallburn
    Guest
    No battlescape

    There aren't any custom titles, so I'll have to add them but I dont know how
    Reply With Quote  
     

  4. #4  
    Registered Member

    Join Date
    Jul 2009
    Posts
    499
    Thanks given
    159
    Thanks received
    143
    Rep Power
    619
    Reply With Quote  
     

  5. #5  
    Banned

    Join Date
    Dec 2008
    Posts
    3,004
    Thanks given
    10
    Thanks received
    198
    Rep Power
    0
    Code:
    	public static double[][] text ={
    		{"Varrock Teleport", 1300},
    		{"Teleports you to Varrock", 1301}
    	};
    
    	public void text() {
    		for(int i = 0; i < 3; i++) {
    			sendFrame126(text[i][0], text[0][i]);
    		}
    	}
    Reply With Quote  
     

  6. #6  
    PokeNation! Xaves's Avatar
    Join Date
    Dec 2007
    Age
    32
    Posts
    3,476
    Thanks given
    356
    Thanks received
    788
    Rep Power
    646
    Quote Originally Posted by ~Vitiello~ View Post
    Code:
    	public static double[][] text ={
    		{"Varrock Teleport", 1300},
    		{"Teleports you to Varrock", 1301}
    	};
    
    	public void text() {
    		for(int i = 0; i < 3; i++) {
    			sendFrame126(text[i][0], text[0][i]);
    		}
    	}
    to change 2 strings?? lol

    I can help you changing the client side thing (tooltip)
    Reply With Quote  
     

  7. #7  
    Banned

    Join Date
    Dec 2008
    Posts
    3,004
    Thanks given
    10
    Thanks received
    198
    Rep Power
    0
    Quote Originally Posted by Xaves View Post
    to change 2 strings?? lol

    I can help you changing the client side thing (tooltip)
    And? This is cleaner lol.
    Reply With Quote  
     

  8. #8  
    Registered Member 2pro's Avatar
    Join Date
    Aug 2009
    Posts
    774
    Thanks given
    15
    Thanks received
    15
    Rep Power
    66
    Hope this helps..

    Add this in your texthandler or something:

    Otherwise create one using this:

    Spoiler for textHandler.java:
    Code:
    public class textHandler {
    	public void startText(int ID) {
    		client c = (client) server.playerHandler.players[ID];
    		c.sendFrame126("//*TEXT HERE*//",1300); // "Level 25 : Varrock Teleport"
    		c.sendFrame126("//*TEXT HERE*//",1301); // "Teleports you to Varrock"		
    		}
    } // ends textHandler



    Add this in server.java:

    Code:
    	public static textHandler textHandler = null;
    under this: itemHandler = new ItemHandler(); add this:

    Code:
    textHandler = new textHandler();

    c.sendFrame126("//*TEXT HERE*//",1300); // "Level 25 : Varrock Teleport"
    c.sendFrame126("//*TEXT HERE*//",1301); // "Teleports you to Varrock"


    rest is here:

    Spoiler for sendFrames:
    Code:
    Parent: 1151	Id: 1200	"Level 1 : Wind Strike"
    Parent: 1151	Id: 1201	"A basic Air missile"
    Parent: 1151	Id: 1204	"%1/1"
    Parent: 1151	Id: 1205	"%1/1"
    Parent: 1151	Id: 1207	"Level 3 : Confuse"
    Parent: 1151	Id: 1208	"Reduces your opponent's\nattack by 5%"
    Parent: 1151	Id: 1212	"%1/3"
    Parent: 1151	Id: 1213	"%1/2"
    Parent: 1151	Id: 1214	"%1/1"
    Parent: 1151	Id: 1216	"Level 5 : Water Strike"
    Parent: 1151	Id: 1217	"A basic Water missile"
    Parent: 1151	Id: 1221	"%1/1"
    Parent: 1151	Id: 1222	"%1/1"
    Parent: 1151	Id: 1223	"%1/1"
    Parent: 1151	Id: 1225	"Level 7: Lvl-1 Enchant"
    Parent: 1151	Id: 1226	"For use on sapphire jewellery"
    Parent: 1151	Id: 1229	"%1/1"
    Parent: 1151	Id: 1230	"%1/1"
    Parent: 1151	Id: 1232	"Level 9 : Earth Strike"
    Parent: 1151	Id: 1233	"A basic Earth missile"
    Parent: 1151	Id: 1237	"%1/2"
    Parent: 1151	Id: 1238	"%1/1"
    Parent: 1151	Id: 1239	"%1/1"
    Parent: 1151	Id: 1241	"Level 11 : Weaken"
    Parent: 1151	Id: 1242	"Reduces your opponent's\nstrength by 5%"
    Parent: 1151	Id: 1246	"%1/3"
    Parent: 1151	Id: 1247	"%1/2"
    Parent: 1151	Id: 1248	"%1/1"
    Parent: 1151	Id: 1250	"Level 13 : Fire Strike"
    Parent: 1151	Id: 1251	"A basic Fire missile"
    Parent: 1151	Id: 1255	"%1/3"
    Parent: 1151	Id: 1256	"%1/2"
    Parent: 1151	Id: 1257	"%1/1"
    Parent: 1151	Id: 1259	"Level 15 : Bones to Bananas"
    Parent: 1151	Id: 1260	"Changes all held bones into\nbananas"
    Parent: 1151	Id: 1264	"%1/2"
    Parent: 1151	Id: 1265	"%1/2"
    Parent: 1151	Id: 1266	"%1/1"
    Parent: 1151	Id: 1268	"Level 17 : Wind Bolt"
    Parent: 1151	Id: 1269	"A low level Air missile"
    Parent: 1151	Id: 1272	"%1/2"
    Parent: 1151	Id: 1273	"%1/1"
    Parent: 1151	Id: 1275	"Level 19 : Curse"
    Parent: 1151	Id: 1276	"Reduces your opponent's\ndefence by 5%"
    Parent: 1151	Id: 1280	"%1/2"
    Parent: 1151	Id: 1281	"%1/3"
    Parent: 1151	Id: 1282	"%1/1"
    Parent: 1151	Id: 1284	"Level 21 : Low Level Alchemy"
    Parent: 1151	Id: 1285	"Converts an item into gold"
    Parent: 1151	Id: 1288	"%1/3"
    Parent: 1151	Id: 1289	"%1/1"
    Parent: 1151	Id: 1291	"Level 23 : Water Bolt"
    Parent: 1151	Id: 1292	"A low level Water missile"
    Parent: 1151	Id: 1296	"%1/2"
    Parent: 1151	Id: 1297	"%1/2"
    Parent: 1151	Id: 1298	"%1/1"
    Parent: 1151	Id: 1300	"Level 25 : Varrock Teleport"
    Parent: 1151	Id: 1301	"Teleports you to Varrock"
    Parent: 1151	Id: 1305	"%1/1"
    Parent: 1151	Id: 1306	"%1/3"
    Parent: 1151	Id: 1307	"%1/1"
    Parent: 1151	Id: 1309	"Level 27: Lvl-2 Enchant"
    Parent: 1151	Id: 1310	"For use on emerald jewellery"
    Parent: 1151	Id: 1313	"%1/3"
    Parent: 1151	Id: 1314	"%1/1"
    Parent: 1151	Id: 1316	"Level 29 : Earth Bolt"
    Parent: 1151	Id: 1317	"A low level Earth missile"
    Parent: 1151	Id: 1321	"%1/3"
    Parent: 1151	Id: 1322	"%1/2"
    Parent: 1151	Id: 1323	"%1/1"
    Parent: 1151	Id: 1325	"Level 31 : Lumbridge Teleport"
    Parent: 1151	Id: 1326	"Teleports you to Lumbridge"
    Parent: 1151	Id: 1330	"%1/1"
    Parent: 1151	Id: 1331	"%1/3"
    Parent: 1151	Id: 1332	"%1/1"
    Parent: 1151	Id: 1334	"Level 33 : Telekinetic Grab"
    Parent: 1151	Id: 1335	"Take an item you can see\nbut can't reach"
    Parent: 1151	Id: 1338	"%1/1"
    Parent: 1151	Id: 1339	"%1/1"
    Parent: 1151	Id: 1341	"Level 35 : Fire Bolt"
    Parent: 1151	Id: 1342	"A low level Fire missile"
    Parent: 1151	Id: 1346	"%1/4"
    Parent: 1151	Id: 1347	"%1/3"
    Parent: 1151	Id: 1348	"%1/1"
    Parent: 1151	Id: 1350	"Level 37 : Falador Teleport"
    Parent: 1151	Id: 1351	"Teleports you to Falador"
    Parent: 1151	Id: 1355	"%1/1"
    Parent: 1151	Id: 1356	"%1/3"
    Parent: 1151	Id: 1357	"%1/1"
    Parent: 1151	Id: 1359	"Level 39 : Crumble Undead"
    Parent: 1151	Id: 1360	"Hits skeletons, ghosts,\nshades & zombies hard"
    Parent: 1151	Id: 1364	"%1/2"
    Parent: 1151	Id: 1365	"%1/2"
    Parent: 1151	Id: 1366	"%1/1"
    Parent: 1151	Id: 1368	"Level 41 : Wind Blast"
    Parent: 1151	Id: 1369	"A medium level Air missile"
    Parent: 1151	Id: 1372	"%1/3"
    Parent: 1151	Id: 1373	"%1/1"
    Parent: 1151	Id: 1375	"Level 43 : Superheat Item"
    Parent: 1151	Id: 1376	"Smelt ore without a furnace"
    Parent: 1151	Id: 1379	"%1/4"
    Parent: 1151	Id: 1380	"%1/1"
    Parent: 1151	Id: 1382	"Level 45 : Camelot Teleport"
    Parent: 1151	Id: 1383	"Teleports you to Camelot"
    Parent: 1151	Id: 1386	"%1/5"
    Parent: 1151	Id: 1387	"%1/1"
    Parent: 1151	Id: 1389	"Level 47 : Water Blast"
    Parent: 1151	Id: 1390	"A medium level Water missile"
    Parent: 1151	Id: 1394	"%1/3"
    Parent: 1151	Id: 1395	"%1/3"
    Parent: 1151	Id: 1396	"%1/1"
    Parent: 1151	Id: 1398	"Level 49: Lvl-3 Enchant"
    Parent: 1151	Id: 1399	"For use on ruby jewellery"
    Parent: 1151	Id: 1402	"%1/5"
    Parent: 1151	Id: 1403	"%1/1"
    Parent: 1151	Id: 1405	"Level 50 : Iban Blast"
    Parent: 1151	Id: 1406	"Summons the wrath of Iban"
    Parent: 1151	Id: 1411	"%1/5"
    Parent: 1151	Id: 1412	"%1/1"
    Parent: 1151	Id: 1413	"%1/1"
    Parent: 1151	Id: 1415	"Level 51 : Ardougne Teleport"
    Parent: 1151	Id: 1416	"Teleports you to Ardougne"
    Parent: 1151	Id: 1419	"%1/2"
    Parent: 1151	Id: 1420	"%1/2"
    Parent: 1151	Id: 1422	"Level 53 : Earth Blast"
    Parent: 1151	Id: 1423	"A medium level Earth missile"
    Parent: 1151	Id: 1427	"%1/4"
    Parent: 1151	Id: 1428	"%1/3"
    Parent: 1151	Id: 1429	"%1/1"
    Parent: 1151	Id: 1431	"Level 55 : High Level Alchemy"
    Parent: 1151	Id: 1432	"Converts an item into\nmore gold"
    Parent: 1151	Id: 1435	"%1/5"
    Parent: 1151	Id: 1436	"%1/1"
    Parent: 1151	Id: 1438	"Level 56 : Charge Water Orb"
    Parent: 1151	Id: 1439	"Needs to be cast on\na water obelisk"
    Parent: 1151	Id: 1443	"%1/30"
    Parent: 1151	Id: 1444	"%1/3"
    Parent: 1151	Id: 1445	"%1/1"
    Parent: 1151	Id: 1447	"Level 57: Lvl-4 Enchant"
    Parent: 1151	Id: 1448	"For use on diamond jewellery"
    Parent: 1151	Id: 1451	"%1/10"
    Parent: 1151	Id: 1452	"%1/1"
    Parent: 1151	Id: 1454	"Level 58 : Watchtower Teleport"
    Parent: 1151	Id: 1455	"Teleports you to the\nWatchtower"
    Parent: 1151	Id: 1458	"%1/2"
    Parent: 1151	Id: 1459	"%1/2"
    Parent: 1151	Id: 1461	"Level 59 : Fire Blast"
    Parent: 1151	Id: 1462	"A medium level Fire missile"
    Parent: 1151	Id: 1466	"%1/5"
    Parent: 1151	Id: 1467	"%1/4"
    Parent: 1151	Id: 1468	"%1/1"
    Parent: 1151	Id: 1470	"Level 60 : Charge Earth Orb"
    Parent: 1151	Id: 1471	"Needs to be cast on\nan earth obelisk"
    Parent: 1151	Id: 1475	"%1/30"
    Parent: 1151	Id: 1476	"%1/3"
    Parent: 1151	Id: 1477	"%1/1"
    Parent: 1151	Id: 1479	"Level 62 : Wind Wave"
    Parent: 1151	Id: 1480	"A high level Air missile"
    Parent: 1151	Id: 1483	"%1/5"
    Parent: 1151	Id: 1484	"%1/1"
    Parent: 1151	Id: 1486	"Level 63 : Charge Fire Orb"
    Parent: 1151	Id: 1487	"Needs to be cast on \na fire obelisk"
    Parent: 1151	Id: 1491	"%1/30"
    Parent: 1151	Id: 1492	"%1/3"
    Parent: 1151	Id: 1493	"%1/1"
    Parent: 1151	Id: 1495	"Level 65 : Water Wave"
    Parent: 1151	Id: 1496	"A high level Water missile"
    Parent: 1151	Id: 1500	"%1/7"
    Parent: 1151	Id: 1501	"%1/5"
    Parent: 1151	Id: 1502	"%1/1"
    Parent: 1151	Id: 1504	"Level 66 : Charge Air Orb"
    Parent: 1151	Id: 1505	"Needs to be cast on \nan air obelisk"
    Parent: 1151	Id: 1509	"%1/30"
    Parent: 1151	Id: 1510	"%1/3"
    Parent: 1151	Id: 1511	"%1/1"
    Parent: 1151	Id: 1513	"Level 66 : Vulnerability"
    Parent: 1151	Id: 1514	"Reduces your opponent's\ndefence by 10%"
    Parent: 1151	Id: 1518	"%1/5"
    Parent: 1151	Id: 1519	"%1/5"
    Parent: 1151	Id: 1520	"%1/1"
    Parent: 1151	Id: 1522	"Level 68: Lvl-5 Enchant"
    Parent: 1151	Id: 1523	"For use on dragonstone jewellery"
    Parent: 1151	Id: 1527	"%1/15"
    Parent: 1151	Id: 1528	"%1/15"
    Parent: 1151	Id: 1529	"%1/1"
    Parent: 1151	Id: 1531	"Level 70 : Earth Wave"
    Parent: 1151	Id: 1532	"A high level Earth missile"
    Parent: 1151	Id: 1536	"%1/7"
    Parent: 1151	Id: 1537	"%1/5"
    Parent: 1151	Id: 1538	"%1/1"
    Parent: 1151	Id: 1545	"Level 73 : Enfeeble"
    Parent: 1151	Id: 1546	"Reduces your opponent's\nstrength by 10%"
    Parent: 1151	Id: 1550	"%1/8"
    Parent: 1151	Id: 1551	"%1/8"
    Parent: 1151	Id: 1552	"%1/1"
    Parent: 1151	Id: 1554	"Level 75 : Fire Wave"
    Parent: 1151	Id: 1555	"A high level Fire missile"
    Parent: 1151	Id: 1559	"%1/7"
    Parent: 1151	Id: 1560	"%1/5"
    Parent: 1151	Id: 1561	"%1/1"
    Parent: 1151	Id: 1564	"Level 80 : Stun"
    Parent: 1151	Id: 1565	"Reduces your opponent's\nattack by 10%"
    Parent: 1151	Id: 1569	"%1/12"
    Parent: 1151	Id: 1570	"%1/12"
    Parent: 1151	Id: 1571	"%1/1"
    Parent: 1151	Id: 1574	"Level 20 : Bind"
    Parent: 1151	Id: 1575	"Holds your opponent\nfor 5 seconds"
    Parent: 1151	Id: 1579	"%1/3"
    Parent: 1151	Id: 1580	"%1/3"
    Parent: 1151	Id: 1581	"%1/2"
    Parent: 1151	Id: 1584	"Level 50 : Snare"
    Parent: 1151	Id: 1585	"Holds your opponent\nfor 10 seconds"
    Parent: 1151	Id: 1589	"%1/4"
    Parent: 1151	Id: 1590	"%1/4"
    Parent: 1151	Id: 1591	"%1/3"
    Parent: 1151	Id: 1594	"Level 79 : Entangle"
    Parent: 1151	Id: 1595	"Holds your opponent\nfor 15 seconds"
    Parent: 1151	Id: 1599	"%1/5"
    Parent: 1151	Id: 1600	"%1/5"
    Parent: 1151	Id: 1601	"%1/4"
    Parent: 1151	Id: 1603	"Level 60 : Saradomin strike"
    Parent: 1151	Id: 1604	"Summons the power\nof Saradomin"
    Parent: 1151	Id: 1608	"%1/2"
    Parent: 1151	Id: 1609	"%1/2"
    Parent: 1151	Id: 1610	"%1/4"
    Parent: 1151	Id: 1612	"%1/1"
    Parent: 1151	Id: 1614	"Level 60 : Claws of Guthix"
    Parent: 1151	Id: 1615	"Summons the power\nof Guthix"
    Parent: 1151	Id: 1619	"%1/1"
    Parent: 1151	Id: 1620	"%1/2"
    Parent: 1151	Id: 1621	"%1/4"
    Parent: 1151	Id: 1623	"%1/1"
    Parent: 1151	Id: 1625	"Level 60 : Flames of Zamorak"
    Parent: 1151	Id: 1626	"Summons the power\nof Zamorak"
    Parent: 1151	Id: 1630	"%1/4"
    Parent: 1151	Id: 1631	"%1/2"
    Parent: 1151	Id: 1632	"%1/1"
    Parent: 1151	Id: 1634	"%1/1"
    Parent: 1151	Id: 1636	"Level 80 : Charge"
    Parent: 1151	Id: 1637	"Temporarily increases the power\nof the three arena spells"
    Parent: 1151	Id: 1641	"%1/3"
    Parent: 1151	Id: 1642	"%1/3"
    Parent: 1151	Id: 1643	"%1/3"
    Parent: 1151	Id: 7457	"Level 61 : Trollheim Teleport"
    Parent: 1151	Id: 7458	"Teleports you to Trollheim"
    Parent: 1151	Id: 8675	"%1/2"
    Parent: 1151	Id: 8676	"%1/2"
    Parent: 1151	Id: 12039	"Level 50 : Magic Dart"
    Parent: 1151	Id: 12040	"A magic dart of slaying"
    Parent: 1151	Id: 12043	"%1/1"
    Parent: 1151	Id: 12044	"%1/4"
    Parent: 1151	Id: 12045	"%1/1"
    Parent: 1151	Id: 12427	"Level 74 : Teleother Lumbridge"
    Parent: 1151	Id: 12428	"Teleports target to Lumbridge"
    Parent: 1151	Id: 12432	"%1/1"
    Parent: 1151	Id: 12433	"%1/1"
    Parent: 1151	Id: 12434	"%1/1"
    Parent: 1151	Id: 12437	"Level 82 : Teleother Falador"
    Parent: 1151	Id: 12438	"Teleports target to Falador"
    Parent: 1151	Id: 12442	"%1/1"
    Parent: 1151	Id: 12443	"%1/1"
    Parent: 1151	Id: 12444	"%1/1"
    Parent: 1151	Id: 12447	"Level 85 : Tele Block"
    Parent: 1151	Id: 12448	"Stops your target from teleporting"
    Parent: 1151	Id: 12452	"%1/1"
    Parent: 1151	Id: 12453	"%1/1"
    Parent: 1151	Id: 12454	"%1/1"
    Parent: 1151	Id: 12457	"Level 90 : Teleother Camelot"
    Parent: 1151	Id: 12458	"Teleports target to Camelot"
    Parent: 1151	Id: 12461	"%1/2"
    Parent: 1151	Id: 12462	"%1/1"
    Parent: 1151	Id: 6005	"Level 87: Lvl-6 Enchant"
    Parent: 1151	Id: 6006	"For use on onyx jewellery"
    Parent: 1151	Id: 6009	"%1/1"
    Parent: 1151	Id: 6010	"%1/20"
    Parent: 1151	Id: 6012	"%1/20"
    Parent: 1151	Id: 15879	"Level 60 : Bones to Peaches"
    Parent: 1151	Id: 15880	"Turns Bones into Peaches"
    Parent: 1151	Id: 15883	"%1/2"
    Parent: 1151	Id: 15884	"%1/4"
    Parent: 1151	Id: 15886	"%1/4"
    Parent: 1151	Id: 18472	"Level 64 : Teleport to Ape Atoll"
    Parent: 1151	Id: 18473	"Teleports you to Ape Atoll"
    Parent: 1151	Id: 18476	"%1/2"
    Parent: 1151	Id: 18477	"%1/2"
    Parent: 1151	Id: 18479	"%1/2"
    Parent: 1151	Id: 18481	"%1/1"
    Parent: 12855	Id: 12863	"Level 58 : Ice Rush"
    Parent: 12855	Id: 12864	"A single target ice attack"
    Parent: 12855	Id: 12868	"%1/2"
    Parent: 12855	Id: 12869	"%1/2"
    Parent: 12855	Id: 12870	"%1/2"
    Parent: 12855	Id: 12873	"Level 82 : Ice Blitz"
    Parent: 12855	Id: 12874	"A single target strong\nice attack"
    Parent: 12855	Id: 12878	"%1/2"
    Parent: 12855	Id: 12879	"%1/2"
    Parent: 12855	Id: 12880	"%1/3"
    Parent: 12855	Id: 12883	"Level 70 : Ice Burst"
    Parent: 12855	Id: 12884	"A multi-target ice attack"
    Parent: 12855	Id: 12888	"%1/4"
    Parent: 12855	Id: 12889	"%1/2"
    Parent: 12855	Id: 12890	"%1/4"
    Parent: 12855	Id: 12893	"Level 94 : Ice Barrage"
    Parent: 12855	Id: 12894	"A multi-target strong\nice attack"
    Parent: 12855	Id: 12898	"%1/4"
    Parent: 12855	Id: 12899	"%1/2"
    Parent: 12855	Id: 12900	"%1/6"
    Parent: 12855	Id: 12903	"Level 56 : Blood Rush"
    Parent: 12855	Id: 12904	"A single target blood attack"
    Parent: 12855	Id: 12908	"%1/2"
    Parent: 12855	Id: 12909	"%1/2"
    Parent: 12855	Id: 12910	"%1/1"
    Parent: 12855	Id: 12913	"Level 80 : Blood Blitz"
    Parent: 12855	Id: 12914	"A single target strong\nblood attack"
    Parent: 12855	Id: 12917	"%1/2"
    Parent: 12855	Id: 12918	"%1/4"
    Parent: 12855	Id: 12921	"Level 68 : Blood Burst"
    Parent: 12855	Id: 12922	"A multi-target blood attack"
    Parent: 12855	Id: 12926	"%1/4"
    Parent: 12855	Id: 12927	"%1/2"
    Parent: 12855	Id: 12928	"%1/2"
    Parent: 12855	Id: 12931	"Level 92 : Blood Barrage"
    Parent: 12855	Id: 12932	"A multi-target strong\nblood attack"
    Parent: 12855	Id: 12936	"%1/4"
    Parent: 12855	Id: 12937	"%1/4"
    Parent: 12855	Id: 12938	"%1/1"
    Parent: 12855	Id: 12941	"Level 50 : Smoke Rush"
    Parent: 12855	Id: 12942	"A single target smoke attack"
    Parent: 12855	Id: 12947	"%1/2"
    Parent: 12855	Id: 12948	"%1/2"
    Parent: 12855	Id: 12949	"%1/1"
    Parent: 12855	Id: 12950	"%1/1"
    Parent: 12855	Id: 12953	"Level 74 : Smoke Blitz"
    Parent: 12855	Id: 12954	"A single target strong\n smoke attack"
    Parent: 12855	Id: 12959	"%1/2"
    Parent: 12855	Id: 12960	"%1/2"
    Parent: 12855	Id: 12961	"%1/2"
    Parent: 12855	Id: 12962	"%1/2"
    Parent: 12855	Id: 12965	"Level 62 : Smoke Burst"
    Parent: 12855	Id: 12966	"A multi-target smoke attack"
    Parent: 12855	Id: 12971	"%1/4"
    Parent: 12855	Id: 12972	"%1/2"
    Parent: 12855	Id: 12973	"%1/2"
    Parent: 12855	Id: 12974	"%1/2"
    Parent: 12855	Id: 12977	"Level 86 : Smoke Barrage"
    Parent: 12855	Id: 12978	"A multi-target strong\nsmoke attack"
    Parent: 12855	Id: 12983	"%1/4"
    Parent: 12855	Id: 12984	"%1/2"
    Parent: 12855	Id: 12985	"%1/4"
    Parent: 12855	Id: 12986	"%1/4"
    Parent: 12855	Id: 12989	"Level 52 : Shadow Rush"
    Parent: 12855	Id: 12990	"A single target shadow attack"
    Parent: 12855	Id: 12995	"%1/2"
    Parent: 12855	Id: 12996	"%1/2"
    Parent: 12855	Id: 12997	"%1/1"
    Parent: 12855	Id: 12998	"%1/1"
    Parent: 12855	Id: 13001	"Level 76 : Shadow Blitz"
    Parent: 12855	Id: 13002	"A single target strong\nshadow attack"
    Parent: 12855	Id: 13007	"%1/2"
    Parent: 12855	Id: 13008	"%1/2"
    Parent: 12855	Id: 13009	"%1/2"
    Parent: 12855	Id: 13010	"%1/2"
    Parent: 12855	Id: 13013	"Level 64 : Shadow Burst"
    Parent: 12855	Id: 13014	"A multi-target shadow attack"
    Parent: 12855	Id: 13019	"%1/4"
    Parent: 12855	Id: 13020	"%1/2"
    Parent: 12855	Id: 13021	"%1/2"
    Parent: 12855	Id: 13022	"%1/2"
    Parent: 12855	Id: 13025	"Level 88 : Shadow Barrage"
    Parent: 12855	Id: 13026	"A multi-target strong\nshadow attack"
    Parent: 12855	Id: 13031	"%1/4"
    Parent: 12855	Id: 13032	"%1/2"
    Parent: 12855	Id: 13033	"%1/4"
    Parent: 12855	Id: 13034	"%1/3"
    Parent: 12855	Id: 13037	"Level 54 : Paddewwa Teleport"
    Parent: 12855	Id: 13038	"A teleportation spell"
    Parent: 12855	Id: 13042	"%1/2"
    Parent: 12855	Id: 13043	"%1/1"
    Parent: 12855	Id: 13044	"%1/1"
    Parent: 12855	Id: 13047	"Level 60 : Senntisten Teleport"
    Parent: 12855	Id: 13048	"A teleportation spell"
    Parent: 12855	Id: 13051	"%1/2"
    Parent: 12855	Id: 13052	"%1/1"
    Parent: 12855	Id: 13055	"Level 66 : Kharyrll Teleport"
    Parent: 12855	Id: 13056	"A teleportation spell"
    Parent: 12855	Id: 13059	"%1/2"
    Parent: 12855	Id: 13060	"%1/1"
    Parent: 12855	Id: 13063	"Level 72 : Lassar Teleport"
    Parent: 12855	Id: 13064	"A teleportation spell"
    Parent: 12855	Id: 13067	"%1/2"
    Parent: 12855	Id: 13068	"%1/4"
    Parent: 12855	Id: 13071	"Level 78 : Dareeyak Teleport"
    Parent: 12855	Id: 13072	"A teleportation spell"
    Parent: 12855	Id: 13076	"%1/2"
    Parent: 12855	Id: 13077	"%1/3"
    Parent: 12855	Id: 13078	"%1/2"
    Parent: 12855	Id: 13081	"Level 84 : Carrallangar Teleport"
    Parent: 12855	Id: 13082	"A teleportation spell"
    Parent: 12855	Id: 13085	"%1/2"
    Parent: 12855	Id: 13086	"%1/2"
    Parent: 12855	Id: 13089	"Level 90 : Annakarl Teleport"
    Parent: 12855	Id: 13090	"A teleportation spell"
    Parent: 12855	Id: 13093	"%1/2"
    Parent: 12855	Id: 13094	"%1/2"
    Parent: 12855	Id: 13097	"Level 96 : Ghorrock Teleport"
    Parent: 12855	Id: 13098	"A teleportation spell"
    Parent: 12855	Id: 13101	"%1/2"
    Parent: 12855	Id: 13102	"%1/8"
    Quote Originally Posted by Gator God View Post
    The use of small code like this is what makes a server great.
    Quote Originally Posted by Shoes View Post
    First of all, that's my code. Second of all it is more efficient in many ways, they may not be big but it's the little things that count.
    Quote Originally Posted by Luke132 View Post
    A thread's age doesn't mean anything if the information in the topic is still relevant.
    Why is gravedigging disallowed then?
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •