Your missing a zero for the Green h'ween mask, not sure if there's others missing a number. There's supposed to be 3 columns for prices and 12 for stats so If it doesn't have 15 columns then that's why.
|
|
Ok basically after I changed prices in my item.cfg and I compiled, i got this
here are the items i modified
---error
item = 1037 Bunny_ears A_rabbit-like_adornment. 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
item = 1038 Red_partyhat A_nice_hat_from_a_cracker. 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0
item = 1039 Red_partyhat Swap_this_note_at_any_bank_for_a_Red_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1040 Yellow_partyhat A_nice_hat_from_a_cracker. 9001 900 900 0 0 0 0 0 0 0 0 0 0 0 0
item = 1041 Yellow_partyhat Swap_this_note_at_any_bank_for_a_Yellow_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1042 Blue_partyhat A_nice_hat_from_a_cracker. 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
item = 1043 Blue_partyhat Swap_this_note_at_any_bank_for_a_Blue_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1044 Green_partyhat A_nice_hat_from_a_cracker. 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0
item = 1045 Green_partyhat Swap_this_note_at_any_bank_for_a_Green_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1046 Purple_partyhat A_nice_hat_from_a_cracker. 850 850 850 0 0 0 0 0 0 0 0 0 0 0 0
item = 1047 Purple_partyhat Swap_this_note_at_any_bank_for_a_Purple_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1048 White_partyhat A_nice_hat_from_a_cracker. 950 950 950 0 0 0 0 0 0 0 0 0 0 0 0
item = 1049 White_partyhat Swap_this_note_at_any_bank_for_a_White_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1050 Santa_hat It's_a_Santa_hat. 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0
item = 1051 Santa_hat Swap_this_note_at_any_bank_for_a_Santa_hat. 1 100000 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1053 Green_h'ween_mask Aaaarrrghhh_..._I'm_a_monster. 250 250 250 0 0 0 0 0 0 0 0 0 0 0
item = 1054 Green_h'ween_mask Swap_this_note_at_any_bank_for_a_Green_h'ween_mask . 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1055 Blue_h'ween_mask Aaaarrrghhh_..._I'm_a_monster. 200 200 200 0 0 0 0 0 42 0 0 0 0 0 0
item = 1056 Blue_h'ween_mask Swap_this_note_at_any_bank_for_a_Blue_h'ween_mask. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1057 Red_h'ween_mask Aaaarrrghhh_..._I'm_a_monster. 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0
item = 1058 Red_h'ween_mask Swap_this_note_at_any_bank_for_a_Red_h'ween_mask. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1419 Scythe It's_a_Scythe. 500 500 500 0 0 0 0 0 0 0 0 0 0 7 0
item = 4084 Sled A_waxed_sled. 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0
item = 5607 Grain A_sack_full_of_grain. 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0
item = 4827 Dark_bow A_Dark_Bow. 150 150 150 0 0 0 0 200 0 0 0 0 0 0 0
---correct
item = 1037 Bunny_ears A_rabbit-like_adornment. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1038 Red_partyhat A_nice_hat_from_a_cracker. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1039 Red_partyhat Swap_this_note_at_any_bank_for_a_Red_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1040 Yellow_partyhat A_nice_hat_from_a_cracker. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1041 Yellow_partyhat Swap_this_note_at_any_bank_for_a_Yellow_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1042 Blue_partyhat A_nice_hat_from_a_cracker. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1043 Blue_partyhat Swap_this_note_at_any_bank_for_a_Blue_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1044 Green_partyhat A_nice_hat_from_a_cracker. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1045 Green_partyhat Swap_this_note_at_any_bank_for_a_Green_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1046 Purple_partyhat A_nice_hat_from_a_cracker. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1047 Purple_partyhat Swap_this_note_at_any_bank_for_a_Purple_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1048 White_partyhat A_nice_hat_from_a_cracker. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1049 White_partyhat Swap_this_note_at_any_bank_for_a_White_partyhat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1050 Santa_hat It's_a_Santa_hat. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1051 Santa_hat Swap_this_note_at_any_bank_for_a_Santa_hat. 1 100000 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1053 Green_h'ween_mask Aaaarrrghhh_..._I'm_a_monster. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1054 Green_h'ween_mask Swap_this_note_at_any_bank_for_a_Green_h'ween_mask . 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1055 Blue_h'ween_mask Aaaarrrghhh_..._I'm_a_monster. 1 1 1 0 0 0 0 0 42 0 0 0 0 0 0
item = 1056 Blue_h'ween_mask Swap_this_note_at_any_bank_for_a_Blue_h'ween_mask. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1057 Red_h'ween_mask Aaaarrrghhh_..._I'm_a_monster. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1058 Red_h'ween_mask Swap_this_note_at_any_bank_for_a_Red_h'ween_mask. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 1419 Scythe It's_a_Scythe. 1 500000 1 0 0 0 0 0 0 0 0 0 0 7 0
item = 4084 Sled A_waxed_sled. 140107.6491465 140821.076491465 159.152808422296 0 0 0 0 0 0 0 0 0 0 0 0
item = 5607 Grain A_sack_full_of_grain. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
item = 4827 Dark_bow A_Dark_Bow. 40000000 40000000 40000000 0 0 0 0 200 0 0 0 0 0 0 0
Your missing a zero for the Green h'ween mask, not sure if there's others missing a number. There's supposed to be 3 columns for prices and 12 for stats so If it doesn't have 15 columns then that's why.
| « Dueling errors | Little Bit of help? » |
| Thread Information |
Users Browsing this ThreadThere are currently 1 users browsing this thread. (0 members and 1 guests) |