Thread: 100% all fishing spots runescape 317-498

Results 1 to 8 of 8
  1. #1 100% all fishing spots runescape 317-377 
    Registered Member I'mAGeek's Avatar
    Join Date
    Jan 2012
    Age
    28
    Posts
    504
    Thanks given
    146
    Thanks received
    44
    Rep Power
    16
    Made by scratch
    Code:
    //FISHING SPOTS
    spawn = 324	2836	3431	0	0	0	0	0	1	catherby spot
    spawn = 324	2837	3431	0	0	0	0	0	1	catherby spot
    spawn = 334	2844	3429	0	0	0	0	0	1	catherby spot
    spawn = 316	2845	3429	0	0	0	0	0	1	catherby spot
    spawn = 316	2838	3431	0	0	0	0	0	1	catherby spot
    spawn = 334	2853	3423	0	0	0	0	0	1	catherby spot
    spawn = 322	2854	3423	0	0	0	0	0	1	catherby spot
    spawn = 324	2859	3426	0	0	0	0	0	1	catherby spot
    
    spawn = 309	2840	3356	0	0	0	0	0	1	Entrana spot
    spawn = 309	2843	3359	0	0	0	0	0	1	Entrana spot
    spawn = 309	2847	3361	0	0	0	0	0	1	Entrana spot
    spawn = 309	2848	3361	0	0	0	0	0	1	Entrana spot
    spawn = 316	2876	3342	0	0	0	0	0	1	Entrana platformspot
    spawn = 316	2879	3338	0	0	0	0	0	1	Entrana platformspot
    spawn = 316	2879	3334	0	0	0	0	0	1	Entrana platformspot
    spawn = 316	2877	3331	0	0	0	0	0	1	Entrana platformspot
    spawn = 316	2876	3331	0	0	0	0	0	1	Entrana platformspot
    
    spawn = 309	2714	3532	0	0	0	0	0	1	Seers spot
    spawn = 309	2726	3525	0	0	0	0	0	1	Seers spot
    spawn = 309	2727	3525	0	0	0	0	0	1	Seers spot
    
    spawn = 316	2996	3157	0	0	0	0	0	1	portsarim spot
    spawn = 316	2996	3158	0	0	0	0	0	1	portsarim spot
    spawn = 316	2996	3159	0	0	0	0	0	1	portsarim spot
    spawn = 316	2986	3176	0	0	0	0	0	1	portsarim spot
    
    spawn = 316	3085	3230	0	0	0	0	0	1	Draynor spot
    
    spawn = 309	3104	3424	0	0	0	0	0	1	Barbarian Village spot
    spawn = 309	3104	3425	0	0	0	0	0	1	Barbarian Village spot
    spawn = 309	3110	3432	0	0	0	0	0	1	Barbarian Village spot
    spawn = 309	3110	3433	0	0	0	0	0	1	Barbarian Village spot
    spawn = 309	3110	3434	0	0	0	0	0	1	Barbarian Village spot
    
    spawn = 328	3239	3241	0	0	0	0	0	1	lumby spot
    spawn = 328	3238	3252	0	0	0	0	0	1	lumby spot
    
    spawn = 316	3267	3148	0	0	0	0	0	1	Al-Kharid spot
    spawn = 316	3268	3147	0	0	0	0	0	1	Al-Kharid spot
    spawn = 316	3275	3140	0	0	0	0	0	1	Al-Kharid spot
    
    spawn = 309	2561	3374	0	0	0	0	0	1	ardougne spot
    spawn = 309	2562	3374	0	0	0	0	0	1	ardougne spot
    spawn = 309	2566	3370	0	0	0	0	0	1	ardougne spot
    
    spawn = 324	2602	3412	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2602	3414	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2602	3415	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2604	3417	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2607	3416	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2612	3415	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2612	3412	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2599	3419	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2600	3419	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2602	3422	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2605	3425	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2602	3426	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2602	3411	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2603	3417	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2607	3410	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2612	3411	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2612	3414	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2603	3426	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2605	3424	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2605	3421	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2605	3420	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2627	3415	0	0	0	0	0	1	fishingguild spot
    spawn = 334	2629	3420	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2632	3426	0	0	0	0	0	1	fishingguild spot
    spawn = 324	2632	3427	0	0	0	0	0	1	fishingguild spot
    spawn = 309	2630	3435	0	0	0	0	0	1	fishingguild spot
    spawn = 309	2637	3444	0	0	0	0	0	1	fishingguild spot
    spawn = 309	2637	3443	0	0	0	0	0	1	fishingguild spot
    
    spawn = 310	2389	3423	0	0	0	0	0	1	gnome spot
    spawn = 310	2382	3415	0	0	0	0	0	1	gnome spot
    spawn = 310	2382	3414	0	0	0	0	0	1	gnome spot
    
    spawn = 309	2633	3693	0	0	0	0	0	1	Rellekka spot
    spawn = 309	2633	3694	0	0	0	0	0	1	Rellekka spot
    spawn = 334	2639	3698	0	0	0	0	0	1	Rellekka spot
    spawn = 334	2642	3698	0	0	0	0	0	1	Rellekka spot
    spawn = 322	2641	3700	0	0	0	0	0	1	Rellekka spot
    spawn = 322	2640	3700	0	0	0	0	0	1	Rellekka spot
    spawn = 324	2644	3709	0	0	0	0	0	1	Rellekka spot
    spawn = 324	2644	3710	0	0	0	0	0	1	Rellekka spot
    
    spawn = 309	2215	3248	0	0	0	0	0	1	Tirannwn spot
    spawn = 309	2217	3245	0	0	0	0	0	1	Tirannwn spot
    spawn = 309	2213	3241	0	0	0	0	0	1	Tirannwn spot
    spawn = 322	2266	3253	0	0	0	0	0	1	Tirannwn spot
    spawn = 322	2262	3249	0	0	0	0	0	1	Tirannwn spot
    spawn = 334	2267	3253	0	0	0	0	0	1	Tirannwn spot
    spawn = 334	2273	3247	0	0	0	0	0	1	Tirannwn spot
    
    spawn = 234	2465	3156	0	0	0	0	0	1	castlewars spot
    spawn = 234	2468	3157	0	0	0	0	0	1	castlewars spot
    spawn = 234	2472	3156	0	0	0	0	0	1	castlewars spot
    spawn = 234	2469	3157	0	0	0	0	0	1	castlewars spot
    spawn = 234	2462	3145	0	0	0	0	0	1	castlewars spot
    spawn = 234	2461	3150	0	0	0	0	0	1	castlewars spot
    spawn = 234	2461	3151	0	0	0	0	0	1	castlewars spot
    
    spawn = 309	2856	2977	0	0	0	0	0	1	shilo spot
    spawn = 309	2859	2976	0	0	0	0	0	1	shilo spot
    spawn = 309	2863	2975	0	0	0	0	0	1	shilo spot
    spawn = 309	2865	2972	0	0	0	0	0	1	shilo spot
    spawn = 309	2860	2972	0	0	0	0	0	1	shilo spot
    spawn = 309	2852	2973	0	0	0	0	0	1	shilo spot
    spawn = 309	2855	2974	0	0	0	0	0	1	shilo spot
    spawn = 309	2854	2977	0	0	0	0	0	1	shilo spot
    
    spawn = 322	2777	2740	0	0	0	0	0	1	ape atoll spot
    spawn = 322	2780	2741	0	0	0	0	0	1	ape atoll spot
    spawn = 322	2788	2741	0	0	0	0	0	1	ape atoll spot
    spawn = 322	2771	2733	0	0	0	0	0	1	ape atoll spot
    spawn = 322	2771	2734	0	0	0	0	0	1	ape atoll spot
    spawn = 334	2699	2702	0	0	0	0	0	1	ape atoll spot
    spawn = 334	2694	2706	0	0	0	0	0	1	ape atoll spot
    spawn = 334	2700	2702	0	0	0	0	0	1	ape atoll spot
    spawn = 334	2707	2698	0	0	0	0	0	1	ape atoll spot
    
    spawn = 316	2921	3178	0	0	0	0	0	1	Karamja Island spot
    spawn = 316	2924	3181	0	0	0	0	0	1	Karamja Island spot
    spawn = 316	2923	3180	0	0	0	0	0	1	Karamja Island spot
    spawn = 312	2925	3181	0	0	0	0	0	1	Karamja Island spot
    spawn = 312	2926	3180	0	0	0	0	0	1	Karamja Island spot
    spawn = 312	2926	3179	0	0	0	0	0	1	Karamja Island spot
    spawn = 312	2923	3179	0	0	0	0	0	1	Karamja Island spot
    
    spawn = 310	2537	3406	0	0	0	0	0	1	west fishing guild spot
    spawn = 310	2527	3412	0	0	0	0	0	1	west fishing guild spot
    spawn = 310	2507	3421	0	0	0	0	0	1	west fishing guild spot
    spawn = 310	2508	3421	0	0	0	0	0	1	west fishing guild spot
    
    spawn = 325	2671	3160	0	0	0	0	0	1	Fishing trawler spot
    spawn = 325	2672	3160	0	0	0	0	0	1	Fishing trawler spot
    spawn = 325	2678	3160	0	0	0	0	0	1	Fishing trawler spot
    spawn = 325	2682	3160	0	0	0	0	0	1	Fishing trawler spot
    spawn = 325	2683	3160	0	0	0	0	0	1	Fishing trawler spot
    spawn = 325	2686	3162	0	0	0	0	0	1	Fishing trawler spot
    
    spawn = 236	0000	0000	0	0	0	0	0	1	Karambwanji spot
    spawn = 233	0000	0000	0	0	0	0	0	1	Karambwan spot
    You may change the spawn id's though
    Asgarnia
    Reply With Quote  
     

  2. Thankful users:


  3. #2  
    Respected Member

    Revil's Avatar
    Join Date
    Nov 2010
    Age
    30
    Posts
    4,860
    Thanks given
    3,715
    Thanks received
    2,228
    Rep Power
    5000
    Tyvm for the share. I literally hate finding these coordinates myself.
    Reply With Quote  
     

  4. Thankful user:


  5. #3  
    Registered Member I'mAGeek's Avatar
    Join Date
    Jan 2012
    Age
    28
    Posts
    504
    Thanks given
    146
    Thanks received
    44
    Rep Power
    16
    Quote Originally Posted by Revil View Post
    Tyvm for the share. I literally hate finding these coordinates myself.
    No problem
    Asgarnia
    Reply With Quote  
     

  6. #4  
    Registered Member I'mAGeek's Avatar
    Join Date
    Jan 2012
    Age
    28
    Posts
    504
    Thanks given
    146
    Thanks received
    44
    Rep Power
    16
    bump
    Asgarnia
    Reply With Quote  
     

  7. #5  
    Banned

    Join Date
    Jun 2012
    Posts
    646
    Thanks given
    37
    Thanks received
    110
    Rep Power
    0
    THANK YOU for this. Saved me heaps of time.
    Reply With Quote  
     

  8. Thankful user:


  9. #6  
    q.q


    Join Date
    Dec 2010
    Posts
    6,519
    Thanks given
    1,072
    Thanks received
    3,535
    Rep Power
    4752
    what bout the fuckers who move spots
    Reply With Quote  
     

  10. #7  
    Registered Member I'mAGeek's Avatar
    Join Date
    Jan 2012
    Age
    28
    Posts
    504
    Thanks given
    146
    Thanks received
    44
    Rep Power
    16
    Quote Originally Posted by Harlan View Post
    what bout the fuckers who move spots
    These are just the coordinates.
    Asgarnia
    Reply With Quote  
     

  11. #8  
    Working on private projects ~~

    Join Date
    Oct 2012
    Posts
    268
    Thanks given
    17
    Thanks received
    17
    Rep Power
    33
    Pretty sure there are 2 spots in draynor for fishing
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. {317}100% Fishing for your server!
    By Da D4v1nci C0de in forum Tutorials
    Replies: 49
    Last Post: 07-10-2014, 12:02 PM
  2. fishing spots
    By monteros in forum Help
    Replies: 5
    Last Post: 06-30-2012, 09:14 PM
  3. Replies: 4
    Last Post: 10-03-2011, 11:51 AM
  4. Replies: 4
    Last Post: 06-16-2010, 05:00 PM
  5. Replies: 36
    Last Post: 06-14-2010, 11:04 PM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •