Thread: 99 % runescape spawns || 99 % runescape shops with action buttons [Pi]

Page 1 of 4 123 ... LastLast
Results 1 to 10 of 36
  1. #1 99 % runescape spawns || 99 % runescape shops with action buttons [Pi] 
    Donator
    Mr Extremez's Avatar
    Join Date
    Jun 2012
    Posts
    2,243
    Thanks given
    97
    Thanks received
    298
    Rep Power
    61
    These may not be 99 % spawns for current runescape but these were used for my 377 runescape remake, which I'm now done with, so I honestly don't need these atm... So have fun.

    The spawns include:

    -All shops
    -All fishing spots
    -All major cities
    -Random events
    -Misc cities
    -Tutorial Island
    -Quest npcs for 10 + quests
    -Lots of runescape bosses from 377
    -And more...

    Shops:

    http://pastebin.com/STvKqmeJ

    Spawns:

    Code:
    /// npc                 spawnX    spawnY   height      walk      maxhit      attack     defence      description
    //shops
    spawn = 588	2804	3105	0	0	0	0	0	Amulets
    spawn = 2356	2326	3167	0	0	0	0	0	Archery
    spawn = 3796	2664	2660	0	0	0	0	0	Archery
    spawn = 1860	2956	3204	0	0	0	0	0	Archery
    spawn = 550	3233	3425	0	0	0	0	0	Archery
    spawn = 575	2823	3442	0	0	0	0	0	Archery
    spawn = 519	3231	3203	0	0	0	0	0	Axes
    spawn = 559	3026	3247	0	0	0	0	0	Axes
    spawn = 562	2799	3438	0	0	0	0	0	Candles
    spawn = 581	2970	3312	0	0	0	0	0	Chains
    spawn = 548	3206	3417	0	0	0	0	0	Clothes
    spawn = 554	3279	3397	0	0	0	0	0	Clothes
    spawn = 601	2482	3509	1	0	0	0	0	Clothes
    spawn = 1301	2625	3675	0	0	0	0	0	Clothes
    spawn = 1039	3500	3504	0	0	0	0	0	Clothes
    spawn = 2353	2326	3176	0	0	0	0	0	Clothes
    spawn = 3166	3689	2977	0	0	0	0	0	Clothes
    spawn = 2161	2866	10208	0	0	0	0	0	Clothes
    spawn = 2162	2887	10189	0	0	0	0	0	Clothes
    spawn = 600	2449	3509	1	0	0	0	0	Cook
    spawn = 603	2485	3488	0	0	0	0	0	Cook
    spawn = 593	2569	3099	0	0	0	0	0	Cook
    spawn = 545	3319	3193	0	0	0	0	0	Craft
    spawn = 585	2949	3205	0	0	0	0	0	Craft
    spawn = 2305	2819	3460	0	0	0	0	0	Farm
    spawn = 2307	3630	3525	0	0	0	0	0	Farm
    spawn = 2304	3305	3294	0	0	0	0	0	Farm
    spawn = 2306	2643	3362	0	0	0	0	0	Farm
    spawn = 517	2871	2968	0	0	0	0	0	Fish
    spawn = 558	3013	3223	0	0	0	0	0	Fish
    spawn = 576	2835	3441	0	0	0	0	0	Fish
    spawn = 1369	2639	3679	0	0	0	0	0	Fish
    spawn = 557	3015	3206	0	0	0	0	0	Food
    spawn = 1038	3507	3493	0	0	0	0	0	Food
    spawn = 1433	2769	2789	0	0	0	0	0	Food
    spawn = 584	2945	3335	0	1	0	0	0	Herq
    spawn = 540	3289	3211	0	0	0	0	0	Gems
    spawn = 2157	2886	10211	0	0	0	0	0	Gems
    spawn = 538	3076	3428	0	0	0	0	0	Helmet
    spawn = 1303	2663	3693	0	0	0	0	0	Helmet
    spawn = 578	2812	3344	0	0	0	0	0	Herb
    spawn = 587	2896	3428	0	0	0	0	0	Herb
    spawn = 1398	2530	3855	0	0	0	0	0	Herb
    spawn = 556	3014	2426	0	0	0	0	0	Gold
    spawn = 1865	3354	2975	0	0	0	0	0	Kebab
    spawn = 543	3275	3180	0	0	0	0	0	Kebab
    spawn = 2198	2904	10216	0	0	0	0	0	Kebab
    spawn = 580	2950	3386	0	0	0	0	0	Mace
    spawn = 1862	3301	3211	0	0	0	0	0	Mage
    spawn = 583	3015	3259	0	0	0	0	0	Mage
    spawn = 553	3253	3401	0	0	0	0	0	Mage
    spawn = 461	2588	3086	0	0	0	0	0	Mage
    spawn = 903	2539	4716	0	0	0	0	0	Mage
    spawn = 1435	2757	2770	0	0	0	0	0	Mage
    spawn = 3800	2658	2655	0	0	0	0	0	Mage
    spawn = 2623	2459	5125	0	0	0	0	0	Mage
    spawn = 594	2998	9843	0	1	0	0	0	Mine
    spawn = 579	3026	9809	0	1	0	0	0	Mine
    spawn = 2160	2923	10211	0	0	0	0	0	Mine1
    spawn = 2191	2925	10213	0	0	0	0	0	Mine2
    spawn = 589	2653	3293	0	0	0	0	0	PlateB
    spawn = 549	3229	3438	0	0	0	0	0	PlateL
    spawn = 542	3315	3175	0	0	0	0	0	PlateBL
    spawn = 3038	3407	2921	0	0	0	0	0	PlateL
    spawn = 544	3315	3164	0	0	0	0	0	PlateS
    spawn = 541	3289	3189	0	0	0	0	0	Scimitar
    spawn = 1434	2762	2776	0	0	0	0	0	Scimitar
    spawn = 577	2974	3383	0	0	0	0	0	Shield
    spawn = 539	3300	3302	0	0	0	0	0	Silk
    spawn = 1980	3286	2805	0	0	0	0	0	Spice
    spawn = 546	3203	3432	0	0	0	0	0	Staff
    spawn = 382	2998	9827	0	1	0	0	0	G Store
    spawn = 3541	3514	3214	0	0	0	0	0	G Store
    spawn = 520	3313	3183	0	0	0	0	0	G Store
    spawn = 1436	2752	2774	0	0	0	0	0	G Store
    spawn = 590	2614	3293	0	0	0	0	0	G Store
    spawn = 1917	3176	2987	0	0	0	0	0	G Store
    spawn = 1040	3479	3494	0	0	0	0	0	G Store
    spawn = 563	2806	3433	0	0	0	0	0	G Store
    spawn = 522	3080	3508	0	0	0	0	0	G Store
    spawn = 524	2958	3387	0	0	0	0	0	G Store
    spawn = 526	2905	3148	0	1	0	0	0	G Store
    spawn = 2154	2868	10190	0	0	0	0	0	G Store
    spawn = 1334	2509	3638	0	0	0	0	0	G Store
    spawn = 2352	2335	3181	0	0	0	0	0	G Store
    spawn = 528	3212	3246	0	0	0	0	0	G Store
    spawn = 1254	3488	3296	0	0	0	0	0	G Store
    spawn = 2086	3415	2908	0	0	0	0	0	G Store
    spawn = 3824	2330	3689	0	0	0	0	0	G Store
    spawn = 1866	3359	2983	0	0	0	0	0	G Store
    spawn = 1699	3659	3473	0	0	0	0	0	G Store
    spawn = 1282	2643	3673	0	0	0	0	0	G Store
    spawn = 530	2949	3214	0	0	0	0	0	G Store
    spawn = 516	2824	2960	0	0	0	0	0	G Store
    spawn = 560	2767	3122	0	0	0	0	0	G Store
    spawn = 471	2526	3163	0	0	0	0	0	G Store
    spawn = 1208	2194	3140	0	0	0	0	0	G Store
    spawn = 532	3216	3415	0	0	0	0	0	G Store
    spawn = 606	2651	2664	0	0	0	0	0	G Store
    spawn = 534	2376	4466	0	0	0	0	0	G Store
    spawn = 551	3206	3399	0	1	0	0	0	Sword
    spawn = 586	2885	3451	0	1	0	0	0	Sword
    spawn = 564	2486	4450	0	1	0	0	0	Sword
    spawn = 747	3069	3517	0	0	0	0	0	Store
    //fur
    spawn = 573	2654	3311	0	0	0	0	0	Fur
    spawn = 1316	2640	3376	0	0	0	0	0	Fur
    spawn = 547	3217	3434	0	0	0	0	0	Fur
    spawn = 3037	3425	2909	0	0	0	0	0	Herb
    //fish
    spawn = 309	3239	3244	0	0	0	0	0	Trout fishing spot
    spawn = 309	3238	3252	0	0	0	0	0	Trout fishing spot
    spawn = 316	3239	3243	0	0	0	0	0
    spawn = 309	3085	3230	0	0	0	0	0
    spawn = 309	3110	3433	0	0	0	0	0
    spawn = 316	3110	3434	0	0	0	0	0
    spawn = 309	3104	3425	0	0	0	0	0
    spawn = 312	2640	3700	0	0	0	0	0
    spawn = 313	2641	3700	0	0	0	0	0
    spawn = 313	2644	3709	0	0	0	0	0
    spawn = 309	3267	3148	0	0	0	0	0
    spawn = 316	3268	3147	0	0	0	0	0
    spawn = 316	3277	3139	0	0	0	0	0
    spawn = 312	3276	3140	0	0	0	0	0
    //bandit
    spawn = 1931	3159	2989	0	0	7	75	80	Bandit
    spawn = 1931	3161	2987	0	0	7	75	80	Bandit
    spawn = 1931	3163	2986	0	0	7	75	80	Bandit
    spawn = 1931	3164	2984	0	0	7	75	80	Bandit
    spawn = 1931	3161	2983	0	0	7	75	80	Bandit
    spawn = 1931	3162	2981	0	0	7	75	80	Bandit
    spawn = 1931	3164	2980	0	0	7	75	80	Bandit
    spawn = 1931	3158	2978	0	0	7	75	80	Bandit
    spawn = 1931	3163	2977	0	0	7	75	80	Bandit
    spawn = 1931	3166	2983	0	0	7	75	80	Bandit
    spawn = 1931	3184	2986	0	0	7	75	80	Bandit
    spawn = 1931	3186	2984	0	0	7	75	80	Bandit
    spawn = 1931	3184	2983	0	0	7	75	80	Bandit
    spawn = 1931	3171	2975	0	0	7	75	80	Bandit
    spawn = 1931	3175	2973	0	0	7	75	80	Bandit
    spawn = 1931	3184	2975	0	0	7	75	80	Bandit
    spawn = 1931	3182	2975	0	0	7	75	80	Bandit
    spawn = 1931	3173	2972	0	0	7	75	80	Bandit
    //boats
    spawn = 375	3053	3247	0	1	0	0	0	Port
    //ardougne
    spawn = 26	2659	3310	0	1	6	50	50	Knight Ardy
    spawn = 26	2664	3312	0	1	6	50	50	Knight Ardy
    spawn = 26	2662	3312	0	1	6	50	50	Knight Ardy
    spawn = 20	2661	3313	0	1	6	70	70	Pali Ardy
    spawn = 20	2660	3311	0	1	6	70	70	Pali Ardy
    spawn = 21	2661	3310	0	1	6	80	80	Hero Ardy
    spawn = 21	2660	3307	0	1	6	80	80	Hero Ardy
    spawn = 32	2653	3303	0	1	4	5	10	1
    spawn = 32	2659	3301	0	1	4	5	10	1
    spawn = 32	2649	3306	0	1	4	5	10	1
    spawn = 32	2662	3306	0	1	4	5	10	1
    spawn = 32	2659	3308	0	1	4	5	10	1	
    spawn = 32	2664	3310	0	1	4	5	10	1
    spawn = 32	2663	3301	0	1	4	5	10	1
    //ardounge zoo
    spawn = 1216		2611	3285	0	1	0	0	0			Parroty_Pete
    spawn = 1215		2612	3287	0	3	0	0	0			Parrots
    spawn = 1215		2613	3287	0	3	0	0	0			Parrots
    spawn = 1469		2613	3279	0	1	0	0	0			Monkey Minder
    spawn = 28		2604	3286	0	1	0	0	0			Zookeeper
    spawn = 95		2617	3284	0	1	0	0	0			Wolf
    spawn = 95		2621	3283	0	1	0	0	0			Wolf
    spawn = 116		2622	3278	0	1	0	0	0			Cyclops
    spawn = 113		2622	3272	0	1	0	0	0			Jogre
    spawn = 80		2622	3266	0	1	0	0	0			Camel
    spawn = 80		2619	3266	0	1	0	0	0			Camel
    spawn = 80		2615	3265	0	1	0	0	0			Camel
    spawn = 107		2604	3272	0	1	0	0	0			Scorpion
    spawn = 107		2607	3268	0	1	0	0	0			Scorpion
    spawn = 107		2603	3268	0	1	0	0	0			Scorpion
    spawn = 109		2604	3269	0	1	0	0	0			Pit_Scorpion
    spawn = 109		2602	3271	0	1	0	0	0			Pit_Scorpion
    spawn = 109		2606	3268	0	1	0	0	0			Pit_Scorpion
    spawn = 1780		2595	3266	0	1	0	0	0			Larry
    spawn = 131		2594	3272	0	1	0	0	0			Penguin
    spawn = 131		2593	3268	0	1	0	0	0			Penguin
    spawn = 131		2596	3268	0	1	0	0	0			Penguin
    spawn = 131		2596	3271	0	1	0	0	0			Penguin
    spawn = 1469		2596	3276	0	1	0	0	0			Monkey Minder
    spawn = 1469		2602	3274	0	1	0	0	0			Monkey Minder
    spawn = 132		2600	3275	0	1	0	0	0			Monkey
    spawn = 132		2600	3277	0	1	0	0	0			Monkey
    spawn = 132		2601	3279	0	1	0	0	0			Monkey
    spawn = 132		2605	3277	0	1	0	0	0			Monkey
    spawn = 132		2604	3279	0	1	0	0	0			Monkey
    spawn = 132		2603	3278	0	1	0	0	0			Monkey
    spawn = 132		2603	3277	0	1	0	0	0			Monkey
    spawn = 132		2604	3280	0	1	0	0	0			Monkey
    spawn = 132		2602	3280	0	1	0	0	0			Monkey
    spawn = 132		2600	3279	0	1	0	0	0			Monkey
    spawn = 128		2611	3275	0	1	0	0	0			Snake
    spawn = 128		2616	3276	0	1	0	0	0			Snake
    spawn = 128		2614	3276	0	1	0	0	0			Snake
    spawn = 128		2614	3278	0	1	0	0	0			Snake
    spawn = 128		2611	3276	0	1	0	0	0			Snake
    /*Tzhaar cave*/
    spawn = 278	3207	3215	0	0	0	0	0	Cook
    spawn = 284	2951	3450	0	0	0	0	0	Doric
    spawn = 2745	2404	5087	0	0	62	500	200	Tztok-Jad
    spawn = 2743	2398	5077	0	0	42	300	200	Tz-Ket
    spawn = 2743	2420	5082	0	0	42	300	200	Tz-Ket
    spawn = 2743	2385	5110	0	0	42	250	200	180
    spawn = 2741	2378	5101	0	0	28	250	200	180
    spawn = 2741	2380	5077	0	0	28	250	200	180
    spawn = 2741	2375	5066	0	0	28	150	200	180
    /*Edgeville dungeon*/
    spawn = 117	3119	9834	0	0	8	20	10	Hill giant
    spawn = 117	3114	9833	0	0	8	20	10	Hill giant
    spawn = 117	3116	9836	0	0	8	20	10	Hill giant
    spawn = 117	3121	9844	0	0	8	20	10	Hill giant
    spawn = 117	3116	9843	0	0	8	20	10	Hill giant		
    spawn = 117	3111	9845	0	0	8	20	10	Hill giant
    spawn = 117	3109	9841	0	0	8	20	10	Hill giant
    spawn = 117	3108	9835	0	0	8	20	10	Hill giant
    spawn = 117	3107	9828	0	0	8	20	10	Hill giant
    spawn = 117	3100	9832	0	0	8	20	10	Hill giant	
    spawn = 117	3101	9835	0	0	8	20	10	Hill giant
    spawn = 117	3118	9849	0	0	8	20	10	Hill giant
    spawn = 186	3129	9930	0	0	8	20	10	Thug
    spawn = 186	3132	9932	0	0	8	20	10	Thug
    spawn = 186	3125	9929	0	0	8	20	10	Thug
    spawn = 181	3117	9931	0	0	8	20	20	Chaos druid
    spawn = 181	3114	9930	0	0	8	20	20	Chaos druid
    spawn = 181	3112	9928	0	0	8	20	20	Chaos druid
    spawn = 181	3113	9926	0	0	8	20	20	Chaos druid
    spawn = 181	3110	9930	0	0	8	20	20	Chaos druid
    spawn = 181	3111	9934	0	0	8	20	20	Chaos druid
    spawn = 181	3111	9937	0	0	8	20	20	Chaos druid
    spawn = 181	3110	9941	0	0	8	20	20	Chaos druid
    spawn = 181	3106	9943	0	0	8	20	20	Chaos druid
    spawn = 181	3105	9941	0	0	8	20	20	Chaos druid
    spawn = 181	3105	9936	0	0	8	20	20	Chaos druid
    spawn = 92	3105	9947	0	0	4	20	20	Skeleton
    spawn = 92	3107	9952	0	0	4	20	20	Skeleton
    spawn = 92	3103	9955	0	0	4	20	20	Skeleton
    spawn = 84	3095	9957	0	0	16	70	50	BlackDemon
    spawn = 84	3086	9959	0	0	16	70	50	BlackDemon
    spawn = 84	3085	9954	0	0	16	70	50	BlackDemon
    spawn = 63	3118	9956	0	0	4	10	10	Red spider
    spawn = 63	3126	9951	0	0	4	10	10	Red spider
    spawn = 124	3120	9971	0	0	8	30	30	Earth warior
    spawn = 124	3121	9974	0	0	8	30	30	Earth warior
    spawn = 124	3124	9974	0	0	8	30	30	Earth warior
    spawn = 124	3120	9979	0	0	8	30	30	Earth warior
    spawn = 124	3118	9989	0	0	8	30	30	Earth warior
    spawn = 124	3122	9988	0	0	8	30	30	Earth warior
    spawn = 124	3121	9992	0	0	8	30	30	Earth warior
    spawn = 124	3125	9993	0	0	8	30	30	Earth warior
    spawn = 73	3140	9912	0	0	2	10	10	Zombie
    spawn = 73	3142	9901	0	0	2	10	10	Zombie
    spawn = 73	3148	9903	0	0	2	10	10	Zombie
    spawn = 73	3140	9893	0	0	2	10	10	Zombie
    spawn = 73	3145	9883	0	0	2	10	10	Zombie
    spawn = 122	3132	9874	0	0	8	30	30	Hobgoblin
    spawn = 122	3123	9875	0	0	8	30	30	Hobgoblin
    spawn = 122	3123	9880	0	0	8	30	30	Hobgoblin
    spawn = 122	3117	9870	0	0	8	30	30	Hobgoblin
    spawn = 122	3118	9868	0	0	8	30	30	Hobgoblin
    spawn = 73	3128	9862	0	0	2	10	10	Zombie
    spawn = 73	3125	9864	0	0	2	10	10	Zombie
    spawn = 73	3117	9860	0	0	2	10	10	Zombie
    spawn = 73	3117	9863	0	0	2	10	10	Zombie
    /*Relleka*/
    spawn = 1298	2663	3646	0	1	0	0	0	Town Guard
    spawn = 1299	2660	3634	0	1	0	0	0	Town Guard
    spawn = 1281	2661	3653	0	1	0	0	0	Sigli The
    Huntsman
    spawn = 1311	2655	3652	0	1	0	0	0	Lensa
    spawn = 1309	2666	3652	0	1	0	0	0	Pontak
    spawn = 2439	2658	3661	0	1	0	0	0	Askeladden
    spawn = 1298	2657	3663	0	1	0	0	0	Town Guard
    spawn = 1299	2660	3663	0	1	0	0	0	Town Guard
    spawn = 1277	2659	3678	0	1	0	0	0	Fridgeir
    spawn = 1274	2660	3680	0	1	0	0	0	Ospak
    spawn = 1275	2657	3680	0	1	0	0	0	Styrmir
    spawn = 1276	2658	3679	0	1	0	0	0	Torbrund
    spawn = 1285	2657	3674	0	0	0	0	0	Eldgrim
    spawn = 1286	2660	3673	0	0	0	0	0	Manni The Reveller
    spawn = 1300	2662	3674	0	0	0	0	0	Thora The Barkeeper
    spawn = 1294	2659	3669	0	0	0	0	0	Bundt The Chieftain
    spawn = 1284	2656	3670	0	0	0	0	0	Bjorn
    spawn = 1308	2673	3665	0	0	0	0	0	Lanzig
    spawn = 1401	2680	3665	0	0	0	0	0	Chicken
    spawn = 1401	2683	3664	0	0	0	0	0	Chicken
    spawn = 1402	2681	3662	0	0	0	0	0	Chicken
    spawn = 1402	2679	3663	0	0	0	0	0	Chicken
    spawn = 1269	2675	3682	0	0	0	0	0	Olaf The Bard
    spawn = 1314	2674	3677	0	0	0	0	0	Inga
    spawn = 1306	2674	3675	0	0	0	0	0	Freidir
    spawn = 1278	2667	3684	0	0	0	0	0	Longhall Bouncer
    spawn = 1283	2645	3660	0	0	0	0	0	Swensen The Navigator
    spawn = 1312	2640	3650	0	0	0	0	0	Jennella
    spawn = 1313	2628	3654	0	0	0	0	0	Sassilik
    spawn = 1305	2642	3676	0	0	0	0	0	Agnar
    spawn = 1317	2642	3676	0	0	5	20	30	Market Guard
    spawn = 1317	2645	3678	0	0	5	20	30	Market Guard
    spawn = 1317	2642	3678	0	0	5	20	30	Market Guard
    spawn = 1302	2640	3699	0	0	5	20	30	Fisherman
    spawn = 1304	2629	3693	0	0	0	0	0	Sailor
    //spawn = 1301	2625	3675	0	0	0	0	0	Yrsa
    spawn = 1265	2666	3716	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2669	3711	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2676	3717	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2675	3718	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2680	3719	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2683	3715	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2686	3715	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2686	3722	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2686	3728	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2686	3728	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2684	3731	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2681	3731	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2677	3728	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2674	3731	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2671	3730	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2671	3728	0	1	1	10	10	RockCrab Camelot
    spawn = 1265	2671	3724	0	1	1	10	10	RockCrab Camelot
    /*Zamorak mage edgeville*/
    spawn = 2258	3106	3559	0	0	0	0	0	Zamorak mage
    /*Chaos elemetal*/
    spawn = 3200	3266	3925	0	1	32	500	200	Chaos elemental
    //giant mole
    spawn = 3340	1738	5226	0	1	32	300	200	Giant mole
    spawn = 3340	1777	5237	0	1	32	300	200	Giant mole
    spawn = 3340	1740	5178	0	1	32	300	200	Giant mole
    spawn = 3340	1760	5189	0	1	32	300	200	Giant mole
    spawn = 3340	1780	5190	0	1	32	300	200	Giant mole
    /*Dagannoth kings area*/
    spawn = 2881	2907	4445	0	0	38	500	200	Supreme
    spawn = 2882	2915	4456	0	0	67	500	200	Prime
    spawn = 2883	2922	4444	0	0	36	500	100	Rex
    spawn = 2892	2906	4463	0	0	9	85	50
    spawn = 2894	2910	4464	0	0	9	85	50
    spawn = 2892	2916	4464	0	0	9	85	50
    spawn = 2894	2923	4462	0	0	9	85	50
    spawn = 2892	2929	4452	0	0	9	85	50
    spawn = 2894	2929	4444	0	0	9	85	50
    spawn = 2892	2927	4438	0	0	9	85	50
    spawn = 2894	2924	4436	0	0	9	85	50
    spawn = 2892	2927	4438	0	0	9	85	50
    spawn = 2894	2920	4435	0	0	9	85	50
    spawn = 2892	2927	4438	0	0	9	85	50
    spawn = 2894	2914	4434	0	0	9	85	50
    spawn = 2892	2907	4435	0	0	9	85	50
    spawn = 2894	2903	4436	0	0	9	85	50
    spawn = 2892	2899	4442	0	0	9	85	50
    spawn = 2894	2898	4451	0	0	9	85	50
    spawn = 2892	2903	4462	0	0	9	85	50
    /*Water Birth*/
    spawn = 1265	2532	3761	0	0	4	10	10	Rock crab
    spawn = 1265	2526	3759	0	0	4	10	10	Rock crab
    spawn = 1265	2508	3763	0	0	4	10	10	Rock crab
    spawn = 1265	2502	3757	0	0	4	10	10	Rock crab
    spawn = 122	2528	3739	0	0	4	10	10	Rock crab
    /*Karamja dungeon*/
    spawn = 82	2838	9553	0	0	16	100	100	Lesser demon
    spawn = 82	2844	9557	0	0	16	100	100	Lesser demon
    spawn = 82	2833	9562	0	0	16	100	100	Lesser demon
    spawn = 82	2836	9560	0	0	16	100	100	Lesser demon
    spawn = 82	2837	9566	0	0	16	100	100	Lesser demon
    spawn = 63	2838	9581	0	0	4	10	10	Red spider	
    spawn = 63	2841	9583	0	0	4	10	10	Red spider
    spawn = 63	2848	9581	0	0	4	10	10	Red spider
    spawn = 63	2845	9583	0	0	4	10	10	Red spider
    spawn = 63	2835	9585	0	0	4	10	10	Red spider
    spawn = 63	2831	9585	0	0	4	10	10	Red spider
    /*Relleka slayer dungeon*/
    spawn = 1600	2793	9993	0	0	12	100	100	Cave crawler
    spawn = 1600	2787	9992	0	0	12	100	100	Cave crawler
    spawn = 1600	2786	9998	0	0	12	100	100	Cave crawler
    spawn = 1600	2791	9998	0	0	12	100	100	Cave crawler
    spawn = 1600	2788	9997	0	0	12	100	100	Cave crawler
    spawn = 1622	2792	10020	0	0	12	100	100	Rock slug
    spawn = 1622	2795	10019	0	0	12	100	100	Rock slug
    spawn = 1622	2800	10021	0	0	12	100	100	Rock slug
    spawn = 1622	2803	10016	0	0	12	100	100	Rock slug
    spawn = 1622	2800	10014	0	0	12	100	100	Rock slug
    spawn = 1622	2795	10016	0	0	12	100	100	Rock slug
    spawn = 1622	2791	10017	0	0	12	100	100	Rock slug
    spawn = 1620	2799	10030	0	0	12	100	100	Cockatrice	
    spawn = 1620	2795	10031	0	0	12	100	100	Cockatrice
    spawn = 1620	2790	10031	0	0	12	100	100	Cockatrice
    spawn = 1620	2786	10034	0	0	12	100	100	Cockatrice
    spawn = 1620	2784	10039	0	0	12	100	100	Cockatrice
    spawn = 1620	2793	10039	0	0	12	100	100	Cockatrice
    spawn = 1620	2791	10036	0	0	12	100	100	Cockatrice
    spawn = 1633	2758	10011	0	0	12	100	100	Pyrefiend
    spawn = 1633	2756	10008	0	0	12	100	100	Pyrefiend
    spawn = 1633	2756	10003	0	0	12	100	100	Pyrefiend
    spawn = 1633	2760	10001	0	0	12	100	100	Pyrefiend
    spawn = 1633	2765	10000	0	0	12	100	100	Pyrefiend
    spawn = 1633	2766	10003	0	0	12	100	100	Pyrefiend
    spawn = 1633	2764	10006	0	0	12	100	100	Pyrefiend
    spawn = 1633	2762	10008	0	0	12	100	100	Pyrefiend
    spawn = 1633	2759	9995	0	0	12	100	100	Pyrefiend
    spawn = 1616	2742	10002	0	0	16	100	100	Basilisk	
    spawn = 1616	2738	10005	0	0	16	100	100	Basilisk
    spawn = 1616	2741	10010	0	0	16	100	100	Basilisk
    spawn = 1616	2739	10008	0	0	16	100	100	Basilisk
    spawn = 1616	2740	10014	0	0	16	100	100	Basilisk
    spawn = 1616	2744	10013	0	0	16	100	100	Basilisk
    spawn = 1616	2747	10007	0	0	16	100	100	Basilisk
    spawn = 1616	2746	10013	0	0	16	100	100	Basilisk
    spawn = 1637	2705	10030	0	0	16	120	120	Jelly
    spawn = 1637	2701	10030	0	0	16	120	120	Jelly
    spawn = 1637	2698	10028	0	0	16	120	120	Jelly
    spawn = 1637	2698	10025	0	0	16	120	120	Jelly
    spawn = 1637	2699	10030	0	0	16	120	120	Jelly
    spawn = 1637	2701	10025	0	0	16	120	120	Jelly
    spawn = 1637	2702	10029	0	0	16	120	120	Jelly
    spawn = 1637	2705	10028	0	0	16	120	120	Jelly
    spawn = 1637	2708	10027	0	0	16	120	120	Jelly
    spawn = 1637	2710	10025	0	0	16	120	120	Jelly
    spawn = 1637	2707	10021	0	0	16	120	120	Jelly
    spawn = 1632	2717	10012	0	0	18	150	150	Turoth
    spawn = 1632	2715	10008	0	0	18	150	150	Turoth
    spawn = 1632	2717	10006	0	0	18	150	150	Turoth
    spawn = 1632	2718	10002	0	0	18	150	150	Turoth
    spawn = 1632	2722	10002	0	0	18	150	150	Turoth
    spawn = 1632	2725	10004	0	0	18	150	150	Turoth
    spawn = 1632	2725	10000	0	0	18	150	150	Turoth
    spawn = 1632	2723	9995	0	0	18	150	150	Turoth
    spawn = 1608	2702	9992	0	0	18	200	200	Kurask
    spawn = 1608	2699	9993	0	0	18	200	200	Kurask
    spawn = 1608	2702	9996	0	0	18	200	200	Kurask
    spawn = 1608	2704	10001	0	0	18	200	200	Kurask
    spawn = 1608	2704	10001	0	0	18	200	200	Kurask
    spawn = 1608	2700	10002	0	0	18	200	200	Kurask
    spawn = 1608	2695	9999	0	0	18	200	200	Kurask
    spawn = 1608	2694	9996	0	0	18	200	200	Kurask
    spawn = 1608	2694	10004	0	0	18	200	200	Kurask
    /*Lumbridge slayer cave*/
    spawn = 1832	3160	9573	0	0	12	100	100	Cave bug
    spawn = 1832	3154	9575	0	0	12	100	100	Cave bug
    spawn = 1832	3149	9572	0	0	12	100	100	Cave bug
    spawn = 1832	3150	9554	0	0	12	100	100	Cave bug
    spawn = 1832	3154	9550	0	0	12	100	100	Cave bug
    spawn = 1832	3157	9556	0	0	12	100	100	Cave bug
    spawn = 1831	3158	9592	0	0	12	100	100	Cave slime
    spawn = 1831	3162	9586	0	0	12	100	100	Cave slime
    spawn = 1831	3166	9588	0	0	12	100	100	Cave slime
    spawn = 1831	3181	9584	0	0	12	100	100	Cave slime
    spawn = 1831	3188	9583	0	0	12	100	100	Cave slime
    spawn = 1600	3193	9577	0	0	12	100	100	Cave crawler
    spawn = 1600	3189	9577	0	0	12	100	100	Cave crawler
    spawn = 1600	3193	9572	0	0	12	100	100	Cave crawler
    spawn = 1600	3189	9571	0	0	12	100	100	Cave crawler
    spawn = 1600	3186	9571	0	0	12	100	100	Cave crawler
    spawn = 1600	3189	9565	0	0	12	100	100	Cave crawler
    spawn = 1622	3207	9589	0	0	12	100	100	Rock slug
    spawn = 1622	3211	9589	0	0	12	100	100	Rock slug
    spawn = 1622	3210	9586	0	0	12	100	100	Rock slug
    spawn = 1622	3206	9586	0	0	12	100	100	Rock slug
    spawn = 1622	3222	9588	0	0	12	100	100	Rock slug
    spawn = 1622	3226	9587	0	0	12	100	100	Rock slug
    spawn = 1622	3226	9584	0	0	12	100	100	Rock slug
    spawn = 1622	3221	9583	0	0	12	100	100	Rock slug
    spawn = 1622	3223	9580	0	0	12	100	100	Rock slug
    spawn = 1622	3228	9577	0	0	12	100	100	Rock slug
    spawn = 1622	3221	9575	0	0	12	100	100	Rock slug
