Includes:all trees only inside,and 6 or 5 ores that u can mine at bank!
Code:
//~-~-~-~-~-~-~-~-~-~-~-~-~- World Object Handler By MrWicked ~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~//
//-----ObjectID---UsedObjectID--CoordX--CoordY--Height--RespawnTime--Name--HarvestedID--Exp--Level--Face--Type//
obj = 1316 9661 2585 3101 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2586 3106 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2580 3103 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2576 3101 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1281 9661 2575 3095 0 45 Evergreen 2511 165 1 South Woodcutting 2
obj = 1281 9661 2556 3104 0 45 Evergreen 2511 165 1 South Woodcutting 3
obj = 1281 9661 2556 3104 0 45 Evergreen 2511 165 1 South Woodcutting 4
obj = 1316 9661 2573 3093 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2573 3093 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2571 3107 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2569 3106 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2565 3107 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2563 3106 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2556 3102 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2556 3098 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2557 3096 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2555 3095 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2553 3105 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2544 3101 0 45 Evergreen 2511 165 1 South Woodcutting 1
obj = 1316 9661 2540 3087 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2561 3077 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2560 3080 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2560 3082 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2572 3085 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2573 3081 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2574 3097 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2573 3076 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2576 3079 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2580 3078 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2583 3077 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2578 3081 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1281 9661 2575 3081 0 45 Evergreen 2511 165 1 South Woodcutting 3
obj = 1316 9661 2597 3085 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2577 3086 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2587 3077 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1281 9661 2589 3077 0 45 Evergreen 2511 165 1 South Woodcutting 4
obj = 1316 9661 2593 3077 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2617 3077 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 1316 9661 2556 3098 0 45 Evergreen 2511 165 1 South Woodcutting 0
obj = 6945 6947 2605 3098 0 30 Coal 453 165 1 North Mining 0
obj = 11948 11963 2604 3098 0 30 Silver 442 165 1 North Mining 0
obj = 6946 6948 2603 3098 0 30 Coal 453 165 1 North Mining 0
obj = 11948 11963 2602 3098 0 30 Silver 442 165 1 North Mining 0
obj = 6945 6947 2602 3097 0 30 Coal 453 165 1 North Mining 0
obj = 11949 11964 2602 3096 0 30 Silver 442 165 1 North Mining 0
obj = 11951 11963 2602 3095 0 30 Gold 444 165 1 North Mining 0
obj = 11953 11965 2603 3096 0 30 Gold 444 165 1 North Mining 0
obj = 6945 6947 2604 3096 0 30 Coal 453 165 1 North Mining 0
[END]