Thread: Fremennik Slayer Dungeon and Lumbridge swamp cave npc spawns

Results 1 to 9 of 9
  1. #1 Fremennik Slayer Dungeon and Lumbridge swamp cave npc spawns 
    Banned

    Join Date
    Oct 2010
    Posts
    1,312
    Thanks given
    63
    Thanks received
    257
    Rep Power
    0
    hey guys,
    thought this might be useful for some people.

    NOTE: you would probably need 602 npc's because i have included wall beasts.

    The attack, defence etc, bonuses are probably not correct cause i just made them up, so you should change them if you want.

    Lumbridge Swamp Cave

    Code:
    //Swamp spawnes
    spawn = 7823	3162	9574	0	0	6	40	30	wall beast
    spawn = 7823	3164	9556	0	0	6	40	30	wall beast
    spawn = 7823	3161	9547	0	0	6	40	30	wall beast
    spawn = 7823	3198	9554	0	0	6	40	30	wall beast
    spawn = 7823	3198	9572	0	0	6	40	30	wall beast
    spawn = 7823	3216	9588	0	0	6	40	30	wall beast
    spawn = 7823	3215	9560	0	0	6	40	30	wall beast
    spawn = 1828	3248	9562	0	1	10	60	35	Giant frog
    spawn = 1828	3242	9567	0	1	10	60	35	Giant frog
    spawn = 1828	3245	9579	0	1	10	60	35	Giant frog
    spawn = 1829	3252	9580	0	1	3	20	15	big frog
    spawn = 1829	3254	9576	0	1	3	20	15	big frog
    spawn = 1829	3253	9581	0	1	3	20	15	big frog
    spawn = 1829	3254	9571	0	1	3	20	15	big frog
    spawn = 1829	3222	9559	0	1	3	20	15	big frog
    spawn = 1829	3181	9545	0	1	3	20	15	big frog
    spawn = 1829	3155	9548	0	1	3	20	15	big frog
    spawn = 1829	3151	9552	0	1	3	20	15	big frog
    spawn = 1632	3223	9588	0	1	4	25	16	rockslug
    spawn = 1632	3226	9585	0	1	4	25	16	rockslug
    spawn = 1632	3222	9580	0	1	4	25	16	rockslug
    spawn = 1632	3257	9577	0	1	4	25	16	rockslug
    spawn = 1832	3223	9569	0	1	2	10	8	cave bug
    spawn = 1832	3225	9575	0	1	2	10	8	cave bug
    spawn = 1832	3218	9571	0	1	2	10	8	cave bug
    spawn = 1832	3208	9589	0	1	2	10	8	cave bug
    spawn = 1832	3210	9586	0	1	2	10	8	cave bug
    spawn = 1832	3292	9581	0	1	2	10	8	cave bug
    spawn = 1832	3186	9681	0	1	2	10	8	cave bug
    spawn = 1832	3191	9578	0	1	2	10	8	cave bug
    spawn = 1832	3184	9556	0	1	2	10	8	cave bug
    spawn = 1832	3189	9552	0	1	2	10	8	cave bug
    spawn = 1832	3177	9558	0	1	2	10	8	cave bug
    spawn = 1832	3185	9583	0	1	2	10	8	cave bug
    spawn = 1832	3167	9547	0	1	2	10	8	cave bug
    spawn = 1832	3152	9557	0	1	2	10	8	cave bug
    spawn = 1832	3160	9555	0	1	2	10	8	cave bug
    spawn = 1832	3154	9574	0	1	2	10	8	cave bug
    spawn = 1832	3148	9573	0	1	2	10	8	cave bug
    spawn = 1832	3151	9578	0	1	2	10	8	cave bug
    spawn = 1831	3211	9570	0	1	3	18	13	cave slime
    spawn = 1831	3210	9557	0	1	3	18	13	cave slime
    spawn = 1831	3207	9554	0	1	3	18	13	cave slime
    spawn = 1831	3183	9548	0	1	3	18	13	cave slime
    spawn = 1831	3178	9547	0	1	3	18	13	cave slime
    spawn = 1831	3165	9542	0	1	3	18	13	cave slime
    spawn = 1831	3156	9559	0	1	3	18	13	cave slime
    spawn = 1831	3151	9562	0	1	3	18	13	cave slime
    spawn = 1831	3159	9592	0	1	3	18	13	cave slime
    spawn = 1831	3165	9587	0	1	3	18	13	cave slime
    spawn = 1831	3168	9591	0	1	3	18	13	cave slime
    spawn = 1600	3193	9572	0	1	3	19	14	cave crawler
    spawn = 1600	3188	9570	0	1	3	19	14	cave crawler
    spawn = 1600	3190	9574	0	1	3	19	14	cave crawler
    Fremennik Slayer Dungeon

    Code:
    //Frem dungeon
    spawn = 1600	2797	9996	0	1	3	19	14	cave crawler
    spawn = 1600	2793	9998	0	1	3	19	14	cave crawler
    spawn = 1600	2792	9993	0	1	3	19	14	cave crawler
    spawn = 1600	2790	9997	0	1	3	19	14	cave crawler
    spawn = 1600	2787	9994	0	1	3	19	14	cave crawler
    spawn = 1600	2784	9995	0	1	3	19	14	cave crawler
    spawn = 1600	2782	10000	0	1	3	19	14	cave crawler
    spawn = 1600	2785	9999	0	1	3	19	14	cave crawler
    spawn = 1632	2794	10016	0	1	4	25	16	rockslug
    spawn = 1632	2792	10019	0	1	4	25	16	rockslug
    spawn = 1632	2800	10013	0	1	4	25	16	rockslug
    spawn = 1632	2798	10018	0	1	4	25	16	rockslug
    spawn = 1632	2802	10021	0	1	4	25	16	rockslug
    spawn = 1632	2804	10017	0	1	4	25	16	rockslug
    spawn = 1632	2806	10021	0	1	4	25	16	rockslug
    spawn = 1621	2802	10032	0	1	6	30	25	cockatrice
    spawn = 1621	2797	10031	0	1	6	30	25	cockatrice
    spawn = 1621	2800	10036	0	1	6	30	25	cockatrice
    spawn = 1621	2796	10034	0	1	6	30	25	cockatrice
    spawn = 1621	2792	10037	0	1	6	30	25	cockatrice
    spawn = 1621	2788	10034	0	1	6	30	25	cockatrice
    spawn = 1621	2785	10038	0	1	6	30	25	cockatrice
    spawn = 1633	2757	10011	0	1	7	32	27	pyrefiend
    spawn = 1633	2761	10012	0	1	7	32	27	pyrefiend
    spawn = 1633	2760	10008	0	1	7	32	27	pyrefiend
    spawn = 1633	2757	10006	0	1	7	32	27	pyrefiend
    spawn = 1633	2759	10003	0	1	7	32	27	pyrefiend
    spawn = 1633	2762	10005	0	1	7	32	27	pyrefiend
    spawn = 1633	2766	10002	0	1	7	32	27	pyrefiend
    spawn = 1633	2760	10000	0	1	7	32	27	pyrefiend
    spawn = 1633	2766	10004	0	1	7	32	27	pyrefiend
    spawn = 1633	2761	9997	0	1	7	32	27	pyrefiend
    spawn = 1616	2745	10004	0	1	8	40	30	basilisk
    spawn = 1616	2740	10005	0	1	8	40	30	basilisk
    spawn = 1616	2740	10010	0	1	8	40	30	basilisk
    spawn = 1616	2746	10008	0	1	8	40	30	basilisk
    spawn = 1616	2743	10012	0	1	8	40	30	basilisk
    spawn = 1616	2746	10014	0	1	8	40	30	basilisk
    spawn = 1616	2741	10016	0	1	8	40	30	basilisk
    spawn = 1640	2711	10031	0	1	12	55	35	jelly
    spawn = 1640	2712	10026	0	1	12	55	35	jelly
    spawn = 1640	2709	10023	0	1	12	55	35	jelly
    spawn = 1640	2707	10028	0	1	12	55	35	jelly
    spawn = 1640	2705	10025	0	1	12	55	35	jelly
    spawn = 1640	2703	10022	0	1	12	55	35	jelly
    spawn = 1640	2699	10023	0	1	12	55	35	jelly
    spawn = 1640	2697	10027	0	1	12	55	35	jelly
    spawn = 1640	2700	10030	0	1	12	55	35	jelly
    spawn = 1640	2703	10032	0	1	12	55	35	jelly
    spawn = 1627	2716	10010	0	1	14	60	50	turoth
    spawn = 1627	2720	10012	0	1	14	60	50	turoth
    spawn = 1627	2720	10008	0	1	14	60	50	turoth
    spawn = 1627	2719	10004	0	1	14	60	50	turoth
    spawn = 1627	2723	10006	0	1	14	60	50	turoth
    spawn = 1627	2724	10011	0	1	14	60	50	turoth
    spawn = 1627	2726	10007	0	1	14	60	50	turoth
    spawn = 1627	2722	10001	0	1	14	60	50	turoth
    spawn = 1627	2722	9996	0	1	14	60	50	turoth
    spawn = 1627	2729	9998	0	1	14	60	50	turoth
    spawn = 1609	2703	10001	0	1	17	80	60	kurask
    spawn = 1609	2704	9995	0	1	17	75	60	kurask
    spawn = 1609	2696	9994	0	1	17	75	60	kurask
    spawn = 1609	2695	10002	0	1	17	75	60	kurask
    spawn = 1609	2699	9998	0	1	17	75	60	kurask
    Enjoy.
    Reply With Quote  
     

  2. Thankful user:


  3. #2  
    MOD DESIGNER RM MORE COMING


    TheeRash's Avatar
    Join Date
    Dec 2010
    Age
    28
    Posts
    5,129
    Thanks given
    639
    Thanks received
    2,123
    Discord
    View profile
    Rep Power
    5000
    Thanks champ.


    Feel free to message me with any questions you may have - any offers of work will not be considered unless details are in the subject.
    Reply With Quote  
     

  4. #3  
    Banned

    Join Date
    Oct 2010
    Posts
    1,312
    Thanks given
    63
    Thanks received
    257
    Rep Power
    0
    np mate
    Reply With Quote  
     

  5. #4  
    Registered Member
    Wale's Avatar
    Join Date
    Jul 2011
    Posts
    921
    Thanks given
    279
    Thanks received
    149
    Rep Power
    238
    nice im using this.im stilling look for chaos tunnels npc
    Reply With Quote  
     

  6. #5  
    Registered Member
    Join Date
    Nov 2011
    Posts
    72
    Thanks given
    0
    Thanks received
    3
    Rep Power
    14
    This helps, thanks.
    Reply With Quote  
     

  7. #6  
    Banned

    Join Date
    Oct 2010
    Posts
    1,312
    Thanks given
    63
    Thanks received
    257
    Rep Power
    0
    no problem guys
    Reply With Quote  
     

  8. #7  
    Quality over quantity


    Join Date
    Dec 2011
    Age
    25
    Posts
    1,320
    Thanks given
    74
    Thanks received
    157
    Rep Power
    110
    Saved me a bit of time, thanks. Why does why is npc id 1632 turoth? It should be rock slug?

    EDIT: Just realized how old this post is. lmao.
    Reply With Quote  
     

  9. #8  
    Registered Member

    Join Date
    Aug 2012
    Posts
    3,161
    Thanks given
    2,843
    Thanks received
    855
    Rep Power
    2235
    Really needed the Lumbridge swamp cave NPCs. Thanks.
    Reply With Quote  
     

  10. #9  
    Banned

    Join Date
    Apr 2013
    Posts
    682
    Thanks given
    65
    Thanks received
    236
    Rep Power
    0
    thanks
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. [508] Dungeon npc spawns
    By bracket in forum Configuration
    Replies: 6
    Last Post: 07-10-2011, 10:18 PM
  2. Replies: 11
    Last Post: 01-17-2011, 12:19 PM
  3. Lumbridge cave - coords?
    By Jeddac in forum Help
    Replies: 3
    Last Post: 10-28-2009, 03:16 PM
  4. Lumbridge slayer dungeon
    By Emergency in forum Configuration
    Replies: 6
    Last Post: 04-17-2009, 12:39 AM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •