Thread: [DELTA] Some equipment stats.

Results 1 to 2 of 2
  1. #1 [DELTA] Some equipment stats. 
    Registered Member
    Join Date
    Jun 2010
    Posts
    559
    Thanks given
    105
    Thanks received
    30
    Rep Power
    17
    Hey...

    NOTE: Prices aren't correct they're made up.

    Spirit Sheilds:
    Code:
    //Spirit Sheilds
    item = 3627	Arcane_spirit_shield	Examine	623457	29321	623457	0	0	0	0	0	63	65	75	2	57	0	3
    item = 3629	Spectral_spirit_sheild	Examine	623457	29321	623457	0	0	0	0	0	53	55	73	30	52	0	3
    item = 3631	Divine_spirit_sheild	Examine	623457	29321	623457	0	0	0	0	0	63	65	75	2	57	0	3
    item = 3633	Spirit_shield	Examine	623457	29321	623457	0	0	0	0	0	39	41	50	1	45	0	1
    item = 3635	Blessed_spirit_sheild	Examine	623457	29321	623457	0	0	0	0	0	53	55	73	2	52	0	3
    item = 3637	Elysian_spirit_sheild	Examine	623457	29321	623457	0	0	0	0	0	63	65	75	2	57	0	3
    PvP Armours:
    Code:
    item = 9814	Statius_warhammer	Examine	39841	3984	39843	-4	-4	123	0	0	0	0	0	0	0	114	0
    item = 9813	Statius_helm	Examine	39843	3984	39843	3	3	4	-6	-2	65	70	63	71	-1	3	0
    item = 9821	Morrigan_throwing axe	Examine	39843	3984	39843	0	0	0	0	93	0	0	0	0	0	0	0
    item = 9820	Morrigan_javelin	Examine	39843	3984	39843	0	0	0	0	105	0	0	0	0	0	0	0
    item = 9812	Statius_platelegs	Examine	39843	3984	39843	3	3	5	-21	-7	110	106	97	121	-4	3	0
    item = 9811	Statius_platebody	Examine	39843	3984	39843	5	5	7	-30	-10	154	145	121	157	-6	5	0
    item = 9810	Morrigan_coif	Examine	39843	3984	39843	0	0	0	-5	13	8	11	14	12	8	0	0
    item = 9809	Morrigan_chaps	Examine	39843	3984	39843	0	0	0	-10	23	35	29	37	35	46	0	0
    item = 9808	Morrigan_top	Examine	39843	3984	39843	0	0	0	-15	36	61	53	66	62	75	0	0
    item = 9807	Zuriel_hood	Examine	39843	3984	39843	0	0	0	8	-2	20	16	22	0	8	0	0
    item = 9806	Zuriel_staff	Examine	39843	3984	39843	13	-1	65	18	0	5	7	4	0	18	72	0
    item = 9805	Zuriel_robe_bottom	Examine	39843	3984	39843	0	0	0	25	-7	38	35	44	0	24	0	0
    item = 9804	Zuriel_robe	Examine	39843	3984	39843	0	0	0	63	-10	35	45	74	0	35	0	0
    item = 9803	Vesta_spear	Examine	39843	3984	39843	133	113	120	18	0	0	21	21	0	0	122	0
    item = 9802	Vesta_longsword	Examine	39843	3984	39843	106	121	-2	1	0	0	4	3	0	0	118	0
    item = 9801	Vesta_plateskirt	Examine	39843	3984	39843	3	5	5	-4	86	-17	100	112	118	-4	3	0
    item = 9800	Vesta_chainbody	Examine	39843	3984	39843	5	7	7	0	120	-15	131	145	140	-3	6	0

    Adding More Later.
    Reply With Quote  
     

  2. #2  
    Registered Member Moo Skills's Avatar
    Join Date
    Nov 2007
    Posts
    49
    Thanks given
    0
    Thanks received
    1
    Rep Power
    1
    Thanks I needed these too just added Spirit Shield's Thanks!
    Reply With Quote  
     


Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •