Thread: Region XTEA Keys - Index 5 #1155; Client #634

Page 4 of 4 FirstFirst ... 234
Results 31 to 39 of 39
  1. #31  
    Renown Programmer
    Method's Avatar
    Join Date
    Feb 2009
    Posts
    1,455
    Thanks given
    0
    Thanks received
    843
    Rep Power
    3019
    Quote Originally Posted by Flamable View Post
    ofc the file id is gotten by the name eg l50_50 wud be 3200 3200(lummy castle). i only sed im sure it not them as the area dung uses was blank before they added it so the files must of been added meaning id higher than what he sed
    Those aren't "file ids", they are region ids (as I mentioned in my previous post).
    :-)
    Reply With Quote  
     

  2. #32  
    Registered Member Wolfey's Avatar
    Join Date
    Feb 2010
    Posts
    1,250
    Thanks given
    558
    Thanks received
    60
    Rep Power
    64
    Quote Originally Posted by Flamable View Post
    ofc the file id is gotten by the name eg l50_50 wud be 3200 3200(lummy castle). i only sed im sure it not them as the area dung uses was blank before they added it so the files must of been added meaning id higher than what he sed
    Also depends on what Dung area the outside or the dungeons because the outside has been there since 508 or earlier.


    [Only registered and activated users can see links. ]
    Reply With Quote  
     

  3. #33  
    Community Veteran



    Join Date
    Jan 2008
    Posts
    3,448
    Thanks given
    46
    Thanks received
    973
    Rep Power
    4723
    Quote Originally Posted by Method View Post
    Those aren't "file ids", they are region ids (as I mentioned in my previous post).
    i know my english is crap but who cares i never liked and failed english at school.. i sed the file id to load is gotten using the names eg l(regionX)_(regionY)


    region X and y = the small values ones

    Reply With Quote  
     

  4. #34  
    Renown Programmer
    Method's Avatar
    Join Date
    Feb 2009
    Posts
    1,455
    Thanks given
    0
    Thanks received
    843
    Rep Power
    3019
    Quote Originally Posted by Flamable View Post
    i know my english is crap but who cares i never liked and failed english at school.. i sed the file id to load is gotten using the names eg l(regionX)_(regionY)


    region X and y = the small values ones
    Yes, the String "lx_y" is used to get the index of the file. However, the index of the file is unrelated to the region's id.
    :-)
    Reply With Quote  
     

  5. #35  
    Community Veteran



    Join Date
    Jan 2008
    Posts
    3,448
    Thanks given
    46
    Thanks received
    973
    Rep Power
    4723
    Quote Originally Posted by Method View Post
    Yes, the String "lx_y" is used to get the index of the file. However, the index of the file is unrelated to the region's id.
    ye i know but if the file was unused(blank) before jagex added dung stuff there then the index of the file wud be higher than 300

    Reply With Quote  
     

  6. #36  
    Renown Programmer
    Method's Avatar
    Join Date
    Feb 2009
    Posts
    1,455
    Thanks given
    0
    Thanks received
    843
    Rep Power
    3019
    Quote Originally Posted by Flamable View Post
    ye i know but if the file was unused(blank) before jagex added dung stuff there then the index of the file wud be higher than 300
    Those numbers are not file indices, they are region ids...I'm not sure how many times I need to say that before it gets through to you. Also, there shouldn't any blank region files in the cache. If there is no data for a region, there shouldn't be files for it in the cache.

    I see no reason why a region used for dungeoneering couldn't be map region (1, 54) [310 is its region id], for example. I have no idea whether or not that is actually the case (because I don't actively play), but it doesn't seem odd or impossible to me.
    :-)
    Reply With Quote  
     

  7. #37  
    Community Veteran



    Join Date
    Jan 2008
    Posts
    3,448
    Thanks given
    46
    Thanks received
    973
    Rep Power
    4723
    Quote Originally Posted by Method View Post
    Those numbers are not file indices, they are region ids...I'm not sure how many times I need to say that before it gets through to you. Also, there shouldn't any blank region files in the cache. If there is no data for a region, there shouldn't be files for it in the cache.

    I see no reason why a region used for dungeoneering couldn't be map region (1, 54) [310 is its region id], for example. I have no idea whether or not that is actually the case (because I don't actively play), but it doesn't seem odd or impossible to me.
    o my i know what you mean know abut the 310

    Reply With Quote  
     

  8. #38  
    Community Veteran



    Join Date
    Jan 2008
    Posts
    3,448
    Thanks given
    46
    Thanks received
    973
    Rep Power
    4723
    Just throught i would post that using this on rs newest cache 634 v4 there will be 277 invalid Xtea

    Code:
    Failed file 111 Name: l47_53 X: 3008 Y: 3392 RegionID: 12085
    Failed file 383 Name: l50_50 X: 3200 Y: 3200 RegionID: 12850
    Failed file 431 Name: l46_52 X: 2944 Y: 3328 RegionID: 11828
    Failed file 617 Name: l48_50 X: 3072 Y: 3200 RegionID: 12338
    Failed file 623 Name: l48_53 X: 3072 Y: 3392 RegionID: 12341
    Failed file 911 Name: l44_157 X: 2816 Y: 10048 RegionID: 11421
    Failed file 917 Name: l45_157 X: 2880 Y: 10048 RegionID: 11677
    Failed file 969 Name: l44_158 X: 2816 Y: 10112 RegionID: 11422
    Failed file 975 Name: l41_57 X: 2624 Y: 3648 RegionID: 10553
    Failed file 1039 Name: l42_42 X: 2688 Y: 2688 RegionID: 10794
    Failed file 1087 Name: l43_158 X: 2752 Y: 10112 RegionID: 11166
    Failed file 1139 Name: l59_55 X: 3776 Y: 3520 RegionID: 15159
    Failed file 1153 Name: l44_159 X: 2816 Y: 10176 RegionID: 11423
    Failed file 1155 Name: l45_158 X: 2880 Y: 10112 RegionID: 11678
    Failed file 1157 Name: l45_159 X: 2880 Y: 10176 RegionID: 11679
    Failed file 1325 Name: l28_70 X: 1792 Y: 4480 RegionID: 7238
    Failed file 1403 Name: l58_56 X: 3712 Y: 3584 RegionID: 14904
    Failed file 1405 Name: l59_54 X: 3776 Y: 3456 RegionID: 15158
    Failed file 1407 Name: l59_56 X: 3776 Y: 3584 RegionID: 15160
    Failed file 1443 Name: l32_57 X: 2048 Y: 3648 RegionID: 8249
    Failed file 1445 Name: l32_58 X: 2048 Y: 3712 RegionID: 8250
    Failed file 1449 Name: l33_57 X: 2112 Y: 3648 RegionID: 8505
    Failed file 1491 Name: l43_40 X: 2752 Y: 2560 RegionID: 11048
    Failed file 1493 Name: l44_40 X: 2816 Y: 2560 RegionID: 11304
    Failed file 1495 Name: l45_40 X: 2880 Y: 2560 RegionID: 11560
    Failed file 1497 Name: l46_40 X: 2944 Y: 2560 RegionID: 11816
    Failed file 1503 Name: l47_40 X: 3008 Y: 2560 RegionID: 12072
    Failed file 1505 Name: l47_41 X: 3008 Y: 2624 RegionID: 12073
    Failed file 1507 Name: l47_42 X: 3008 Y: 2688 RegionID: 12074
    Failed file 1509 Name: l47_43 X: 3008 Y: 2752 RegionID: 12075
    Failed file 1551 Name: l26_69 X: 1664 Y: 4416 RegionID: 6725
    Failed file 1553 Name: l26_70 X: 1664 Y: 4480 RegionID: 6726
    Failed file 1567 Name: l60_54 X: 3840 Y: 3456 RegionID: 15414
    Failed file 1569 Name: l60_55 X: 3840 Y: 3520 RegionID: 15415
    Failed file 1571 Name: l60_56 X: 3840 Y: 3584 RegionID: 15416
    Failed file 1575 Name: l39_145 X: 2496 Y: 9280 RegionID: 10129
    Failed file 1583 Name: l49_83 X: 3136 Y: 5312 RegionID: 12627
    Failed file 1601 Name: l32_50 X: 2048 Y: 3200 RegionID: 8242
    Failed file 1603 Name: l32_51 X: 2048 Y: 3264 RegionID: 8243
    Failed file 1607 Name: l32_63 X: 2048 Y: 4032 RegionID: 8255
    Failed file 1609 Name: l32_64 X: 2048 Y: 4096 RegionID: 8256
    Failed file 1613 Name: l33_63 X: 2112 Y: 4032 RegionID: 8511
    Failed file 1615 Name: l33_64 X: 2112 Y: 4096 RegionID: 8512
    Failed file 1619 Name: l34_63 X: 2176 Y: 4032 RegionID: 8767
    Failed file 1621 Name: l34_64 X: 2176 Y: 4096 RegionID: 8768
    Failed file 1623 Name: l35_62 X: 2240 Y: 3968 RegionID: 9022
    Failed file 1625 Name: l35_63 X: 2240 Y: 4032 RegionID: 9023
    Failed file 1627 Name: l35_64 X: 2240 Y: 4096 RegionID: 9024
    Failed file 1629 Name: l36_62 X: 2304 Y: 3968 RegionID: 9278
    Failed file 1631 Name: l36_63 X: 2304 Y: 4032 RegionID: 9279
    Failed file 1633 Name: l36_64 X: 2304 Y: 4096 RegionID: 9280
    Failed file 1635 Name: l37_62 X: 2368 Y: 3968 RegionID: 9534
    Failed file 1637 Name: l37_63 X: 2368 Y: 4032 RegionID: 9535
    Failed file 1641 Name: l38_62 X: 2432 Y: 3968 RegionID: 9790
    Failed file 1643 Name: l38_63 X: 2432 Y: 4032 RegionID: 9791
    Failed file 1647 Name: l39_39 X: 2496 Y: 2496 RegionID: 10023
    Failed file 1649 Name: l39_40 X: 2496 Y: 2560 RegionID: 10024
    Failed file 1651 Name: l39_41 X: 2496 Y: 2624 RegionID: 10025
    Failed file 1653 Name: l39_42 X: 2496 Y: 2688 RegionID: 10026
    Failed file 1657 Name: l39_62 X: 2496 Y: 3968 RegionID: 10046
    Failed file 1659 Name: l39_63 X: 2496 Y: 4032 RegionID: 10047
    Failed file 1663 Name: l40_39 X: 2560 Y: 2496 RegionID: 10279
    Failed file 1665 Name: l41_39 X: 2624 Y: 2496 RegionID: 10535
    Failed file 1667 Name: l42_39 X: 2688 Y: 2496 RegionID: 10791
    Failed file 1669 Name: l43_39 X: 2752 Y: 2496 RegionID: 11047
    Failed file 1673 Name: l43_63 X: 2752 Y: 4032 RegionID: 11071
    Failed file 1675 Name: l43_64 X: 2752 Y: 4096 RegionID: 11072
    Failed file 1677 Name: l44_39 X: 2816 Y: 2496 RegionID: 11303
    Failed file 1681 Name: l44_63 X: 2816 Y: 4032 RegionID: 11327
    Failed file 1683 Name: l44_64 X: 2816 Y: 4096 RegionID: 11328
    Failed file 1685 Name: l45_39 X: 2880 Y: 2496 RegionID: 11559
    Failed file 1687 Name: l45_63 X: 2880 Y: 4032 RegionID: 11583
    Failed file 1689 Name: l45_64 X: 2880 Y: 4096 RegionID: 11584
    Failed file 1691 Name: l46_39 X: 2944 Y: 2496 RegionID: 11815
    Failed file 1693 Name: l46_63 X: 2944 Y: 4032 RegionID: 11839
    Failed file 1695 Name: l46_64 X: 2944 Y: 4096 RegionID: 11840
    Failed file 1697 Name: l47_39 X: 3008 Y: 2496 RegionID: 12071
    Failed file 1699 Name: l47_63 X: 3008 Y: 4032 RegionID: 12095
    Failed file 1701 Name: l47_64 X: 3008 Y: 4096 RegionID: 12096
    Failed file 1703 Name: l48_63 X: 3072 Y: 4032 RegionID: 12351
    Failed file 1705 Name: l48_64 X: 3072 Y: 4096 RegionID: 12352
    Failed file 1707 Name: l49_63 X: 3136 Y: 4032 RegionID: 12607
    Failed file 1709 Name: l49_64 X: 3136 Y: 4096 RegionID: 12608
    Failed file 1711 Name: l50_63 X: 3200 Y: 4032 RegionID: 12863
    Failed file 1713 Name: l50_64 X: 3200 Y: 4096 RegionID: 12864
    Failed file 1715 Name: l51_63 X: 3264 Y: 4032 RegionID: 13119
    Failed file 1717 Name: l51_64 X: 3264 Y: 4096 RegionID: 13120
    Failed file 1719 Name: l52_63 X: 3328 Y: 4032 RegionID: 13375
    Failed file 1721 Name: l52_64 X: 3328 Y: 4096 RegionID: 13376
    Failed file 1723 Name: l53_63 X: 3392 Y: 4032 RegionID: 13631
    Failed file 1725 Name: l53_64 X: 3392 Y: 4096 RegionID: 13632
    Failed file 1735 Name: l41_162 X: 2624 Y: 10368 RegionID: 10658
    Failed file 1753 Name: l42_64 X: 2688 Y: 4096 RegionID: 10816
    Failed file 1769 Name: l27_73 X: 1728 Y: 4672 RegionID: 6985
    Failed file 1773 Name: l56_43 X: 3584 Y: 2752 RegionID: 14379
    Failed file 1775 Name: l56_44 X: 3584 Y: 2816 RegionID: 14380
    Failed file 1777 Name: l57_43 X: 3648 Y: 2752 RegionID: 14635
    Failed file 1779 Name: l57_44 X: 3648 Y: 2816 RegionID: 14636
    Failed file 1805 Name: l38_83 X: 2432 Y: 5312 RegionID: 9811
    Failed file 1857 Name: l45_81 X: 2880 Y: 5184 RegionID: 11601
    Failed file 1861 Name: l45_82 X: 2880 Y: 5248 RegionID: 11602
    Failed file 1863 Name: l31_66 X: 1984 Y: 4224 RegionID: 8002
    Failed file 1865 Name: l36_84 X: 2304 Y: 5376 RegionID: 9300
    Failed file 1873 Name: l31_86 X: 1984 Y: 5504 RegionID: 8022
    Failed file 1875 Name: l44_81 X: 2816 Y: 5184 RegionID: 11345
    Failed file 1881 Name: l25_75 X: 1600 Y: 4800 RegionID: 6475
    Failed file 1883 Name: l26_75 X: 1664 Y: 4800 RegionID: 6731
    Failed file 1891 Name: l44_80 X: 2816 Y: 5120 RegionID: 11344
    Failed file 1897 Name: l33_66 X: 2112 Y: 4224 RegionID: 8514
    Failed file 1899 Name: l34_66 X: 2176 Y: 4224 RegionID: 8770
    Failed file 1901 Name: l34_65 X: 2176 Y: 4160 RegionID: 8769
    Failed file 1903 Name: l34_67 X: 2176 Y: 4288 RegionID: 8771
    Failed file 1907 Name: l33_65 X: 2112 Y: 4160 RegionID: 8513
    Failed file 1909 Name: l33_67 X: 2112 Y: 4288 RegionID: 8515
    Failed file 1927 Name: l63_92 X: 4032 Y: 5888 RegionID: 16220
    Failed file 1943 Name: l57_91 X: 3648 Y: 5824 RegionID: 14683
    Failed file 1951 Name: l66_92 X: 4224 Y: 5888 RegionID: 16988
    Failed file 1953 Name: l57_92 X: 3648 Y: 5888 RegionID: 14684
    Failed file 1977 Name: l41_87 X: 2624 Y: 5568 RegionID: 10583
    Failed file 2055 Name: l31_84 X: 1984 Y: 5376 RegionID: 8020
    Failed file 2057 Name: l39_84 X: 2496 Y: 5376 RegionID: 10068
    Failed file 2063 Name: l40_84 X: 2560 Y: 5376 RegionID: 10324
    Failed file 2065 Name: l37_84 X: 2368 Y: 5376 RegionID: 9556
    Failed file 2103 Name: l32_88 X: 2048 Y: 5632 RegionID: 8280
    Failed file 2145 Name: l59_155 X: 3776 Y: 9920 RegionID: 15259
    Failed file 2511 Name: l64_87 X: 4096 Y: 5568 RegionID: 16471
    Failed file 2648 Name: l45_160 X: 2880 Y: 10240 RegionID: 11680
    Failed file 2752 Name: l44_160 X: 2816 Y: 10240 RegionID: 11424
    Failed file 3089 Name: l66_87 X: 4224 Y: 5568 RegionID: 16983
    Failed file 3344 Name: l31_83 X: 1984 Y: 5312 RegionID: 8019
    Failed file 3346 Name: l31_85 X: 1984 Y: 5440 RegionID: 8021
    Failed file 3444 Name: l35_90 X: 2240 Y: 5760 RegionID: 9050
    Failed file 3452 Name: l37_89 X: 2368 Y: 5696 RegionID: 9561
    Failed file 3462 Name: l37_88 X: 2368 Y: 5632 RegionID: 9560
    Failed file 3466 Name: l35_88 X: 2240 Y: 5632 RegionID: 9048
    Failed file 3470 Name: l37_90 X: 2368 Y: 5760 RegionID: 9562
    Failed file 3472 Name: l35_89 X: 2240 Y: 5696 RegionID: 9049
    Failed file 3474 Name: l36_88 X: 2304 Y: 5632 RegionID: 9304
    Failed file 3498 Name: l46_65 X: 2944 Y: 4160 RegionID: 11841
    Failed file 3518 Name: l53_71 X: 3392 Y: 4544 RegionID: 13639
    Failed file 3521 Name: l51_82 X: 3264 Y: 5248 RegionID: 13138
    Failed file 3525 Name: l53_82 X: 3392 Y: 5248 RegionID: 13650
    Failed file 3527 Name: l52_81 X: 3328 Y: 5184 RegionID: 13393
    Failed file 3592 Name: l51_65 X: 3264 Y: 4160 RegionID: 13121
    Failed file 3594 Name: l50_156 X: 3200 Y: 9984 RegionID: 12956
    Failed file 3634 Name: l53_79 X: 3392 Y: 5056 RegionID: 13647
    Failed file 3636 Name: l53_77 X: 3392 Y: 4928 RegionID: 13645
    Failed file 3638 Name: l47_157 X: 3008 Y: 10048 RegionID: 12189
    Failed file 3756 Name: l31_48 X: 1984 Y: 3072 RegionID: 7984
    Failed file 3764 Name: l25_78 X: 1600 Y: 4992 RegionID: 6478
    Failed file 3768 Name: l23_79 X: 1472 Y: 5056 RegionID: 5967
    Failed file 3812 Name: l56_89 X: 3584 Y: 5696 RegionID: 14425
    Failed file 3816 Name: l55_90 X: 3520 Y: 5760 RegionID: 14170
    Failed file 3818 Name: l57_90 X: 3648 Y: 5760 RegionID: 14682
    Failed file 3822 Name: l55_89 X: 3520 Y: 5696 RegionID: 14169
    Failed file 3826 Name: l56_90 X: 3584 Y: 5760 RegionID: 14426
    Failed file 3835 Name: l58_91 X: 3712 Y: 5824 RegionID: 14939
    Failed file 3847 Name: l67_92 X: 4288 Y: 5888 RegionID: 17244
    Failed file 3849 Name: l63_91 X: 4032 Y: 5824 RegionID: 16219
    Failed file 3853 Name: l65_90 X: 4160 Y: 5760 RegionID: 16730
    Failed file 3857 Name: l65_92 X: 4160 Y: 5888 RegionID: 16732
    Failed file 3861 Name: l65_91 X: 4160 Y: 5824 RegionID: 16731
    Failed file 3865 Name: l58_90 X: 3712 Y: 5760 RegionID: 14938
    Failed file 3869 Name: l64_90 X: 4096 Y: 5760 RegionID: 16474
    Failed file 3886 Name: l63_90 X: 4032 Y: 5760 RegionID: 16218
    Failed file 3890 Name: l58_92 X: 3712 Y: 5888 RegionID: 14940
    Failed file 3914 Name: l98_98 X: 6272 Y: 6272 RegionID: 25186
    Failed file 3964 Name: l30_71 X: 1920 Y: 4544 RegionID: 7751
    Failed file 3966 Name: l98_97 X: 6272 Y: 6208 RegionID: 25185
    Failed file 3970 Name: l97_98 X: 6208 Y: 6272 RegionID: 24930
    Failed file 3974 Name: l97_97 X: 6208 Y: 6208 RegionID: 24929
    Failed file 3978 Name: l61_80 X: 3904 Y: 5120 RegionID: 15696
    Failed file 3980 Name: l58_82 X: 3712 Y: 5248 RegionID: 14930
    Failed file 3982 Name: l59_82 X: 3776 Y: 5248 RegionID: 15186
    Failed file 3984 Name: l61_83 X: 3904 Y: 5312 RegionID: 15699
    Failed file 3986 Name: l60_82 X: 3840 Y: 5248 RegionID: 15442
    Failed file 3988 Name: l59_81 X: 3776 Y: 5184 RegionID: 15185
    Failed file 3990 Name: l59_80 X: 3776 Y: 5120 RegionID: 15184
    Failed file 3992 Name: l28_72 X: 1792 Y: 4608 RegionID: 7240
    Failed file 3997 Name: l52_90 X: 3328 Y: 5760 RegionID: 13402
    Failed file 3999 Name: l52_89 X: 3328 Y: 5696 RegionID: 13401
    Failed file 4005 Name: l45_162 X: 2880 Y: 10368 RegionID: 11682
    Failed file 4009 Name: l51_88 X: 3264 Y: 5632 RegionID: 13144
    Failed file 4012 Name: l51_89 X: 3264 Y: 5696 RegionID: 13145
    Failed file 4014 Name: l51_90 X: 3264 Y: 5760 RegionID: 13146
    Failed file 4016 Name: l52_88 X: 3328 Y: 5632 RegionID: 13400
    Failed file 4037 Name: l69_92 X: 4416 Y: 5888 RegionID: 17756
    Failed file 4041 Name: l70_92 X: 4480 Y: 5888 RegionID: 18012
    Failed file 4045 Name: l70_91 X: 4480 Y: 5824 RegionID: 18011
    Failed file 4049 Name: l68_91 X: 4352 Y: 5824 RegionID: 17499
    Failed file 4053 Name: l68_90 X: 4352 Y: 5760 RegionID: 17498
    Failed file 4057 Name: l68_92 X: 4352 Y: 5888 RegionID: 17500
    Failed file 4061 Name: l69_91 X: 4416 Y: 5824 RegionID: 17755
    Failed file 4063 Name: l69_89 X: 4416 Y: 5696 RegionID: 17753
    Failed file 4074 Name: l50_92 X: 3200 Y: 5888 RegionID: 12892
    Failed file 4078 Name: l50_91 X: 3200 Y: 5824 RegionID: 12891
    Failed file 4088 Name: l32_84 X: 2048 Y: 5376 RegionID: 8276
    Failed file 4094 Name: l53_88 X: 3392 Y: 5632 RegionID: 13656
    Failed file 4174 Name: l63_85 X: 4032 Y: 5440 RegionID: 16213
    Failed file 4182 Name: l63_86 X: 4032 Y: 5504 RegionID: 16214
    Failed file 4202 Name: l72_92 X: 4608 Y: 5888 RegionID: 18524
    Failed file 4287 Name: l2_37 X: 128 Y: 2368 RegionID: 549
    Failed file 4295 Name: l74_92 X: 4736 Y: 5888 RegionID: 19036
    Failed file 4309 Name: l72_90 X: 4608 Y: 5760 RegionID: 18522
    Failed file 4311 Name: l74_90 X: 4736 Y: 5760 RegionID: 19034
    Failed file 4392 Name: l2_43 X: 128 Y: 2752 RegionID: 555
    Failed file 4394 Name: l3_31 X: 192 Y: 1984 RegionID: 799
    Failed file 4432 Name: l2_31 X: 128 Y: 1984 RegionID: 543
    Failed file 4438 Name: l25_64 X: 1600 Y: 4096 RegionID: 6464
    Failed file 4466 Name: l6_66 X: 384 Y: 4224 RegionID: 1602
    Failed file 4534 Name: l6_67 X: 384 Y: 4288 RegionID: 1603
    Failed file 4583 Name: l3_43 X: 192 Y: 2752 RegionID: 811
    Failed file 4615 Name: l3_37 X: 192 Y: 2368 RegionID: 805
    Failed file 4626 Name: l26_64 X: 1664 Y: 4096 RegionID: 6720
    Failed file 4654 Name: l67_87 X: 4288 Y: 5568 RegionID: 17239
    Failed file 4658 Name: l67_86 X: 4288 Y: 5504 RegionID: 17238
    Failed file 4660 Name: l66_86 X: 4224 Y: 5504 RegionID: 16982
    Failed file 4662 Name: l68_86 X: 4352 Y: 5504 RegionID: 17494
    Failed file 4664 Name: l59_89 X: 3776 Y: 5696 RegionID: 15193
    Failed file 4666 Name: l60_88 X: 3840 Y: 5632 RegionID: 15448
    Failed file 4716 Name: l68_87 X: 4352 Y: 5568 RegionID: 17495
    Failed file 4720 Name: l68_88 X: 4352 Y: 5632 RegionID: 17496
    Failed file 4722 Name: l69_87 X: 4416 Y: 5568 RegionID: 17751
    Failed file 4808 Name: l6_49 X: 384 Y: 3136 RegionID: 1585
    Failed file 4810 Name: l10_73 X: 640 Y: 4672 RegionID: 2633
    Failed file 4824 Name: l10_72 X: 640 Y: 4608 RegionID: 2632
    Failed file 4848 Name: l5_49 X: 320 Y: 3136 RegionID: 1329
    Failed file 4864 Name: l3_49 X: 192 Y: 3136 RegionID: 817
    Failed file 4868 Name: l2_49 X: 128 Y: 3136 RegionID: 561
    Failed file 4966 Name: l71_87 X: 4544 Y: 5568 RegionID: 18263
    Failed file 4968 Name: l70_88 X: 4480 Y: 5632 RegionID: 18008
    Failed file 4970 Name: l70_87 X: 4480 Y: 5568 RegionID: 18007
    Failed file 4972 Name: l70_86 X: 4480 Y: 5504 RegionID: 18006
    Failed file 4974 Name: l67_83 X: 4288 Y: 5312 RegionID: 17235
    Failed file 4976 Name: l67_85 X: 4288 Y: 5440 RegionID: 17237
    Failed file 4978 Name: l3_54 X: 192 Y: 3456 RegionID: 822
    Failed file 4982 Name: l4_74 X: 256 Y: 4736 RegionID: 1098
    Failed file 4986 Name: l2_75 X: 128 Y: 4800 RegionID: 587
    Failed file 4990 Name: l2_56 X: 128 Y: 3584 RegionID: 568
    Failed file 4994 Name: l3_86 X: 192 Y: 5504 RegionID: 854
    Failed file 4996 Name: l8_54 X: 512 Y: 3456 RegionID: 2102
    Failed file 5000 Name: l4_54 X: 256 Y: 3456 RegionID: 1078
    Failed file 5004 Name: l1_56 X: 64 Y: 3584 RegionID: 312
    Failed file 5008 Name: l3_56 X: 192 Y: 3584 RegionID: 824
    Failed file 5012 Name: l5_54 X: 320 Y: 3456 RegionID: 1334
    Failed file 5016 Name: l3_75 X: 192 Y: 4800 RegionID: 843
    Failed file 5020 Name: l6_74 X: 384 Y: 4736 RegionID: 1610
    Failed file 5024 Name: l1_74 X: 64 Y: 4736 RegionID: 330
    Failed file 5028 Name: l7_54 X: 448 Y: 3456 RegionID: 1846
    Failed file 5032 Name: l9_75 X: 576 Y: 4800 RegionID: 2379
    Failed file 5036 Name: l9_74 X: 576 Y: 4736 RegionID: 2378
    Failed file 5040 Name: l4_75 X: 256 Y: 4800 RegionID: 1099
    Failed file 5044 Name: l6_54 X: 384 Y: 3456 RegionID: 1590
    Failed file 5048 Name: l9_54 X: 576 Y: 3456 RegionID: 2358
    Failed file 5052 Name: l8_75 X: 512 Y: 4800 RegionID: 2123
    Failed file 5056 Name: l4_55 X: 256 Y: 3520 RegionID: 1079
    Failed file 5060 Name: l1_55 X: 64 Y: 3520 RegionID: 311
    Failed file 5064 Name: l1_54 X: 64 Y: 3456 RegionID: 310
    Failed file 5068 Name: l3_74 X: 192 Y: 4736 RegionID: 842
    Failed file 5072 Name: l1_75 X: 64 Y: 4800 RegionID: 331
    Failed file 5076 Name: l7_75 X: 448 Y: 4800 RegionID: 1867
    Failed file 5080 Name: l5_74 X: 320 Y: 4736 RegionID: 1354
    Failed file 5084 Name: l1_86 X: 64 Y: 5504 RegionID: 342
    Failed file 5086 Name: l1_57 X: 64 Y: 3648 RegionID: 313
    Failed file 5090 Name: l8_74 X: 512 Y: 4736 RegionID: 2122
    Failed file 5094 Name: l6_75 X: 384 Y: 4800 RegionID: 1611
    Failed file 5098 Name: l2_74 X: 128 Y: 4736 RegionID: 586
    Failed file 5102 Name: l1_87 X: 64 Y: 5568 RegionID: 343
    Failed file 5104 Name: l2_54 X: 128 Y: 3456 RegionID: 566
    Failed file 5108 Name: l5_75 X: 320 Y: 4800 RegionID: 1355
    Failed file 5112 Name: l9_55 X: 576 Y: 3520 RegionID: 2359
    Failed file 5116 Name: l3_57 X: 192 Y: 3648 RegionID: 825
    Failed file 5118 Name: l7_74 X: 448 Y: 4736 RegionID: 1866
    Failed file 5122 Name: l8_55 X: 512 Y: 3520 RegionID: 2103
    Failed file 5124 Name: l7_55 X: 448 Y: 3520 RegionID: 1847
    Failed file 5126 Name: l2_57 X: 128 Y: 3648 RegionID: 569
    Failed file 5150 Name: l33_87 X: 2112 Y: 5568 RegionID: 8535
    Failed file 5152 Name: l33_88 X: 2112 Y: 5632 RegionID: 8536
    Failed file 5154 Name: l34_88 X: 2176 Y: 5632 RegionID: 8792
    Failed file 5158 Name: l28_91 X: 1792 Y: 5824 RegionID: 7259
    Failed file 5160 Name: l34_87 X: 2176 Y: 5568 RegionID: 8791
    Failed file 5162 Name: l24_91 X: 1536 Y: 5824 RegionID: 6235
    Failed file 5164 Name: l34_89 X: 2176 Y: 5696 RegionID: 8793
    Failed file 5166 Name: l26_91 X: 1664 Y: 5824 RegionID: 6747
    Failed file 5168 Name: l30_91 X: 1920 Y: 5824 RegionID: 7771
    Failed file 5170 Name: l33_89 X: 2112 Y: 5696 RegionID: 8537
    Failed file 5172 Name: l48_85 X: 3072 Y: 5440 RegionID: 12373
    Failed file 5174 Name: l52_86 X: 3328 Y: 5504 RegionID: 13398

    Reply With Quote  
     

  9. #39  
    Registered Member
    Join Date
    Jul 2012
    Posts
    20
    Thanks given
    1
    Thanks received
    1
    Discord
    View profile
    Rep Power
    11
    Anyone still have the original released XTEAS + Cache?
    Reply With Quote  
     

Page 4 of 4 FirstFirst ... 234

Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. Need XTEA Keys - 12853 [Deob 525]
    By Killa in forum Requests
    Replies: 2
    Last Post: 05-28-2010, 06:11 PM
  2. Need XTEA Keys - 12853
    By Killa in forum Help
    Replies: 0
    Last Post: 05-27-2010, 07:56 PM
  3. XTEA keys
    By Nathan in forum RS 503+ Client & Server
    Replies: 46
    Last Post: 07-12-2009, 03:25 AM
  4. Air altar mapdata/xTEA keys?
    By w::v::d in forum Requests
    Replies: 1
    Last Post: 05-03-2009, 08:58 PM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •