Thread: Region XTEA Keys - Index 5 #1155; Client #634

Page 2 of 4 FirstFirst 1234 LastLast
Results 11 to 20 of 39
  1. #11  
    Banned

    Join Date
    Jun 2010
    Age
    33
    Posts
    4,337
    Thanks given
    4
    Thanks received
    274
    Rep Power
    0
    Thank's For the SQL code.
    Reply With Quote  
     

  2. Thankful user:


  3. #12  
    Renown Programmer


    Join Date
    Jul 2009
    Posts
    1,846
    Thanks given
    69
    Thanks received
    1,107
    Rep Power
    3170
    Jacmob i love you lol.

    Now i can finally jump to 634
    Reply With Quote  
     

  4. #13  
    Hi.

    'Mystic Flow's Avatar
    Join Date
    Nov 2007
    Posts
    7,141
    Thanks given
    256
    Thanks received
    1,247
    Rep Power
    3636
    For people who want a binary dump here you go

    [Only registered and activated users can see links. ]

    Code:
                            final FileChannel channel = new FileInputStream("directory/packedMapdata.bin").getChannel();
    			final ByteBuffer in = channel.map(MapMode.READ_ONLY, 0, channel.size());
    			while(in.remaining() > 0) {
    			        int region = in.getShort() & 0xFFFF;
    			        int[] keys = new int[4];
    				for (int j = 0; j < 4; j++) {
    					keys[j] = in.getInt();
    				}
                                    //then you would put this in your hashmap like
                                    //hashmap.put(region, keys);
                                    // private final Map<Integer, int[]> hashmap = new HashMap<Integer, int[]>()
    			}
    			channel.close();
    Edit:

    Here's a dump for the noobs who love to load shitload of files from 1 directory

    [Only registered and activated users can see links. ]

    [Only registered and activated users can see links. ]

    Reply With Quote  
     

  5. Thankful user:


  6. #14  
    Respected Member


    Luke132's Avatar
    Join Date
    Dec 2007
    Age
    32
    Posts
    12,549
    Thanks given
    177
    Thanks received
    5,784
    Discord
    View profile
    Rep Power
    5000
    whats with the gay topic title

    Reply With Quote  
     

  7. #15  
    Renown Programmer
    Method's Avatar
    Join Date
    Feb 2009
    Posts
    1,455
    Thanks given
    0
    Thanks received
    843
    Rep Power
    3019
    Quote Originally Posted by Luke132 View Post
    whats with the gay topic title
    What do you mean? The data provided contains the XTEA keys used to decode region landscape data. The files associated with the keys are in index 5 of the cache. The current revision of index file 5 in the cache is 1155, and the client build used to gather them was 634. What's wrong with being informative and accurate?
    :-)
    Reply With Quote  
     

  8. #16  
    Doctor p - Sweet Shop

    Join Date
    Apr 2007
    Age
    28
    Posts
    6,835
    Thanks given
    150
    Thanks received
    584
    Rep Power
    2595
    Quote Originally Posted by Method View Post
    What do you mean? The data provided contains the XTEA keys used to decode region landscape data. The files associated with the keys are in index 5 of the cache. The current revision of index file 5 in the cache is 1155, and the client build used to gather them was 634. What's wrong with being informative and accurate?
    For most of us those numbers meant nothing, it's not because you know it that everybody knows it.
    Reply With Quote  
     

  9. #17  
    Renown Programmer


    Join Date
    Jul 2009
    Posts
    1,846
    Thanks given
    69
    Thanks received
    1,107
    Rep Power
    3170
    Some missing xteas i collected from my mapdata folder

    Code:
    REGION:1610 2035334030 805100994 288358400 625668267 
    REGION:2123 398000128 659292160 0 0 
    REGION:8002 1597309277 469931771 1619035792 663887748 
    REGION:8019 -1512999074 1064201012 2143076355 -1937376726 
    REGION:8020 -955989323 1284433026 690014510 2145912092 
    REGION:8021 -297039986 -1011877372 -1763869337 -900998253 
    REGION:8256 -591763830 -48757057 1738175039 232723115 
    REGION:8276 0 0 0 0 
    REGION:8505 -834726064 -1799766719 1699616161 9524 
    REGION:8769 2044453226 -2064473213 1306128347 784973817 
    REGION:8771 353086160 838307611 374264785 -686519866 
    REGION:9024 -969132110 -1692936039 708031851 14492 
    REGION:9048 -2078486774 831084557 -1515890598 -396794300 
    REGION:9049 1865420136 1880907821 -543917600 1097363521 
    REGION:9050 -1725663967 1678055280 1100896300 706957861 
    REGION:9300 644587156 -605721698 681391959 1688865408 
    REGION:9304 611752720 1326485335 251749748 -1744485563 
    REGION:9556 -300312374 -1152515846 -863452271 -1500855067 
    REGION:9560 -628764335 1585475717 2036165620 -1921088167 
    REGION:9561 1291655395 -1426986127 1894534662 -1705749378 
    REGION:9562 -1047298777 1197811918 663745433 -2098029011 
    REGION:9811 -929935426 1005492936 -2143736251 386758357 
    REGION:10068 -452138979 -1929816521 364996963 -1315825295 
    REGION:10129 -1418181074 -681458464 2135343677 -1473942322 
    REGION:10279 0 0 0 0 
    REGION:10324 -1670587478 -401532783 1705875521 995683837 
    REGION:10535 0 0 0 0 
    REGION:10791 0 0 0 0 
    REGION:11071 1897069040 1886820064 -149588823 -386960868 
    REGION:11304 -1345607422 -1726958551 1598331100 355074048 
    REGION:14380 10281 2129832996 -1542613289 -1612399066 
    REGION:14904 -1967472485 -192437954 1186759929 -2078112945 
    REGION:14930 1374052394 -451438375 -2065017907 182921426 
    REGION:15158 -974248920 -1426940984 -551894435 1783499939 
    REGION:15159 777796740 816768733 590882478 -1949779286 
    REGION:15160 -553466395 -1372948696 -1385390322 710626387 
    REGION:15184 -1738737663 265414269 -4797456 1569768825 
    REGION:15185 -1705609722 -453834845 -188641060 255581747 
    REGION:15186 -1411427241 -294467489 -2106748278 10573 
    REGION:15414 918566284 -159243781 471949969 -1198041007 
    REGION:15415 -1274724478 1165018389 2048231360 2009587731 
    REGION:15416 -1802759876 1171188898 1330028340 1790091100 
    REGION:15442 253208872 -155862483 -1668899222 2032252862 
    REGION:15696 -1831766220 -1051375725 844787910 -2034384869 
    REGION:15699 -1574509242 -781026646 362012879 -1573471660
    Those still need to be verified .
    Reply With Quote  
     

  10. #18  
    Hi.

    'Mystic Flow's Avatar
    Join Date
    Nov 2007
    Posts
    7,141
    Thanks given
    256
    Thanks received
    1,247
    Rep Power
    3636
    Quote Originally Posted by Nathan View Post
    For most of us those numbers meant nothing, it's not because you know it that everybody knows it.
    Then it's helpful to correctly inform the community on what these numbers mean ? For 3 years we've been renaming things incorrectly like ukeys and all that stuff.

    It's time for us to advance and finally do something about the mess left by past developers

    [Only registered and activated users can see links. ]

    Reply With Quote  
     

  11. #19  
    Respected Member


    Luke132's Avatar
    Join Date
    Dec 2007
    Age
    32
    Posts
    12,549
    Thanks given
    177
    Thanks received
    5,784
    Discord
    View profile
    Rep Power
    5000
    Quote Originally Posted by 'Mystic Flow View Post
    Then it's helpful to correctly inform the community on what these numbers mean ? For 3 years we've been renaming things incorrectly like ukeys and all that stuff.

    It's time for us to advance and finally do something about the mess left by past developers
    don't be so naive and delusional mystic flow

    Reply With Quote  
     

  12. #20  
    Renown Programmer
    Method's Avatar
    Join Date
    Feb 2009
    Posts
    1,455
    Thanks given
    0
    Thanks received
    843
    Rep Power
    3019
    Quote Originally Posted by mgi125 View Post
    Some missing xteas i collected from my mapdata folder

    Code:
    REGION:1610 2035334030 805100994 288358400 625668267 
    REGION:2123 398000128 659292160 0 0 
    REGION:8002 1597309277 469931771 1619035792 663887748 
    REGION:8019 -1512999074 1064201012 2143076355 -1937376726 
    REGION:8020 -955989323 1284433026 690014510 2145912092 
    REGION:8021 -297039986 -1011877372 -1763869337 -900998253 
    REGION:8256 -591763830 -48757057 1738175039 232723115 
    REGION:8276 0 0 0 0 
    REGION:8505 -834726064 -1799766719 1699616161 9524 
    REGION:8769 2044453226 -2064473213 1306128347 784973817 
    REGION:8771 353086160 838307611 374264785 -686519866 
    REGION:9024 -969132110 -1692936039 708031851 14492 
    REGION:9048 -2078486774 831084557 -1515890598 -396794300 
    REGION:9049 1865420136 1880907821 -543917600 1097363521 
    REGION:9050 -1725663967 1678055280 1100896300 706957861 
    REGION:9300 644587156 -605721698 681391959 1688865408 
    REGION:9304 611752720 1326485335 251749748 -1744485563 
    REGION:9556 -300312374 -1152515846 -863452271 -1500855067 
    REGION:9560 -628764335 1585475717 2036165620 -1921088167 
    REGION:9561 1291655395 -1426986127 1894534662 -1705749378 
    REGION:9562 -1047298777 1197811918 663745433 -2098029011 
    REGION:9811 -929935426 1005492936 -2143736251 386758357 
    REGION:10068 -452138979 -1929816521 364996963 -1315825295 
    REGION:10129 -1418181074 -681458464 2135343677 -1473942322 
    REGION:10279 0 0 0 0 
    REGION:10324 -1670587478 -401532783 1705875521 995683837 
    REGION:10535 0 0 0 0 
    REGION:10791 0 0 0 0 
    REGION:11071 1897069040 1886820064 -149588823 -386960868 
    REGION:11304 -1345607422 -1726958551 1598331100 355074048 
    REGION:14380 10281 2129832996 -1542613289 -1612399066 
    REGION:14904 -1967472485 -192437954 1186759929 -2078112945 
    REGION:14930 1374052394 -451438375 -2065017907 182921426 
    REGION:15158 -974248920 -1426940984 -551894435 1783499939 
    REGION:15159 777796740 816768733 590882478 -1949779286 
    REGION:15160 -553466395 -1372948696 -1385390322 710626387 
    REGION:15184 -1738737663 265414269 -4797456 1569768825 
    REGION:15185 -1705609722 -453834845 -188641060 255581747 
    REGION:15186 -1411427241 -294467489 -2106748278 10573 
    REGION:15414 918566284 -159243781 471949969 -1198041007 
    REGION:15415 -1274724478 1165018389 2048231360 2009587731 
    REGION:15416 -1802759876 1171188898 1330028340 1790091100 
    REGION:15442 253208872 -155862483 -1668899222 2032252862 
    REGION:15696 -1831766220 -1051375725 844787910 -2034384869 
    REGION:15699 -1574509242 -781026646 362012879 -1573471660
    Those still need to be verified .
    These ones are working:

    Code:
    8002
    8019
    8021
    8256
    8769
    8771
    9050
    9300
    9560
    9561
    9562
    10129
    11071
    14904
    14930
    15158
    15159
    15160
    15185
    15414
    15415
    15416
    15442
    15696
    15699
    Quote Originally Posted by Luke132 View Post
    don't be so naive and delusional mystic flow
    Whenever you're ready to qualify your comment about the title being "gay", feel free to do so. Until then, don't bother posting.
    :-)
    Reply With Quote  
     

Page 2 of 4 FirstFirst 1234 LastLast

Thread Information
Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)


User Tag List

Similar Threads

  1. Need XTEA Keys - 12853 [Deob 525]
    By Killa in forum Requests
    Replies: 2
    Last Post: 05-28-2010, 06:11 PM
  2. Need XTEA Keys - 12853
    By Killa in forum Help
    Replies: 0
    Last Post: 05-27-2010, 07:56 PM
  3. XTEA keys
    By Nathan in forum RS 503+ Client & Server
    Replies: 46
    Last Post: 07-12-2009, 03:25 AM
  4. Air altar mapdata/xTEA keys?
    By w::v::d in forum Requests
    Replies: 1
    Last Post: 05-03-2009, 08:58 PM
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •